Custom Rich-Text Page
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 58 | ||||||||||||||
| 3/13/2008 | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Timestamp | Index | Angle | Measure | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.BMP | 8:35:58 AM | 0:00:00 | 0 | 0 | 595.5686 | 1028.513 | -1.4314 | -0.513 | 120.6935 | 112.2377 | 598 | 1026 | 322 | 348 |
| c:\analysis\photos\sunp0002.BMP | 8:36:18 AM | 0:00:20 | 30 | 30 | 595.915 | 1028.454 | -1.43263 | -0.4302 | 120.3946 | 112.0786 | 598 | 1026 | 333 | 345 |
| c:\analysis\photos\sunp0003.BMP | 8:36:38 AM | 0:00:40 | 60 | 60 | 597.8016 | 1028.836 | 0.113033 | -0.78733 | 120.1625 | 111.8489 | 600 | 1026 | 331 | 345 |
| c:\analysis\photos\sunp0004.BMP | 8:36:58 AM | 0:01:00 | 90 | 90 | 599.8097 | 1028.661 | 1.786884 | -0.58639 | 120.2324 | 111.7336 | 602 | 1026 | 326 | 346 |
| c:\analysis\photos\sunp0005.BMP | 8:37:20 AM | 0:01:22 | 120 | 120 | 600.2202 | 1028.244 | 1.837435 | -0.13964 | 119.9532 | 111.552 | 600 | 1026 | 329 | 349 |
| c:\analysis\photos\sunp0006.BMP | 8:37:38 AM | 0:01:40 | 150 | 150 | 600.0382 | 1027.672 | 1.366951 | 0.457668 | 119.7295 | 111.1993 | 602 | 1026 | 324 | 345 |
| c:\analysis\photos\sunp0007.BMP | 8:37:58 AM | 0:02:00 | 180 | 180 | 600.2731 | 1027.222 | 1.287668 | 0.936797 | 119.2062 | 110.922 | 602 | 1026 | 331 | 349 |
| c:\analysis\photos\sunp0008.BMP | 8:38:18 AM | 0:02:20 | 210 | 210 | 601.3375 | 1027.746 | 2.044574 | 0.442992 | 118.9698 | 110.6533 | 602 | 1026 | 329 | 345 |
| c:\analysis\photos\sunp0009.BMP | 8:38:38 AM | 0:02:40 | 240 | 240 | 599.3384 | 1026.997 | -0.25533 | 1.223251 | 118.7505 | 110.4624 | 600 | 1026 | 330 | 343 |
| c:\analysis\photos\sunp0010.BMP | 8:38:58 AM | 0:03:00 | 270 | 270 | 600.5385 | 1028.609 | 0.650653 | -0.35642 | 118.3697 | 110.298 | 601 | 1027 | 322 | 347 |
| c:\analysis\photos\sunp0011.BMP | 8:39:20 AM | 0:03:22 | 300 | 300 | 599.81 | 1028.556 | -0.39365 | -0.26664 | 118.0377 | 109.9598 | 602 | 1028 | 320 | 347 |
| c:\analysis\photos\sunp0012.BMP | 8:39:38 AM | 0:03:40 | 330 | 330 | 599.7581 | 1029.271 | -0.69791 | -0.95058 | 117.7602 | 109.9321 | 601 | 1028 | 322 | 342 |
| c:\analysis\photos\sunp0013.BMP | 8:39:58 AM | 0:04:00 | 360 | 0 | 599.8807 | 1028.992 | -0.84936 | -0.63606 | 117.374 | 109.6288 | 602 | 1028 | 327 | 349 |
| c:\analysis\photos\sunp0014.BMP | 8:40:18 AM | 0:04:20 | 390 | 30 | 600.0059 | 1028.958 | -0.99152 | -0.56548 | 117.259 | 109.4387 | 604 | 1029 | 330 | 350 |
| c:\analysis\photos\sunp0015.BMP | 8:40:46 AM | 0:04:48 | 420 | 60 | 601.5496 | 1029.212 | 0.189111 | -0.76647 | 117.1731 | 109.3886 | 604 | 1029 | 328 | 351 |
| c:\analysis\photos\sunp0016.BMP | 8:41:08 AM | 0:05:10 | 450 | 90 | 600.6689 | 1028.029 | -0.96766 | 0.459647 | 116.704 | 108.9781 | 604 | 1026 | 328 | 348 |
| c:\analysis\photos\sunp0017.BMP | 8:41:24 AM | 0:05:26 | 480 | 120 | 600.65 | 1027.91 | -1.18225 | 0.610813 | 116.7142 | 108.985 | 604 | 1026 | 326 | 347 |
| c:\analysis\photos\sunp0018.BMP | 8:41:38 AM | 0:05:40 | 510 | 150 | 602.2151 | 1028.817 | 0.215127 | -0.26748 | 116.6442 | 108.9388 | 604 | 1026 | 327 | 350 |
| c:\analysis\photos\sunp0019.BMP | 8:41:58 AM | 0:06:00 | 540 | 180 | 602.9425 | 1028.438 | 0.708611 | 0.153427 | 116.4309 | 108.8013 | 604 | 1026 | 325 | 345 |
| c:\analysis\photos\sunp0020.BMP | 8:41:58 AM | 0:06:00 | 570 | 210 | 602.6064 | 1028.654 | 0.372511 | -0.06257 | 116.222 | 108.3963 | 604 | 1028 | 325 | 350 |
| c:\analysis\photos\sunp0021.BMP | 8:42:38 AM | 0:06:40 | 600 | 240 | 600.603 | 1027.975 | -2.07865 | 0.703444 | 115.9152 | 108.1624 | 604 | 1028 | 328 | 348 |
| c:\analysis\photos\sunp0022.BMP | 8:42:58 AM | 0:07:00 | 630 | 270 | 601.1633 | 1028.576 | -1.7322 | 0.14755 | 115.8661 | 108.0287 | 604 | 1028 | 329 | 350 |
| c:\analysis\photos\sunp0023.BMP | 8:43:18 AM | 0:07:20 | 660 | 300 | 601.5203 | 1028.44 | -1.58236 | 0.329721 | 115.7674 | 107.8941 | 605 | 1028 | 325 | 347 |
| c:\analysis\photos\sunp0024.BMP | 8:43:38 AM | 0:07:40 | 690 | 330 | 601.9235 | 1029.061 | -1.37963 | -0.24404 | 115.4795 | 107.6627 | 604 | 1028 | 327 | 347 |
| c:\analysis\photos\sunp0025.BMP | 8:43:58 AM | 0:08:00 | 720 | 0 | 600.8519 | 1027.859 | -2.64501 | 1.006259 | 115.258 | 107.4112 | 604 | 1028 | 320 | 352 |
| c:\analysis\photos\sunp0026.BMP | 8:44:18 AM | 0:08:20 | 750 | 30 | 603.0881 | 1028.533 | -0.59591 | 0.381626 | 115.2926 | 107.5225 | 606 | 1028 | 328 | 351 |
| c:\analysis\photos\sunp0027.BMP | 8:44:38 AM | 0:08:40 | 780 | 60 | 603.5277 | 1028.548 | -0.33671 | 0.417058 | 114.7378 | 107.1576 | 604 | 1028 | 324 | 356 |
| c:\analysis\photos\sunp0028.BMP | 8:44:58 AM | 0:09:00 | 810 | 90 | 604.7653 | 1028.784 | 0.727175 | 0.232555 | 114.7514 | 107.2053 | 608 | 1028 | 321 | 351 |
| c:\analysis\photos\sunp0029.BMP | 8:45:20 AM | 0:09:22 | 840 | 120 | 604.5248 | 1028.221 | 0.303314 | 0.853432 | 114.6281 | 107.0408 | 608 | 1028 | 324 | 350 |
| c:\analysis\photos\sunp0030.BMP | 8:45:38 AM | 0:09:40 | 870 | 150 | 605.3337 | 1028.409 | 0.968212 | 0.713744 | 114.4902 | 106.8972 | 608 | 1028 | 327 | 355 |
| c:\analysis\photos\sunp0031.BMP | 8:45:58 AM | 0:10:00 | 900 | 180 | 605.9955 | 1028.367 | 1.476364 | 0.810436 | 114.3175 | 106.6453 | 608 | 1028 | 325 | 355 |
| c:\analysis\photos\sunp0032.BMP | 8:46:20 AM | 0:10:22 | 930 | 210 | 606.3773 | 1028.974 | 1.696877 | 0.264828 | 114.2093 | 106.5226 | 608 | 1030 | 328 | 347 |
| c:\analysis\photos\sunp0033.BMP | 8:46:40 AM | 0:10:42 | 960 | 240 | 604.6764 | 1028.564 | -0.14362 | 0.731757 | 113.8723 | 106.3521 | 608 | 1029 | 321 | 356 |
| c:\analysis\photos\sunp0034.BMP | 8:46:58 AM | 0:11:00 | 990 | 270 | 604.1445 | 1029.157 | -0.79545 | 0.190904 | 113.5301 | 105.8964 | 606 | 1030 | 325 | 358 |
| c:\analysis\photos\sunp0035.BMP | 8:47:18 AM | 0:11:20 | 1020 | 300 | 605.4397 | 1030.226 | 0.372862 | -0.81914 | 113.2827 | 105.8091 | 608 | 1030 | 327 | 354 |
| c:\analysis\photos\sunp0036.BMP | 8:47:38 AM | 0:11:40 | 1050 | 330 | 604.483 | 1030.098 | -0.70404 | -0.63112 | 113.1294 | 105.6553 | 608 | 1031 | 327 | 350 |
| c:\analysis\photos\sunp0037.BMP | 8:47:58 AM | 0:12:00 | 1080 | 0 | 604.5807 | 1029.502 | -0.71986 | 0.025958 | 113.0733 | 105.5811 | 608 | 1032 | 322 | 352 |
| c:\analysis\photos\sunp0038.BMP | 8:48:18 AM | 0:12:20 | 1110 | 30 | 605.8937 | 1030.44 | 0.486319 | -0.84989 | 112.9008 | 105.485 | 608 | 1032 | 321 | 348 |
| c:\analysis\photos\sunp0039.BMP | 8:48:38 AM | 0:12:40 | 1140 | 60 | 606.7455 | 1030.534 | 1.237983 | -0.88068 | 112.8069 | 105.296 | 610 | 1032 | 324 | 349 |
| c:\analysis\photos\sunp0040.BMP | 8:48:58 AM | 0:13:00 | 1170 | 90 | 607.3898 | 1030.702 | 1.788835 | -0.9844 | 112.8009 | 105.2379 | 610 | 1032 | 332 | 347 |
| c:\analysis\photos\sunp0041.BMP | 8:49:18 AM | 0:13:20 | 1200 | 120 | 607.4675 | 1030.054 | 1.779777 | -0.27106 | 112.6247 | 104.9082 | 609 | 1032 | 330 | 348 |
| c:\analysis\photos\sunp0042.BMP | 8:49:38 AM | 0:13:40 | 1230 | 150 | 607.0106 | 1030.55 | 1.242808 | -0.70065 | 112.2631 | 104.8253 | 610 | 1032 | 331 | 353 |
| c:\analysis\photos\sunp0043.BMP | 8:49:58 AM | 0:14:00 | 1260 | 180 | 606.3351 | 1030.008 | 0.493927 | -0.09117 | 112.2556 | 104.7223 | 610 | 1032 | 331 | 350 |
| c:\analysis\photos\sunp0044.BMP | 8:50:18 AM | 0:14:20 | 1290 | 210 | 607.1455 | 1030.149 | 1.237636 | -0.16364 | 112.0966 | 104.5258 | 610 | 1032 | 325 | 352 |
| c:\analysis\photos\sunp0045.BMP | 8:50:40 AM | 0:14:42 | 1320 | 240 | 606.2357 | 1030.373 | 0.262201 | -0.31101 | 111.7668 | 104.338 | 610 | 1032 | 333 | 349 |
| c:\analysis\photos\sunp0046.BMP | 8:50:58 AM | 0:15:00 | 1350 | 270 | 605.3228 | 1030.282 | -0.69838 | -0.15636 | 111.7321 | 104.2 | 609 | 1032 | 332 | 354 |
| c:\analysis\photos\sunp0047.BMP | 8:51:18 AM | 0:15:20 | 1380 | 300 | 605.0053 | 1030.713 | -1.06251 | -0.51563 | 111.4482 | 103.856 | 610 | 1032 | 328 | 352 |
| c:\analysis\photos\sunp0048.BMP | 8:51:38 AM | 0:15:40 | 1410 | 330 | 605.791 | 1031.276 | -0.31674 | -1.00583 | 111.3506 | 103.9681 | 610 | 1032 | 331 | 348 |
| c:\analysis\photos\sunp0049.BMP | 8:51:58 AM | 0:16:00 | 1440 | 0 | 605.5513 | 1030.947 | -0.58969 | -0.60296 | 111.4631 | 103.7681 | 610 | 1032 | 334 | 349 |
| c:\analysis\photos\sunp0050.BMP | 8:52:18 AM | 0:16:20 | 1470 | 30 | 606.1478 | 1031.092 | -0.01975 | -0.67303 | 111.1921 | 103.6232 | 609 | 1032 | 336 | 351 |
| c:\analysis\photos\sunp0051.BMP | 8:52:38 AM | 0:16:40 | 1500 | 60 | 606.1778 | 1030.994 | -0.00961 | -0.49904 | 111.0635 | 103.6453 | 610 | 1032 | 330 | 349 |
| c:\analysis\photos\sunp0052.BMP | 8:52:58 AM | 0:17:00 | 1530 | 90 | 606.3467 | 1030.933 | 0.146106 | -0.36098 | 110.9903 | 103.51 | 610 | 1032 | 335 | 350 |
| c:\analysis\photos\sunp0053.BMP | 8:53:18 AM | 0:17:20 | 1560 | 120 | 607.3994 | 1031.343 | 1.192315 | -0.69285 | 110.6285 | 103.3278 | 612 | 1032 | 326 | 349 |
| c:\analysis\photos\sunp0054.BMP | 8:53:38 AM | 0:17:40 | 1590 | 150 | 605.3954 | 1030.124 | -0.81149 | 0.605338 | 110.697 | 103.3075 | 610 | 1032 | 334 | 357 |
| c:\analysis\photos\sunp0055.BMP | 8:53:58 AM | 0:18:00 | 1620 | 180 | 606.7109 | 1029.99 | 0.5109 | 0.819594 | 110.4577 | 103.0971 | 610 | 1032 | 331 | 348 |
| c:\analysis\photos\sunp0056.BMP | 8:54:18 AM | 0:18:20 | 1650 | 210 | 607.1694 | 1030.419 | 0.982976 | 0.471915 | 110.2293 | 102.9452 | 612 | 1032 | 332 | 352 |
| c:\analysis\photos\sunp0057.BMP | 8:54:38 AM | 0:18:40 | 1680 | 240 | 606.6301 | 1030.645 | 0.463941 | 0.3283 | 110.1378 | 102.7312 | 611 | 1032 | 331 | 351 |
| c:\analysis\photos\sunp0058.BMP | 8:55:00 AM | 0:19:02 | 1710 | 270 | 604.9137 | 1030.089 | -1.22244 | 0.976155 | 109.9065 | 102.6637 | 612 | 1032 | 332 | 351 |
| c:\analysis\photos\sunp0059.BMP | 8:55:20 AM | 0:19:22 | 1740 | 300 | 604.3399 | 1030.625 | -1.76193 | 0.524778 | 109.6836 | 102.4004 | 610 | 1032 | 333 | 350 |
| c:\analysis\photos\sunp0060.BMP | 8:55:40 AM | 0:19:42 | 1770 | 330 | 605.2066 | 1031.212 | -0.85423 | 0.023466 | 109.6996 | 102.5401 | 611 | 1032 | 336 | 352 |
| c:\analysis\photos\sunp0061.BMP | 8:55:58 AM | 0:20:00 | 1800 | 0 | 606.2649 | 1031.166 | 0.24669 | 0.147495 | 109.6052 | 102.2477 | 612 | 1032 | 331 | 347 |
| Fit | ||||||||||||||
| X | Y | |||||||||||||
| a | -62416 | 9939 | ||||||||||||
| b | 1516.2 | 100.53 | ||||||||||||
| c | 597 | 1028 | ||||||||||||
| X | Y | |||||||||||||
| A | 2.652 | 1.247 | Microns | |||||||||||
| phi | 148 | 246 | Cardinal Deg | |||||||||||
| b | 0.026 | -0.029 | Microns | |||||||||||
| sigma | 2.187803157 | 1.49767195 | Microns |

