Custom Rich-Text Page
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 56 | ||||||||||||||
| 3/5/2008 | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Timestamp | Index | Angle | Measure | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.BMP | 3:00:04 AM | 0:00:00 | 1800 | 0 | 908.1982 | 1248.24 | -0.6918 | 1.06 | 90.80262 | 80.58472 | 908 | 1248 | 252 | 291 |
| c:\analysis\photos\sunp0002.BMP | 3:00:24 AM | 0:00:20 | 1770 | 330 | 905.9153 | 1250.047 | -2.47578 | 0.290399 | 90.58915 | 80.45406 | 908 | 1254 | 253 | 289 |
| c:\analysis\photos\sunp0003.BMP | 3:00:44 AM | 0:00:40 | 1740 | 300 | 906.0707 | 1251.903 | -1.82159 | -0.53099 | 90.59808 | 80.22447 | 906 | 1255 | 253 | 289 |
| c:\analysis\photos\sunp0004.BMP | 3:01:02 AM | 0:00:58 | 1710 | 270 | 905.424 | 1252.805 | -2.01948 | -0.50424 | 90.71078 | 80.14079 | 904 | 1256 | 252 | 291 |
| c:\analysis\photos\sunp0005.BMP | 3:01:24 AM | 0:01:20 | 1680 | 240 | 905.699 | 1254.568 | -1.19608 | -1.13516 | 90.68983 | 80.16 | 904 | 1255 | 250 | 288 |
| c:\analysis\photos\sunp0006.BMP | 3:01:42 AM | 0:01:38 | 1650 | 210 | 906.7454 | 1255.959 | 0.298906 | -1.60244 | 90.73352 | 80.33492 | 904 | 1256 | 252 | 287 |
| c:\analysis\photos\sunp0007.BMP | 3:02:04 AM | 0:02:00 | 1620 | 180 | 905.8358 | 1256.281 | -0.06256 | -0.79851 | 90.55214 | 80.19115 | 904 | 1258 | 252 | 287 |
| c:\analysis\photos\sunp0008.BMP | 3:02:22 AM | 0:02:18 | 1590 | 150 | 906.0664 | 1256.715 | 0.616391 | -0.31381 | 90.24763 | 79.95722 | 905 | 1258 | 250 | 286 |
| c:\analysis\photos\sunp0009.BMP | 3:02:44 AM | 0:02:40 | 1560 | 120 | 906.2884 | 1257.527 | 1.386245 | -0.00603 | 90.25824 | 79.9785 | 906 | 1259 | 249 | 284 |
| c:\analysis\photos\sunp0010.BMP | 3:03:04 AM | 0:03:00 | 1530 | 90 | 906.9681 | 1259.361 | 2.563862 | -0.82498 | 90.15096 | 79.95832 | 906 | 1261 | 251 | 282 |
| c:\analysis\photos\sunp0011.BMP | 3:03:24 AM | 0:03:20 | 1500 | 60 | 905.2905 | 1259.721 | 1.384054 | -0.17272 | 90.08611 | 79.74471 | 905 | 1261 | 251 | 285 |
| c:\analysis\photos\sunp0012.BMP | 3:03:42 AM | 0:03:38 | 1470 | 30 | 902.8458 | 1260.081 | -0.61274 | 0.375917 | 89.97511 | 79.61893 | 904 | 1261 | 249 | 288 |
| c:\analysis\photos\sunp0013.BMP | 3:04:02 AM | 0:03:58 | 1440 | 0 | 903.6238 | 1261.034 | 0.662814 | 0.429865 | 89.77558 | 79.51038 | 904 | 1262 | 249 | 283 |
| c:\analysis\photos\sunp0014.BMP | 3:04:24 AM | 0:04:20 | 1410 | 330 | 902.7975 | 1261.753 | 0.383679 | 0.81528 | 89.91013 | 79.30994 | 904 | 1262 | 246 | 284 |
| c:\analysis\photos\sunp0015.BMP | 3:04:44 AM | 0:04:40 | 1380 | 300 | 901.6562 | 1262.764 | -0.26033 | 0.805361 | 89.66846 | 79.29794 | 900 | 1264 | 246 | 285 |
| c:\analysis\photos\sunp0016.BMP | 3:05:02 AM | 0:04:58 | 1350 | 270 | 901.3887 | 1263.854 | -0.08038 | 0.613945 | 89.4174 | 79.38724 | 902 | 1264 | 246 | 283 |
| c:\analysis\photos\sunp0017.BMP | 3:05:24 AM | 0:05:20 | 1320 | 240 | 901.0604 | 1264.814 | 0.138076 | 0.749141 | 89.64428 | 79.18623 | 902 | 1264 | 248 | 282 |
| c:\analysis\photos\sunp0018.BMP | 3:05:44 AM | 0:05:40 | 1290 | 210 | 903.4308 | 1266.5 | 3.005392 | 0.055841 | 89.52692 | 79.26922 | 904 | 1266 | 247 | 281 |
| c:\analysis\photos\sunp0019.BMP | 3:06:04 AM | 0:06:00 | 1260 | 180 | 903.0397 | 1266.503 | 3.111082 | 1.042747 | 89.28459 | 79.17915 | 906 | 1268 | 248 | 282 |
| c:\analysis\photos\sunp0020.BMP | 3:06:24 AM | 0:06:20 | 1230 | 150 | 901.9695 | 1266.993 | 2.537547 | 1.539859 | 89.11423 | 78.99628 | 905 | 1268 | 248 | 277 |
| c:\analysis\photos\sunp0021.BMP | 3:06:44 AM | 0:06:40 | 1200 | 120 | 901.1453 | 1267.66 | 2.209887 | 1.857177 | 88.82255 | 78.78761 | 904 | 1268 | 244 | 277 |
| c:\analysis\photos\sunp0022.BMP | 3:07:04 AM | 0:07:00 | 1170 | 90 | 901.5186 | 1269.059 | 3.079601 | 1.439701 | 88.88387 | 78.65311 | 904 | 1268 | 248 | 275 |
| c:\analysis\photos\sunp0023.BMP | 3:07:22 AM | 0:07:18 | 1140 | 60 | 898.8018 | 1270.173 | 0.809467 | 1.206685 | 88.63049 | 78.66968 | 904 | 1270 | 250 | 279 |
| c:\analysis\photos\sunp0024.BMP | 3:07:44 AM | 0:07:40 | 1110 | 30 | 897.0136 | 1271.13 | -0.43295 | 1.323369 | 88.23531 | 78.36451 | 903 | 1270 | 246 | 277 |
| c:\analysis\photos\sunp0025.BMP | 3:08:04 AM | 0:08:00 | 1080 | 0 | 895.8283 | 1272.982 | -1.12221 | 0.444512 | 88.13599 | 78.28682 | 903 | 1270 | 245 | 279 |
| c:\analysis\photos\sunp0026.BMP | 3:08:22 AM | 0:08:18 | 1050 | 330 | 895.4016 | 1275.232 | -1.10258 | -0.93205 | 87.9033 | 77.99915 | 903 | 1274 | 243 | 281 |
| c:\analysis\photos\sunp0027.BMP | 3:08:42 AM | 0:08:38 | 1020 | 300 | 894.386 | 1276.378 | -1.62238 | -1.11021 | 87.92284 | 77.96783 | 902 | 1274 | 246 | 278 |
| c:\analysis\photos\sunp0028.BMP | 3:09:04 AM | 0:09:00 | 990 | 270 | 892.3055 | 1277.394 | -3.15764 | -1.06482 | 87.56647 | 77.75189 | 902 | 1277 | 244 | 281 |
| c:\analysis\photos\sunp0029.BMP | 3:09:24 AM | 0:09:20 | 960 | 240 | 893.3029 | 1279.095 | -1.6647 | -1.80385 | 87.47618 | 77.5349 | 903 | 1278 | 243 | 279 |
| c:\analysis\photos\sunp0030.BMP | 3:09:44 AM | 0:09:40 | 930 | 210 | 893.6323 | 1279.804 | -0.83989 | -1.55368 | 87.52718 | 77.39924 | 902 | 1280 | 242 | 276 |
| c:\analysis\photos\sunp0031.BMP | 3:10:02 AM | 0:09:58 | 900 | 180 | 893.4265 | 1280.218 | -0.59993 | -1.10681 | 87.36801 | 77.29277 | 904 | 1280 | 242 | 276 |
| c:\analysis\photos\sunp0032.BMP | 3:10:24 AM | 0:10:20 | 870 | 150 | 893.3521 | 1281.266 | -0.12964 | -1.10571 | 87.13716 | 77.20387 | 904 | 1278 | 240 | 274 |
| c:\analysis\photos\sunp0033.BMP | 3:10:44 AM | 0:10:40 | 840 | 120 | 892.9479 | 1281.812 | -0.0388 | -0.70092 | 87.06606 | 76.97459 | 900 | 1282 | 241 | 276 |
| c:\analysis\photos\sunp0034.BMP | 3:11:04 AM | 0:11:00 | 810 | 90 | 892.191 | 1282.049 | -0.30079 | 0.010083 | 86.94145 | 77.20732 | 902 | 1282 | 239 | 274 |
| c:\analysis\photos\sunp0035.BMP | 3:11:24 AM | 0:11:20 | 780 | 60 | 891.5414 | 1282.796 | -0.4556 | 0.208289 | 86.43187 | 76.82359 | 900 | 1282 | 241 | 271 |
| c:\analysis\photos\sunp0036.BMP | 3:11:44 AM | 0:11:40 | 750 | 30 | 891.0843 | 1283.969 | -0.41804 | -0.0223 | 86.46499 | 76.61472 | 901 | 1284 | 236 | 269 |
| c:\analysis\photos\sunp0037.BMP | 3:12:04 AM | 0:12:00 | 720 | 0 | 890.7562 | 1285.403 | -0.25161 | -0.51668 | 86.55878 | 76.55978 | 900 | 1286 | 235 | 271 |
| c:\analysis\photos\sunp0038.BMP | 3:12:24 AM | 0:12:20 | 690 | 330 | 889.8931 | 1286.553 | -0.62029 | -0.72986 | 85.94556 | 76.25431 | 900 | 1286 | 240 | 269 |
| c:\analysis\photos\sunp0039.BMP | 3:12:44 AM | 0:12:40 | 660 | 300 | 888.9917 | 1287.377 | -1.02741 | -0.61983 | 86.18765 | 75.92767 | 900 | 1288 | 235 | 271 |
| c:\analysis\photos\sunp0040.BMP | 3:13:04 AM | 0:13:00 | 630 | 270 | 888.019 | 1287.798 | -1.50595 | -0.10959 | 85.99519 | 76.00538 | 900 | 1289 | 239 | 272 |
| c:\analysis\photos\sunp0041.BMP | 3:13:24 AM | 0:13:20 | 600 | 240 | 888.4963 | 1288.946 | -0.53461 | -0.32914 | 85.99624 | 75.7887 | 900 | 1289 | 234 | 270 |
| c:\analysis\photos\sunp0042.BMP | 3:13:44 AM | 0:13:40 | 570 | 210 | 888.823 | 1289.927 | 0.285998 | -0.3845 | 85.92355 | 75.70088 | 900 | 1290 | 234 | 268 |
| c:\analysis\photos\sunp0043.BMP | 3:14:04 AM | 0:14:00 | 540 | 180 | 888.529 | 1290.231 | 0.485783 | 0.234361 | 85.78056 | 75.50211 | 899 | 1290 | 235 | 269 |
| c:\analysis\photos\sunp0044.BMP | 3:14:24 AM | 0:14:20 | 510 | 150 | 888.5208 | 1290.135 | 0.971243 | 1.250423 | 85.4595 | 75.26786 | 900 | 1290 | 234 | 267 |
| c:\analysis\photos\sunp0045.BMP | 3:14:44 AM | 0:14:40 | 480 | 120 | 888.8459 | 1291.407 | 1.789878 | 0.895691 | 85.43147 | 75.29008 | 900 | 1290 | 233 | 269 |
| c:\analysis\photos\sunp0046.BMP | 3:15:04 AM | 0:15:00 | 450 | 90 | 887.0497 | 1291.798 | 0.487087 | 1.419166 | 85.11424 | 74.76333 | 898 | 1290 | 232 | 267 |
| c:\analysis\photos\sunp0047.BMP | 3:15:24 AM | 0:15:20 | 420 | 60 | 886.5028 | 1293.286 | 0.433471 | 0.842847 | 84.97131 | 74.82892 | 898 | 1294 | 229 | 268 |
| c:\analysis\photos\sunp0048.BMP | 3:15:44 AM | 0:15:40 | 390 | 30 | 886.0205 | 1294.641 | 0.44433 | 0.396734 | 84.73003 | 74.54948 | 900 | 1294 | 229 | 269 |
| c:\analysis\photos\sunp0049.BMP | 3:16:04 AM | 0:16:00 | 360 | 0 | 883.5314 | 1295.762 | -1.55174 | 0.181827 | 84.46732 | 74.60671 | 897 | 1294 | 231 | 265 |
| c:\analysis\photos\sunp0050.BMP | 3:16:24 AM | 0:16:20 | 330 | 330 | 882.5966 | 1296.678 | -1.99363 | 0.169127 | 84.48499 | 74.50526 | 897 | 1299 | 233 | 264 |
| c:\analysis\photos\sunp0051.BMP | 3:16:44 AM | 0:16:40 | 300 | 300 | 882.1952 | 1297.806 | -1.90224 | -0.05837 | 83.99253 | 74.10986 | 898 | 1300 | 231 | 264 |
| c:\analysis\photos\sunp0052.BMP | 3:17:04 AM | 0:17:00 | 270 | 270 | 880.8156 | 1299.073 | -2.78919 | -0.42766 | 83.84949 | 74.02682 | 897 | 1300 | 232 | 261 |
| c:\analysis\photos\sunp0053.BMP | 3:17:24 AM | 0:17:20 | 240 | 240 | 881.5429 | 1300.394 | -1.56935 | -0.85374 | 84.01483 | 73.86946 | 897 | 1301 | 226 | 269 |
| c:\analysis\photos\sunp0054.BMP | 3:17:44 AM | 0:17:40 | 210 | 210 | 883.5871 | 1301.627 | 0.967255 | -1.19461 | 83.76181 | 73.6125 | 901 | 1302 | 228 | 261 |
| c:\analysis\photos\sunp0055.BMP | 3:18:04 AM | 0:18:00 | 180 | 180 | 882.7616 | 1302.611 | 0.634038 | -1.28928 | 83.46245 | 73.3224 | 900 | 1302 | 229 | 261 |
| c:\analysis\photos\sunp0056.BMP | 3:18:22 AM | 0:18:18 | 150 | 150 | 883.0828 | 1302.951 | 1.398185 | -0.83127 | 83.39375 | 73.1908 | 900 | 1304 | 230 | 258 |
| c:\analysis\photos\sunp0057.BMP | 3:18:42 AM | 0:18:38 | 120 | 120 | 882.6321 | 1302.662 | 1.439529 | 0.341751 | 83.28133 | 73.14758 | 900 | 1304 | 225 | 260 |
| c:\analysis\photos\sunp0058.BMP | 3:19:02 AM | 0:18:58 | 90 | 90 | 882.0824 | 1303.68 | 1.381749 | 0.20498 | 82.93527 | 73.03925 | 897 | 1304 | 228 | 260 |
| c:\analysis\photos\sunp0059.BMP | 3:19:24 AM | 0:19:20 | 60 | 60 | 881.1805 | 1303.794 | 1.020815 | 1.057105 | 83.00159 | 72.76503 | 897 | 1304 | 227 | 265 |
| c:\analysis\photos\sunp0060.BMP | 3:19:44 AM | 0:19:40 | 30 | 30 | 880.1743 | 1305.02 | 0.506272 | 0.706467 | 82.61321 | 72.54089 | 900 | 1304 | 224 | 262 |
| c:\analysis\photos\sunp0061.BMP | 3:20:04 AM | 0:20:00 | 0 | 0 | 879.4291 | 1306.3 | 0.252603 | 0.299035 | 82.74642 | 72.39077 | 900 | 1304 | 225 | 263 |
| Fit | ||||||||||||||
| X | Y | |||||||||||||
| a | 1168.4 | -26069 | ||||||||||||
| b | -2155.6 | 4487.6 | ||||||||||||
| c | 908.89 | 1249.3 | ||||||||||||
| X | Y | |||||||||||||
| A | 3.85 | 1.91 | Microns | |||||||||||
| phi | 119 | 31 | Cardinal Deg | |||||||||||
| b | 0.026 | -0.029 | Microns | |||||||||||
| sigma | 2.57 | 2.18 | Microns |

