Reproducing the Velador Experiment
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
Trial 16
| Trial 16 | ||||||||||
| 6/22/07, Start 05:43:00, End 05:56:20, 20 second interval | ||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||
| Angle | X | Xadj | Y | Yadj | X | Y | X | Y | X | Y |
| 0 | 870.3974 | -0.0226 | 652.2467 | -0.1233 | 92.68546 | 119.4441 | 874 | 657 | 413 | 302 |
| 30 | 870.9123 | 0.65049 | 653.6639 | 0.7401 | 93.02854 | 119.5969 | 876 | 658 | 416 | 307 |
| 60 | 871.5611 | 1.45586 | 653.9157 | 0.4525 | 92.9202 | 119.4655 | 876 | 659 | 415 | 307 |
| 90 | 871.3 | 1.34971 | 654.965 | 0.9768 | 92.83344 | 119.3783 | 876 | 660 | 416 | 307 |
| 120 | 871.4374 | 1.64044 | 655.6476 | 1.1488 | 92.92518 | 119.8419 | 875 | 660 | 417 | 308 |
| 150 | 871.1857 | 1.54045 | 655.8333 | 0.8383 | 92.88831 | 119.4062 | 875 | 660 | 415 | 304 |
| 180 | 870.3288 | 0.83364 | 656.6377 | 1.1609 | 92.96197 | 119.7296 | 875 | 660 | 417 | 308 |
| 210 | 870.4067 | 1.06001 | 656.5806 | 0.6364 | 92.66749 | 119.3122 | 874 | 661 | 415 | 306 |
| 240 | 869.6434 | 0.44356 | 657.8729 | 1.4757 | 92.87335 | 119.8564 | 875 | 662 | 418 | 307 |
| 270 | 868.6602 | -0.39441 | 657.4269 | 0.5911 | 92.5803 | 119.2033 | 873 | 662 | 414 | 305 |
| 300 | 867.8481 | -1.0629 | 658.4345 | 1.1745 | 92.79932 | 119.581 | 870 | 662 | 416 | 305 |
| 330 | 868.2263 | -0.54271 | 658.4851 | 0.8153 | 92.7795 | 119.7192 | 872 | 662 | 417 | 307 |
| 360 | 868.6993 | 0.07066 | 658.4031 | 0.3379 | 92.77003 | 119.4704 | 872 | 662 | 415 | 305 |
| 390 | 868.8449 | 0.35501 | 657.8533 | -0.5929 | 92.49629 | 119.1562 | 872 | 661 | 417 | 307 |
| 420 | 868.8551 | 0.50234 | 658.3313 | -0.4815 | 92.71701 | 119.4437 | 872 | 662 | 416 | 306 |
| 450 | 868.8749 | 0.65765 | 658.7955 | -0.3695 | 92.7836 | 119.6847 | 873 | 662 | 417 | 307 |
| 480 | 869.0876 | 1.00424 | 658.9938 | -0.509 | 92.76453 | 119.3493 | 874 | 662 | 419 | 307 |
| 510 | 868.5911 | 0.64001 | 659.3329 | -0.4933 | 92.86525 | 119.5265 | 874 | 662 | 418 | 307 |
| 540 | 867.7077 | -0.11274 | 660.4917 | 0.3565 | 92.90232 | 119.6821 | 870 | 664 | 418 | 307 |
| 570 | 867.3803 | -0.31111 | 659.9261 | -0.5037 | 92.83454 | 119.6476 | 870 | 664 | 417 | 307 |
| 600 | 866.6509 | -0.9131 | 660.761 | 0.051 | 92.83718 | 119.5826 | 869 | 664 | 419 | 306 |
| 630 | 866.3468 | -1.09141 | 660.059 | -0.9168 | 92.75626 | 119.4821 | 870 | 663 | 417 | 305 |
| 660 | 866.4422 | -0.87184 | 659.8423 | -1.3849 | 92.67651 | 119.3427 | 869 | 663 | 414 | 305 |
| 690 | 866.8616 | -0.32989 | 660.8411 | -0.6231 | 92.73898 | 119.5083 | 870 | 664 | 417 | 305 |
| 720 | 866.9905 | -0.08006 | 661.144 | -0.5428 | 92.88091 | 119.5789 | 870 | 664 | 416 | 306 |
| 750 | 866.7571 | -0.19415 | 661.2168 | -0.6782 | 92.74038 | 119.6653 | 868 | 664 | 417 | 306 |
| 780 | 867.0546 | 0.22104 | 661.5078 | -0.581 | 92.85176 | 119.5991 | 869 | 664 | 417 | 306 |
| 810 | 867.216 | 0.49851 | 661.4003 | -0.8679 | 92.77554 | 119.7277 | 870 | 664 | 417 | 306 |
| 840 | 867.2968 | 0.69376 | 661.5789 | -0.8543 | 92.77505 | 119.675 | 870 | 664 | 418 | 306 |
| 870 | 867.6473 | 1.15709 | 661.2809 | -1.3029 | 92.70791 | 119.4555 | 870 | 664 | 417 | 306 |
| 900 | 867.2255 | 0.8465 | 661.9176 | -0.8024 | 92.73801 | 119.4882 | 870 | 664 | 417 | 306 |
| 930 | 866.5323 | 0.26289 | 662.6167 | -0.2251 | 92.88788 | 119.7791 | 868 | 666 | 418 | 306 |
| 960 | 866.4299 | 0.26846 | 662.83 | -0.1192 | 92.5535 | 119.6726 | 871 | 666 | 419 | 306 |
| 990 | 865.8309 | -0.22419 | 663.0298 | -0.0124 | 92.82532 | 119.5825 | 868 | 666 | 418 | 305 |
| 1020 | 865.2767 | -0.67366 | 662.9747 | -0.1461 | 92.89189 | 119.7123 | 868 | 665 | 420 | 305 |
| 1050 | 865.0851 | -0.76215 | 663.4822 | 0.2972 | 92.8512 | 119.7539 | 868 | 667 | 417 | 308 |
| 1080 | 865.7593 | 0.01354 | 663.004 | -0.2308 | 92.80806 | 119.389 | 868 | 665 | 417 | 305 |
| 1110 | 865.9109 | 0.26501 | 663.6666 | 0.3964 | 92.90715 | 119.6293 | 869 | 666 | 416 | 306 |
| Fit | ||||||||||
| X | Y | |||||||||
| 0 | 870.3974 | 652.2467 | ||||||||
| 360 | 868.6993 | 658.4031 | ||||||||
| 720 | 866.9905 | 661.144 | ||||||||
| 1080 | 865.7593 | 663.004 | ||||||||
| Peak-To-Trough | ||||||||||
| X | Xadj | Y | Yadj | |||||||
| Turn1 | 3.713 | 2.70334 | 6.2384 | 1.599 | ||||||
| Turn2 | 2.7408 | 2.09565 | 3.2907 | 1.7414 | ||||||
| Turn3 | 2.5622 | 1.91924 | 2.3382 | 1.6001 | ||||||
| Average | 3.005333 | 2.23941 | 3.955767 | 1.646833 | ||||||
| Stdev | 0.619329 | 0.411343 | 2.033378 | 0.081899 | ||||||

