Custom Rich-Text Page
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 55 | ||||||||||||||
| 3/4/2008 | ||||||||||||||
| Turn 1 is rejected as unusable. | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Timestamp | Index | Angle | Measure | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.BMP | 12:12:02 AM | 0:00:00 | 0 | 0 | 1159.863 | 805.477 | 110.7376 | 99.62092 | 1160 | 802 | 326 | 361 | ||
| c:\analysis\photos\sunp0002.BMP | 12:12:22 AM | 0:00:20 | 30 | 30 | 1160.911 | 805.5543 | 110.5919 | 99.33318 | 1162 | 802 | 322 | 362 | ||
| c:\analysis\photos\sunp0003.BMP | 12:12:42 AM | 0:00:40 | 60 | 60 | 1162.37 | 806.3848 | 110.5984 | 99.24438 | 1164 | 804 | 326 | 364 | ||
| c:\analysis\photos\sunp0004.BMP | 12:13:02 AM | 0:01:00 | 90 | 90 | 1162.078 | 806.5289 | 110.2858 | 98.83096 | 1166 | 804 | 330 | 358 | ||
| c:\analysis\photos\sunp0005.BMP | 12:13:22 AM | 0:01:20 | 120 | 120 | 1162.786 | 806.6118 | 110.1311 | 98.77521 | 1166 | 806 | 331 | 363 | ||
| c:\analysis\photos\sunp0006.BMP | 12:13:44 AM | 0:01:42 | 150 | 150 | 1160.49 | 806.938 | 109.8281 | 98.62418 | 1164 | 806 | 331 | 363 | ||
| c:\analysis\photos\sunp0007.BMP | 12:14:02 AM | 0:02:00 | 180 | 180 | 1161.555 | 807.3954 | 109.7267 | 98.58022 | 1164 | 807 | 330 | 364 | ||
| c:\analysis\photos\sunp0008.BMP | 12:14:22 AM | 0:02:20 | 210 | 210 | 1158.695 | 808.9238 | 109.4672 | 98.30714 | 1164 | 807 | 329 | 362 | ||
| c:\analysis\photos\sunp0009.BMP | 12:14:42 AM | 0:02:40 | 240 | 240 | 1159.143 | 810.1329 | 109.3505 | 98.26613 | 1164 | 808 | 328 | 362 | ||
| c:\analysis\photos\sunp0010.BMP | 12:15:02 AM | 0:03:00 | 270 | 270 | 1157.375 | 811.6666 | 109.3829 | 98.29342 | 1163 | 810 | 330 | 358 | ||
| c:\analysis\photos\sunp0011.BMP | 12:15:22 AM | 0:03:20 | 300 | 300 | 1156.969 | 813.2497 | 109.4431 | 98.13361 | 1162 | 810 | 328 | 362 | ||
| c:\analysis\photos\sunp0012.BMP | 12:15:42 AM | 0:03:40 | 330 | 330 | 1155.681 | 815.9922 | 109.3595 | 97.86096 | 1162 | 815 | 320 | 363 | ||
| c:\analysis\photos\sunp0013.BMP | 12:16:02 AM | 0:04:00 | 360 | 0 | 1163.062 | 814.7662 | -1.75695 | -0.64322 | 109.1281 | 97.89508 | 1166 | 813 | 321 | 361 |
| c:\analysis\photos\sunp0014.BMP | 12:16:22 AM | 0:04:20 | 390 | 30 | 1162.29 | 815.9287 | -2.0545 | -0.74147 | 109.0409 | 97.8464 | 1166 | 813 | 325 | 361 |
| c:\analysis\photos\sunp0015.BMP | 12:16:42 AM | 0:04:40 | 420 | 60 | 1163.143 | 816.0961 | -0.71921 | 0.152151 | 108.8627 | 97.53768 | 1166 | 814 | 326 | 362 |
| c:\analysis\photos\sunp0016.BMP | 12:17:02 AM | 0:05:00 | 450 | 90 | 1163.738 | 817.0329 | 0.365942 | 0.273143 | 108.8115 | 97.50171 | 1166 | 814 | 320 | 357 |
| c:\analysis\photos\sunp0017.BMP | 12:17:22 AM | 0:05:20 | 480 | 120 | 1162.888 | 817.3743 | 0.01394 | 0.986304 | 108.6752 | 97.4011 | 1166 | 815 | 321 | 361 |
| c:\analysis\photos\sunp0018.BMP | 12:17:42 AM | 0:05:40 | 510 | 150 | 1163.233 | 818.7175 | 0.864788 | 0.694434 | 108.7323 | 97.28425 | 1166 | 816 | 321 | 363 |
| c:\analysis\photos\sunp0019.BMP | 12:18:04 AM | 0:06:02 | 540 | 180 | 1162.242 | 819.8751 | 0.439288 | 0.689567 | 108.6689 | 97.38935 | 1166 | 816 | 321 | 361 |
| c:\analysis\photos\sunp0020.BMP | 12:18:22 AM | 0:06:20 | 570 | 210 | 1162.812 | 820.8155 | 1.479035 | 0.689405 | 108.5983 | 97.45657 | 1166 | 818 | 321 | 364 |
| c:\analysis\photos\sunp0021.BMP | 12:18:42 AM | 0:06:40 | 600 | 240 | 1161.723 | 822.6088 | 0.919433 | -0.06226 | 108.6372 | 97.10223 | 1166 | 819 | 322 | 361 |
| c:\analysis\photos\sunp0022.BMP | 12:19:02 AM | 0:07:00 | 630 | 270 | 1160.345 | 823.8311 | 0.078682 | -0.24615 | 108.465 | 96.9964 | 1166 | 820 | 323 | 362 |
| c:\analysis\photos\sunp0023.BMP | 12:19:22 AM | 0:07:20 | 660 | 300 | 1159.121 | 824.8875 | -0.60022 | -0.26737 | 108.5783 | 96.94732 | 1165 | 821 | 322 | 360 |
| c:\analysis\photos\sunp0024.BMP | 12:19:42 AM | 0:07:40 | 690 | 330 | 1158.481 | 826.2206 | -0.68727 | -0.56852 | 108.371 | 96.69304 | 1164 | 822 | 322 | 360 |
| c:\analysis\photos\sunp0025.BMP | 12:20:04 AM | 0:08:02 | 720 | 0 | 1157.762 | 828.4675 | -0.78896 | -1.684 | 108.2085 | 96.63911 | 1164 | 828 | 320 | 357 |
| c:\analysis\photos\sunp0026.BMP | 12:20:22 AM | 0:08:20 | 750 | 30 | 1157.743 | 828.3744 | -0.29582 | -0.66811 | 108.0064 | 96.40826 | 1164 | 828 | 321 | 359 |
| c:\analysis\photos\sunp0027.BMP | 12:20:42 AM | 0:08:40 | 780 | 60 | 1157.15 | 829.5262 | -0.31232 | -0.79765 | 107.6836 | 96.33702 | 1164 | 830 | 321 | 360 |
| c:\analysis\photos\sunp0028.BMP | 12:21:02 AM | 0:09:00 | 810 | 90 | 1158.047 | 829.7232 | 1.169031 | 0.024378 | 107.5044 | 96.14703 | 1164 | 829 | 318 | 359 |
| c:\analysis\photos\sunp0029.BMP | 12:21:22 AM | 0:09:20 | 840 | 120 | 1158.058 | 829.6591 | 1.772232 | 1.104276 | 107.1688 | 96.03494 | 1164 | 830 | 321 | 355 |
| c:\analysis\photos\sunp0030.BMP | 12:21:42 AM | 0:09:40 | 870 | 150 | 1157.264 | 830.6299 | 1.578283 | 1.146044 | 107.166 | 96.00996 | 1164 | 829 | 317 | 356 |
| c:\analysis\photos\sunp0031.BMP | 12:22:02 AM | 0:10:00 | 900 | 180 | 1155.871 | 831.0701 | 0.793184 | 1.715182 | 107.1347 | 96.07922 | 1164 | 830 | 318 | 355 |
| c:\analysis\photos\sunp0032.BMP | 12:22:22 AM | 0:10:20 | 930 | 210 | 1156.514 | 832.194 | 2.051935 | 1.597389 | 106.8476 | 95.83734 | 1163 | 830 | 315 | 354 |
| c:\analysis\photos\sunp0033.BMP | 12:22:42 AM | 0:10:40 | 960 | 240 | 1155.415 | 833.7593 | 1.576536 | 1.034966 | 106.7183 | 95.54268 | 1162 | 832 | 314 | 354 |
| c:\analysis\photos\sunp0034.BMP | 12:23:02 AM | 0:11:00 | 990 | 270 | 1154.521 | 835.6695 | 1.313988 | 0.124413 | 106.3764 | 95.33419 | 1162 | 832 | 315 | 356 |
| c:\analysis\photos\sunp0035.BMP | 12:23:22 AM | 0:11:20 | 1020 | 300 | 1151.646 | 836.418 | -0.92171 | 0.37233 | 106.3291 | 95.12452 | 1162 | 832 | 313 | 353 |
| c:\analysis\photos\sunp0036.BMP | 12:23:42 AM | 0:11:40 | 1050 | 330 | 1151.289 | 838.2951 | -0.63156 | -0.51158 | 105.9145 | 95.25417 | 1162 | 834 | 316 | 351 |
| c:\analysis\photos\sunp0037.BMP | 12:24:02 AM | 0:12:00 | 1080 | 0 | 1150.011 | 840.1221 | -1.25456 | -1.34863 | 105.8523 | 94.84177 | 1162 | 838 | 314 | 354 |
| c:\analysis\photos\sunp0038.BMP | 12:24:22 AM | 0:12:20 | 1110 | 30 | 1149.856 | 843.1345 | -0.7467 | -3.3743 | 105.5498 | 94.86332 | 1162 | 841 | 313 | 354 |
| c:\analysis\photos\sunp0039.BMP | 12:24:42 AM | 0:12:40 | 1140 | 60 | 1149.356 | 842.8885 | -0.576 | -2.14481 | 105.2186 | 94.62502 | 1162 | 841 | 313 | 353 |
| c:\analysis\photos\sunp0040.BMP | 12:25:02 AM | 0:13:00 | 1170 | 90 | 1149.324 | 842.9722 | 0.070553 | -1.24824 | 105.0803 | 94.46467 | 1162 | 841 | 313 | 354 |
| c:\analysis\photos\sunp0041.BMP | 12:25:22 AM | 0:13:20 | 1200 | 120 | 1148.791 | 843.9588 | 0.223956 | -1.25781 | 104.7589 | 94.17549 | 1162 | 842 | 310 | 352 |
| c:\analysis\photos\sunp0042.BMP | 12:25:42 AM | 0:13:40 | 1230 | 150 | 1147.561 | 843.2629 | -0.31179 | 0.411899 | 104.3681 | 93.76222 | 1162 | 842 | 310 | 351 |
| c:\analysis\photos\sunp0043.BMP | 12:26:02 AM | 0:14:00 | 1260 | 180 | 1147.514 | 844.472 | 0.343313 | 0.173374 | 104.0325 | 93.99618 | 1162 | 842 | 309 | 350 |
| c:\analysis\photos\sunp0044.BMP | 12:26:24 AM | 0:14:22 | 1290 | 210 | 1147.046 | 844.8788 | 0.656694 | 0.830476 | 103.6906 | 93.34927 | 1162 | 843 | 307 | 347 |
| c:\analysis\photos\sunp0045.BMP | 12:26:44 AM | 0:14:42 | 1320 | 240 | 1146.366 | 846.0361 | 0.695284 | 0.636967 | 103.5618 | 93.33621 | 1163 | 844 | 305 | 347 |
| c:\analysis\photos\sunp0046.BMP | 12:27:02 AM | 0:15:00 | 1350 | 270 | 1144.576 | 846.6933 | -0.44127 | 0.844417 | 103.1155 | 93.27151 | 1162 | 844 | 310 | 339 |
| c:\analysis\photos\sunp0047.BMP | 12:27:22 AM | 0:15:20 | 1380 | 300 | 1141.737 | 848.2538 | -2.54677 | 0.241571 | 102.643 | 93.19604 | 1160 | 844 | 308 | 342 |
| c:\analysis\photos\sunp0048.BMP | 12:27:42 AM | 0:15:40 | 1410 | 330 | 1141.191 | 850.279 | -2.35141 | -0.82921 | 102.4094 | 93.1647 | 1159 | 845 | 304 | 337 |
| c:\analysis\photos\sunp0049.BMP | 12:28:04 AM | 0:16:02 | 1440 | 0 | 1139.59 | 851.6318 | -3.12786 | -1.13587 | 102.216 | 92.87569 | 1157 | 847 | 303 | 335 |
| c:\analysis\photos\sunp0050.BMP | 12:28:22 AM | 0:16:20 | 1470 | 30 | 1139.759 | 851.7003 | -2.27715 | -0.35135 | 102.0411 | 93.00842 | 1158 | 848 | 303 | 335 |
| c:\analysis\photos\sunp0051.BMP | 12:28:42 AM | 0:16:40 | 1500 | 60 | 1139.014 | 851.7247 | -2.25725 | 0.568984 | 101.5855 | 92.70472 | 1158 | 848 | 303 | 333 |
| c:\analysis\photos\sunp0052.BMP | 12:29:04 AM | 0:17:02 | 1530 | 90 | 1140.426 | 852.7027 | 0.005214 | 0.626459 | 101.5687 | 92.642 | 1158 | 848 | 300 | 333 |
| c:\analysis\photos\sunp0053.BMP | 12:29:24 AM | 0:17:22 | 1560 | 120 | 1140.515 | 852.5924 | 0.875605 | 1.674708 | 101.2862 | 92.40939 | 1159 | 848 | 301 | 333 |
| c:\analysis\photos\sunp0054.BMP | 12:29:42 AM | 0:17:40 | 1590 | 150 | 1139.083 | 853.4462 | 0.153569 | 1.662301 | 101.017 | 92.19035 | 1160 | 850 | 305 | 334 |
| c:\analysis\photos\sunp0055.BMP | 12:30:04 AM | 0:18:02 | 1620 | 180 | 1138.936 | 854.0605 | 0.882937 | 2.072816 | 101.0136 | 91.9175 | 1157 | 850 | 304 | 331 |
| c:\analysis\photos\sunp0056.BMP | 12:30:24 AM | 0:18:22 | 1650 | 210 | 1139.262 | 855.3964 | 2.013879 | 1.665175 | 100.6885 | 91.76373 | 1160 | 852 | 300 | 332 |
| c:\analysis\photos\sunp0057.BMP | 12:30:44 AM | 0:18:42 | 1680 | 240 | 1138.011 | 857.2426 | 1.575671 | 0.744003 | 100.8006 | 91.72138 | 1157 | 853 | 301 | 332 |
| c:\analysis\photos\sunp0058.BMP | 12:31:04 AM | 0:19:02 | 1710 | 270 | 1136.505 | 858.9946 | 0.890313 | -0.0862 | 100.7555 | 91.30473 | 1157 | 854 | 296 | 331 |
| c:\analysis\photos\sunp0059.BMP | 12:31:22 AM | 0:19:20 | 1740 | 300 | 1135.185 | 860.0761 | 0.315603 | -0.34084 | 100.7987 | 91.52308 | 1156 | 856 | 296 | 331 |
| c:\analysis\photos\sunp0060.BMP | 12:31:42 AM | 0:19:40 | 1770 | 330 | 1133.998 | 861.8542 | -0.03584 | -1.20328 | 100.3617 | 91.35149 | 1156 | 858 | 297 | 330 |
| c:\analysis\photos\sunp0061.BMP | 12:32:02 AM | 0:20:00 | 1800 | 0 | 1133.61 | 864.8008 | 0.419568 | -3.23745 | 100.0416 | 91.20834 | 1156 | 861 | 297 | 328 |
| fit | ||||||||||||||
| X | Y | |||||||||||||
| a | -73252 | -30142 | ||||||||||||
| b | -1625.7 | 4772 | ||||||||||||
| c | 1169.9 | 801.1 | ||||||||||||
| X | Y | |||||||||||||
| A | 3.354 | 3.625 | Microns | |||||||||||
| phi | 189 | 262 | Cardinal Deg | |||||||||||
| b | 0 | 0.058 | Microns | |||||||||||
| sigma | 2.20579008 | 2.27110408 | Microns | |||||||||||

