Custom Rich-Text Page
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 54 | ||||||||||||||
| 3/3/2008 | ||||||||||||||
| Trial Completed in Living Room | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Timestamp | Index | Angle | Measure | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.BMP | 3:26:04 AM | 0:00:00 | 0 | 0 | 1711.229 | 884.6329 | -0.471 | -0.8029 | 64.79151 | 61.30796 | 1715 | 892 | 213 | 224 |
| c:\analysis\photos\sunp0002.BMP | 3:26:24 AM | 0:00:20 | 30 | 30 | 1714.464 | 884.3812 | 2.516961 | -1.52838 | 66.80853 | 60.76657 | 1718 | 892 | 209 | 234 |
| c:\analysis\photos\sunp0003.BMP | 3:26:44 AM | 0:00:40 | 60 | 60 | 1714.692 | 883.5894 | 2.500651 | -1.70613 | 66.9942 | 60.51377 | 1720 | 892 | 211 | 236 |
| c:\analysis\photos\sunp0004.BMP | 3:27:04 AM | 0:01:00 | 90 | 90 | 1714.918 | 882.4663 | 2.485068 | -1.54494 | 67.13155 | 60.74638 | 1720 | 890 | 213 | 230 |
| c:\analysis\photos\sunp0005.BMP | 3:27:24 AM | 0:01:20 | 120 | 120 | 1713.578 | 880.3021 | 0.906213 | -0.33503 | 66.16801 | 61.4587 | 1722 | 888 | 215 | 227 |
| c:\analysis\photos\sunp0006.BMP | 3:27:44 AM | 0:01:40 | 150 | 150 | 1712.011 | 879.0053 | -0.89691 | 0.015117 | 65.96486 | 60.95198 | 1721 | 888 | 209 | 232 |
| c:\analysis\photos\sunp0007.BMP | 3:28:04 AM | 0:02:00 | 180 | 180 | 1714.197 | 878.4765 | 1.055688 | -0.39511 | 66.7542 | 60.67834 | 1722 | 888 | 210 | 224 |
| c:\analysis\photos\sunp0008.BMP | 3:28:24 AM | 0:02:20 | 210 | 210 | 1714.976 | 878.0754 | 1.604018 | -0.9254 | 67.67837 | 60.55983 | 1722 | 886 | 206 | 232 |
| c:\analysis\photos\sunp0009.BMP | 3:28:44 AM | 0:02:40 | 240 | 240 | 1714.291 | 875.7722 | 0.691075 | 0.454045 | 67.63683 | 60.22272 | 1720 | 886 | 208 | 232 |
| c:\analysis\photos\sunp0010.BMP | 3:29:04 AM | 0:03:00 | 270 | 270 | 1712.001 | 873.9108 | -1.82414 | 1.399317 | 67.3582 | 59.99704 | 1720 | 887 | 207 | 231 |
| c:\analysis\photos\sunp0011.BMP | 3:29:24 AM | 0:03:20 | 300 | 300 | 1711.065 | 875.0667 | -2.98263 | -0.66508 | 66.44731 | 60.14157 | 1720 | 886 | 203 | 227 |
| c:\analysis\photos\sunp0012.BMP | 3:29:44 AM | 0:03:40 | 330 | 330 | 1711.666 | 873.368 | -2.60138 | 0.132756 | 66.68349 | 60.22476 | 1720 | 885 | 202 | 227 |
| c:\analysis\photos\sunp0013.BMP | 3:30:04 AM | 0:04:00 | 360 | 0 | 1711.328 | 873.1704 | -3.15641 | -0.56288 | 65.81113 | 59.58636 | 1722 | 886 | 198 | 221 |
| c:\analysis\photos\sunp0014.BMP | 3:30:24 AM | 0:04:20 | 390 | 30 | 1711.092 | 871.4 | -3.60672 | 0.321921 | 66.25378 | 59.98884 | 1721 | 885 | 202 | 227 |
| c:\analysis\photos\sunp0015.BMP | 3:30:44 AM | 0:04:40 | 420 | 60 | 1713.437 | 870.2363 | -1.47329 | 0.607651 | 65.86191 | 59.33998 | 1722 | 885 | 196 | 222 |
| c:\analysis\photos\sunp0016.BMP | 3:31:04 AM | 0:05:00 | 450 | 90 | 1715.293 | 868.6162 | 0.173864 | 1.357413 | 66.21548 | 58.40192 | 1724 | 885 | 194 | 227 |
| c:\analysis\photos\sunp0017.BMP | 3:31:24 AM | 0:05:20 | 480 | 120 | 1719.585 | 869.5183 | 4.259746 | -0.40739 | 53.73669 | 47.38604 | 1738 | 896 | 169 | 185 |
| c:\analysis\photos\sunp0018.BMP | 3:31:44 AM | 0:05:40 | 510 | 150 | 1717.292 | 866.4644 | 1.763356 | 1.79143 | 65.38575 | 58.09959 | 1726 | 885 | 202 | 221 |
| c:\analysis\photos\sunp0019.BMP | 3:32:04 AM | 0:06:00 | 540 | 180 | 1716.513 | 866.0766 | 0.783694 | 1.331785 | 65.46172 | 58.05158 | 1724 | 884 | 205 | 227 |
| c:\analysis\photos\sunp0020.BMP | 3:32:24 AM | 0:06:20 | 570 | 210 | 1715.594 | 865.6844 | -0.33324 | 0.884173 | 65.54114 | 58.19851 | 1724 | 884 | 205 | 218 |
| c:\analysis\photos\sunp0021.BMP | 3:32:44 AM | 0:06:40 | 600 | 240 | 1715.36 | 863.9479 | -0.76245 | 1.788491 | 65.20216 | 57.88625 | 1724 | 882 | 200 | 219 |
| c:\analysis\photos\sunp0022.BMP | 3:33:04 AM | 0:07:00 | 630 | 270 | 1714.638 | 862.569 | -1.67692 | 2.342842 | 65.31424 | 57.76088 | 1722 | 881 | 192 | 219 |
| c:\analysis\photos\sunp0023.BMP | 3:33:24 AM | 0:07:20 | 660 | 300 | 1712.533 | 861.2035 | -3.97167 | 2.891423 | 65.0326 | 57.76338 | 1721 | 882 | 195 | 215 |
| c:\analysis\photos\sunp0024.BMP | 3:33:44 AM | 0:07:40 | 690 | 330 | 1713.249 | 861.3816 | -3.44269 | 1.904037 | 64.69045 | 57.6914 | 1722 | 882 | 195 | 212 |
| c:\analysis\photos\sunp0025.BMP | 3:34:02 AM | 0:07:58 | 720 | 0 | 1713.349 | 860.6843 | -3.50868 | 1.879504 | 64.27177 | 57.33564 | 1724 | 882 | 195 | 208 |
| c:\analysis\photos\sunp0026.BMP | 3:34:22 AM | 0:08:18 | 750 | 30 | 1715.273 | 860.1462 | -1.76652 | 1.622817 | 64.53226 | 57.19946 | 1725 | 882 | 189 | 212 |
| c:\analysis\photos\sunp0027.BMP | 3:34:42 AM | 0:08:38 | 780 | 60 | 1717.427 | 861.8831 | 0.20837 | -0.90124 | 64.52224 | 57.07626 | 1725 | 882 | 197 | 210 |
| c:\analysis\photos\sunp0028.BMP | 3:35:06 AM | 0:09:02 | 810 | 90 | 1717.873 | 858.9639 | 0.443039 | 1.083448 | 64.09058 | 56.81977 | 1726 | 882 | 190 | 210 |
| c:\analysis\photos\sunp0029.BMP | 3:35:24 AM | 0:09:20 | 840 | 120 | 1719.831 | 859.0216 | 2.245119 | 0.332075 | 64.57157 | 57.00137 | 1725 | 882 | 190 | 213 |
| c:\analysis\photos\sunp0030.BMP | 3:35:44 AM | 0:09:40 | 870 | 150 | 1719.411 | 858.275 | 1.654465 | 0.315178 | 64.38415 | 56.87064 | 1724 | 882 | 185 | 215 |
| c:\analysis\photos\sunp0031.BMP | 3:36:02 AM | 0:09:58 | 900 | 180 | 1718.999 | 857.7585 | 1.09121 | 0.151055 | 64.70915 | 57.3041 | 1727 | 881 | 179 | 220 |
| c:\analysis\photos\sunp0032.BMP | 3:36:24 AM | 0:10:20 | 930 | 210 | 1720.567 | 858.5215 | 2.477343 | -1.43542 | 64.71194 | 56.93172 | 1726 | 882 | 184 | 213 |
| c:\analysis\photos\sunp0033.BMP | 3:36:46 AM | 0:10:42 | 960 | 240 | 1718.944 | 856.0341 | 0.675777 | 0.237733 | 64.29746 | 57.34322 | 1725 | 881 | 182 | 213 |
| c:\analysis\photos\sunp0034.BMP | 3:37:04 AM | 0:11:00 | 990 | 270 | 1719.639 | 856.7532 | 1.227133 | -1.1407 | 64.09319 | 57.42382 | 1727 | 880 | 181 | 207 |
| c:\analysis\photos\sunp0035.BMP | 3:37:24 AM | 0:11:20 | 1020 | 300 | 1718.794 | 855.1532 | 0.22512 | -0.26604 | 64.1051 | 56.68867 | 1726 | 880 | 175 | 213 |
| c:\analysis\photos\sunp0036.BMP | 3:37:44 AM | 0:11:40 | 1050 | 330 | 1719.396 | 854.9708 | 0.672835 | -0.80135 | 63.61245 | 56.70927 | 1727 | 880 | 177 | 208 |
| c:\analysis\photos\sunp0037.BMP | 3:38:04 AM | 0:12:00 | 1080 | 0 | 1719.423 | 854.7481 | 0.548278 | -1.28873 | 63.43855 | 56.80024 | 1728 | 880 | 178 | 209 |
| c:\analysis\photos\sunp0038.BMP | 3:38:24 AM | 0:12:20 | 1110 | 30 | 1719.708 | 853.9946 | 0.684449 | -1.23767 | 63.1087 | 56.28765 | 1727 | 881 | 182 | 204 |
| c:\analysis\photos\sunp0039.BMP | 3:38:44 AM | 0:12:40 | 1140 | 60 | 1720.703 | 854.0155 | 1.533348 | -1.95339 | 63.29498 | 55.98838 | 1730 | 880 | 183 | 203 |
| c:\analysis\photos\sunp0040.BMP | 3:39:04 AM | 0:13:00 | 1170 | 90 | 1721.585 | 852.9145 | 2.271975 | -1.53957 | 62.69473 | 56.47634 | 1730 | 880 | 176 | 202 |
| c:\analysis\photos\sunp0041.BMP | 3:39:24 AM | 0:13:20 | 1200 | 120 | 1722.066 | 852.6713 | 2.612331 | -1.97592 | 62.87376 | 55.72645 | 1730 | 880 | 181 | 196 |
| c:\analysis\photos\sunp0042.BMP | 3:39:44 AM | 0:13:40 | 1230 | 150 | 1722.084 | 851.204 | 2.492414 | -1.18054 | 63.22528 | 56.09193 | 1730 | 880 | 174 | 199 |
| c:\analysis\photos\sunp0043.BMP | 3:40:04 AM | 0:14:00 | 1260 | 180 | 1720.974 | 850.4146 | 1.247225 | -1.05543 | 62.6118 | 55.56652 | 1730 | 880 | 169 | 190 |
| c:\analysis\photos\sunp0044.BMP | 3:40:24 AM | 0:14:20 | 1290 | 210 | 1721.053 | 849.3517 | 1.193765 | -0.64918 | 61.978 | 55.95493 | 1730 | 880 | 175 | 196 |
| c:\analysis\photos\sunp0045.BMP | 3:40:44 AM | 0:14:40 | 1320 | 240 | 1719.481 | 848.3405 | -0.50797 | -0.28701 | 61.99511 | 55.43849 | 1730 | 880 | 173 | 192 |
| c:\analysis\photos\sunp0046.BMP | 3:41:02 AM | 0:14:58 | 1350 | 270 | 1718.988 | 847.0997 | -1.11539 | 0.376192 | 61.79728 | 54.71321 | 1730 | 879 | 169 | 195 |
| c:\analysis\photos\sunp0047.BMP | 3:41:24 AM | 0:15:20 | 1380 | 300 | 1718.283 | 848.2234 | -1.95725 | -1.44507 | 61.71697 | 54.56371 | 1730 | 879 | 166 | 190 |
| c:\analysis\photos\sunp0048.BMP | 3:41:44 AM | 0:15:40 | 1410 | 330 | 1716.994 | 847.128 | -3.3678 | -0.9758 | 61.29691 | 54.58017 | 1730 | 880 | 162 | 192 |
| c:\analysis\photos\sunp0049.BMP | 3:42:04 AM | 0:16:00 | 1440 | 0 | 1718.392 | 845.1716 | -2.08862 | 0.362104 | 61.5425 | 54.51031 | 1730 | 880 | 166 | 188 |
| c:\analysis\photos\sunp0050.BMP | 3:42:34 AM | 0:16:30 | 1470 | 30 | 1720.862 | 845.3494 | 0.208267 | -0.72914 | 61.41097 | 54.24961 | 1730 | 880 | 162 | 192 |
| c:\analysis\photos\sunp0051.BMP | 3:42:54 AM | 0:16:50 | 1500 | 60 | 1720.557 | 845.5339 | -0.20873 | -1.51306 | 61.21486 | 54.5356 | 1730 | 879 | 160 | 184 |
| c:\analysis\photos\sunp0052.BMP | 3:43:08 AM | 0:17:04 | 1530 | 90 | 1721.316 | 845.6456 | 0.47349 | -2.03981 | 61.17202 | 54.2915 | 1731 | 881 | 171 | 187 |
| c:\analysis\photos\sunp0053.BMP | 3:43:24 AM | 0:17:20 | 1560 | 120 | 1722.816 | 844.3665 | 1.887382 | -1.23048 | 60.65731 | 54.33751 | 1735 | 879 | 165 | 193 |
| c:\analysis\photos\sunp0054.BMP | 3:43:44 AM | 0:17:40 | 1590 | 150 | 1721.557 | 843.2833 | 0.523202 | -0.72762 | 60.71132 | 54.79416 | 1732 | 880 | 165 | 178 |
| c:\analysis\photos\sunp0055.BMP | 3:44:04 AM | 0:18:00 | 1620 | 180 | 1721.307 | 842.1604 | 0.17075 | -0.17743 | 59.8898 | 54.69445 | 1732 | 878 | 161 | 183 |
| c:\analysis\photos\sunp0056.BMP | 3:44:24 AM | 0:18:20 | 1650 | 210 | 1722.288 | 840.2588 | 1.052026 | 1.15909 | 59.51316 | 54.36206 | 1734 | 879 | 161 | 174 |
| c:\analysis\photos\sunp0057.BMP | 3:44:44 AM | 0:18:40 | 1680 | 240 | 1720.55 | 838.9585 | -0.78297 | 1.901942 | 60.00269 | 54.44866 | 1732 | 878 | 155 | 183 |
| c:\analysis\photos\sunp0058.BMP | 3:45:04 AM | 0:19:00 | 1710 | 270 | 1721.535 | 838.6002 | 0.107762 | 1.710426 | 59.22643 | 53.59039 | 1736 | 879 | 160 | 183 |
| c:\analysis\photos\sunp0059.BMP | 3:45:24 AM | 0:19:20 | 1740 | 300 | 1721.404 | 838.6873 | -0.11478 | 1.081142 | 59.22762 | 53.62656 | 1735 | 879 | 150 | 176 |
| c:\analysis\photos\sunp0060.BMP | 3:45:44 AM | 0:19:40 | 1770 | 330 | 1718.954 | 836.2557 | -2.65359 | 2.978189 | 59.4396 | 53.74579 | 1732 | 878 | 152 | 181 |
| c:\analysis\photos\sunp0061.BMP | 3:46:04 AM | 0:20:00 | 1800 | 0 | 1721.451 | 837.6384 | -0.24267 | 1.068568 | 59.63961 | 53.30088 | 1732 | 878 | 151 | 171 |
| Fit | ||||||||||||||
| X | Y | |||||||||||||
| a | -25456 | 71211 | ||||||||||||
| b | 1073.1 | -4237.9 | ||||||||||||
| c | 1711.7 | 883.83 | ||||||||||||
| X | Y | |||||||||||||
| A | 4.706 | 2.146 | Pixels | |||||||||||
| phi | 141 | 178 | cardinal deg | |||||||||||
| b | 0.078 | 0 | Pixels | |||||||||||
| sigma | 3.5662494 | 3.45988142 | Pixels | |||||||||||

