Custom Rich-Text Page
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 45 | ||||||||||||||
| 2/12/2008 | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Timestamp | Index | Angle | Measure | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.bmp | 8:22:42 AM | 0:00:00 | 0 | 0 | 1158.921 | 635.6144 | -2.48 | -1.27 | 29.72221 | 29.17765 | 1162 | 643 | 101 | 106 |
| c:\analysis\photos\sunp0002.bmp | 8:23:08 AM | 0:00:26 | 30 | 30 | 1159.64 | 634.3367 | -1.81 | -1.23 | 29.8242 | 28.14789 | 1160 | 641 | 98 | 103 |
| c:\analysis\photos\sunp0003.bmp | 8:23:24 AM | 0:00:42 | 60 | 60 | 1160.548 | 634.4493 | -0.93 | -0.32 | 29.91101 | 28.81697 | 1160 | 641 | 100 | 107 |
| c:\analysis\photos\sunp0004.bmp | 8:23:44 AM | 0:01:02 | 90 | 90 | 1161.176 | 633.1531 | -0.34 | -0.62 | 30.23913 | 28.37995 | 1166 | 641 | 98 | 104 |
| c:\analysis\photos\sunp0005.bmp | 8:24:04 AM | 0:01:22 | 120 | 120 | 1161.443 | 632.8969 | -0.12 | 0.11 | 29.48435 | 28.48777 | 1166 | 641 | 103 | 104 |
| c:\analysis\photos\sunp0006.bmp | 8:24:24 AM | 0:01:42 | 150 | 150 | 1163.386 | 632.4949 | 1.79 | 0.69 | 29.74193 | 28.81626 | 1161 | 642 | 99 | 107 |
| c:\analysis\photos\sunp0007.bmp | 8:24:44 AM | 0:02:02 | 180 | 180 | 1162.98 | 631.5941 | 1.34 | 0.76 | 29.88744 | 28.43982 | 1166 | 640 | 99 | 108 |
| c:\analysis\photos\sunp0008.bmp | 8:25:04 AM | 0:02:22 | 210 | 210 | 1163.65 | 631.3644 | 1.98 | 1.49 | 30.19895 | 28.5689 | 1166 | 640 | 98 | 107 |
| c:\analysis\photos\sunp0009.bmp | 8:25:24 AM | 0:02:42 | 240 | 240 | 1163.054 | 629.3414 | 1.34 | 0.42 | 30.22331 | 28.46889 | 1164 | 640 | 101 | 107 |
| c:\analysis\photos\sunp0010.bmp | 8:25:44 AM | 0:03:02 | 270 | 270 | 1162.528 | 628.2407 | 0.78 | 0.27 | 30.08984 | 28.59429 | 1163 | 640 | 99 | 106 |
| c:\analysis\photos\sunp0011.bmp | 8:26:04 AM | 0:03:22 | 300 | 300 | 1161.066 | 628.0939 | -0.72 | 1.06 | 29.69226 | 28.51704 | 1164 | 640 | 102 | 107 |
| c:\analysis\photos\sunp0012.bmp | 8:26:24 AM | 0:03:42 | 330 | 330 | 1160.149 | 626.2537 | -1.68 | 0.15 | 30.05343 | 28.84348 | 1164 | 637 | 109 | 106 |
| c:\analysis\photos\sunp0013.bmp | 8:26:44 AM | 0:04:02 | 360 | 0 | 1160.156 | 625.9691 | -1.71 | 0.79 | 30.06228 | 28.39469 | 1164 | 635 | 108 | 109 |
| c:\analysis\photos\sunp0014.bmp | 8:27:06 AM | 0:04:24 | 390 | 30 | 1160.132 | 625.1973 | -1.78 | 1.02 | 30.53473 | 28.80457 | 1164 | 636 | 107 | 113 |
| c:\analysis\photos\sunp0015.bmp | 8:27:24 AM | 0:04:42 | 420 | 60 | 1160.359 | 623.6733 | -1.58 | 0.31 | 30.21012 | 28.62016 | 1164 | 638 | 106 | 114 |
| c:\analysis\photos\sunp0016.bmp | 8:27:44 AM | 0:05:02 | 450 | 90 | 1161.881 | 622.8643 | -0.10 | 0.40 | 30.46306 | 29.25172 | 1164 | 634 | 103 | 115 |
| c:\analysis\photos\sunp0017.bmp | 8:28:04 AM | 0:05:22 | 480 | 120 | 1163.151 | 621.4578 | 1.13 | -0.11 | 30.9064 | 29.07001 | 1164 | 635 | 105 | 113 |
| c:\analysis\photos\sunp0018.bmp | 8:28:24 AM | 0:05:42 | 510 | 150 | 1163.948 | 622.1802 | 1.89 | 1.50 | 30.92938 | 29.19279 | 1164 | 632 | 107 | 116 |
| c:\analysis\photos\sunp0019.bmp | 8:28:44 AM | 0:06:02 | 540 | 180 | 1164.47 | 620.8755 | 2.38 | 1.07 | 30.9379 | 29.41182 | 1164 | 631 | 108 | 113 |
| c:\analysis\photos\sunp0020.bmp | 8:29:04 AM | 0:06:22 | 570 | 210 | 1164.807 | 618.919 | 2.68 | -0.02 | 31.01406 | 29.58725 | 1163 | 632 | 111 | 121 |
| c:\analysis\photos\sunp0021.bmp | 8:29:24 AM | 0:06:42 | 600 | 240 | 1163.875 | 617.9052 | 1.71 | -0.17 | 31.01454 | 29.90055 | 1163 | 630 | 107 | 121 |
| c:\analysis\photos\sunp0022.bmp | 8:29:42 AM | 0:07:00 | 630 | 270 | 1162.948 | 616.6581 | 0.75 | -0.65 | 31.55113 | 29.71597 | 1168 | 630 | 107 | 125 |
| c:\analysis\photos\sunp0023.bmp | 8:30:04 AM | 0:07:22 | 660 | 300 | 1161.312 | 614.9297 | -0.93 | -1.45 | 31.19838 | 29.93105 | 1164 | 630 | 109 | 116 |
| c:\analysis\photos\sunp0024.bmp | 8:30:24 AM | 0:07:42 | 690 | 330 | 1160.206 | 614.4637 | -2.07 | -1.08 | 31.90578 | 29.79368 | 1164 | 630 | 109 | 123 |
| c:\analysis\photos\sunp0025.bmp | 8:30:44 AM | 0:08:02 | 720 | 0 | 1160.694 | 612.8157 | -1.62 | -1.90 | 32.5388 | 30.42196 | 1164 | 629 | 114 | 127 |
| c:\analysis\photos\sunp0026.bmp | 8:31:04 AM | 0:08:22 | 750 | 30 | 1161.745 | 613.0488 | -0.61 | -0.85 | 32.26231 | 30.53827 | 1164 | 628 | 111 | 123 |
| c:\analysis\photos\sunp0027.bmp | 8:31:24 AM | 0:08:42 | 780 | 60 | 1160.373 | 611.9205 | -2.02 | -1.16 | 32.11974 | 31.26837 | 1164 | 628 | 113 | 123 |
| c:\analysis\photos\sunp0028.bmp | 8:31:44 AM | 0:09:02 | 810 | 90 | 1162.156 | 612.0634 | -0.27 | -0.21 | 32.63837 | 31.49789 | 1163 | 628 | 117 | 127 |
| c:\analysis\photos\sunp0029.bmp | 8:32:04 AM | 0:09:22 | 840 | 120 | 1162.803 | 610.6501 | 0.34 | -0.83 | 33.00643 | 32.07316 | 1164 | 628 | 120 | 129 |
| c:\analysis\photos\sunp0030.bmp | 8:32:26 AM | 0:09:44 | 870 | 150 | 1164.258 | 609.6642 | 1.75 | -0.95 | 33.43466 | 32.46775 | 1166 | 626 | 120 | 137 |
| c:\analysis\photos\sunp0031.bmp | 8:32:44 AM | 0:10:02 | 900 | 180 | 1164.637 | 609.1281 | 2.10 | -0.78 | 33.42997 | 32.36939 | 1166 | 624 | 118 | 138 |
| c:\analysis\photos\sunp0032.bmp | 8:33:04 AM | 0:10:22 | 930 | 210 | 1164.871 | 608.6535 | 2.29 | -0.48 | 33.70023 | 32.72702 | 1166 | 624 | 122 | 135 |
| c:\analysis\photos\sunp0033.bmp | 8:33:24 AM | 0:10:42 | 960 | 240 | 1163.852 | 607.8177 | 1.24 | -0.55 | 33.75381 | 32.6494 | 1166 | 622 | 119 | 139 |
| c:\analysis\photos\sunp0034.bmp | 8:33:44 AM | 0:11:02 | 990 | 270 | 1163.9 | 608.2698 | 1.25 | 0.66 | 34.02977 | 32.7753 | 1168 | 624 | 121 | 130 |
| c:\analysis\photos\sunp0035.bmp | 8:34:24 AM | 0:11:42 | 1020 | 300 | 1163.443 | 606.8328 | 0.72 | 0.71 | 34.49279 | 32.93998 | 1168 | 622 | 122 | 135 |
| c:\analysis\photos\sunp0036.bmp | 8:34:48 AM | 0:12:06 | 1050 | 330 | 1162.458 | 605.6097 | -0.31 | 0.37 | 34.60187 | 32.92028 | 1166 | 622 | 125 | 136 |
| c:\analysis\photos\sunp0037.bmp | 8:35:04 AM | 0:12:22 | 1080 | 0 | 1162.194 | 606.0062 | -0.60 | 1.35 | 34.98254 | 33.14728 | 1162 | 620 | 122 | 141 |
| c:\analysis\photos\sunp0038.bmp | 8:35:24 AM | 0:12:42 | 1110 | 30 | 1162.038 | 604.8737 | -0.79 | 0.94 | 34.76534 | 33.49102 | 1160 | 622 | 124 | 137 |
| c:\analysis\photos\sunp0039.bmp | 8:35:42 AM | 0:13:00 | 1140 | 60 | 1162.017 | 604.2208 | -0.85 | 0.92 | 34.90822 | 33.65382 | 1160 | 620 | 124 | 138 |
| c:\analysis\photos\sunp0040.bmp | 8:36:04 AM | 0:13:22 | 1170 | 90 | 1161.809 | 602.4157 | -1.10 | -0.11 | 35.19925 | 33.85339 | 1160 | 620 | 125 | 141 |
| c:\analysis\photos\sunp0041.bmp | 8:36:42 AM | 0:14:00 | 1200 | 120 | 1163.765 | 601.0466 | 0.79 | -0.16 | 35.27301 | 34.02008 | 1160 | 616 | 127 | 137 |
| c:\analysis\photos\sunp0042.bmp | 8:37:06 AM | 0:14:24 | 1230 | 150 | 1164.819 | 599.6373 | 1.80 | -0.76 | 35.6292 | 34.61533 | 1167 | 616 | 129 | 141 |
| c:\analysis\photos\sunp0043.bmp | 8:37:24 AM | 0:14:42 | 1260 | 180 | 1165.95 | 599.2727 | 2.90 | -0.52 | 35.61465 | 34.37537 | 1166 | 615 | 133 | 142 |
| c:\analysis\photos\sunp0044.bmp | 8:37:44 AM | 0:15:02 | 1290 | 210 | 1166.188 | 598.7748 | 3.10 | -0.35 | 35.79202 | 34.83295 | 1170 | 615 | 130 | 139 |
| c:\analysis\photos\sunp0045.bmp | 8:38:04 AM | 0:15:22 | 1320 | 240 | 1164.655 | 597.4401 | 1.54 | -1.03 | 35.67485 | 34.57513 | 1168 | 612 | 130 | 137 |
| c:\analysis\photos\sunp0046.bmp | 8:38:24 AM | 0:15:42 | 1350 | 270 | 1164.217 | 597.6689 | 1.06 | -0.15 | 35.63012 | 34.59461 | 1166 | 612 | 137 | 137 |
| c:\analysis\photos\sunp0047.bmp | 8:38:42 AM | 0:16:00 | 1380 | 300 | 1162.904 | 597.1301 | -0.28 | -0.11 | 35.51267 | 34.71549 | 1162 | 612 | 131 | 140 |
| c:\analysis\photos\sunp0048.bmp | 8:39:04 AM | 0:16:22 | 1410 | 330 | 1162.08 | 596.6769 | -1.15 | 0.13 | 35.92567 | 34.31894 | 1162 | 612 | 132 | 143 |
| c:\analysis\photos\sunp0049.bmp | 8:39:22 AM | 0:16:40 | 1440 | 0 | 1162.216 | 596.3473 | -1.04 | 0.36 | 36.09138 | 34.30549 | 1162 | 612 | 128 | 143 |
| c:\analysis\photos\sunp0050.bmp | 8:39:44 AM | 0:17:02 | 1470 | 30 | 1160.807 | 596.0053 | -2.49 | 0.70 | 34.98836 | 33.6643 | 1162 | 612 | 127 | 138 |
| c:\analysis\photos\sunp0051.bmp | 8:40:04 AM | 0:17:22 | 1500 | 60 | 1159.899 | 594.3228 | -3.43 | -0.38 | 35.70891 | 34.13603 | 1162 | 612 | 133 | 141 |
| c:\analysis\photos\sunp0052.bmp | 8:40:24 AM | 0:17:42 | 1530 | 90 | 1160.757 | 593.9636 | -2.61 | -0.13 | 35.31863 | 34.21002 | 1166 | 612 | 132 | 140 |
| c:\analysis\photos\sunp0053.bmp | 8:40:44 AM | 0:18:02 | 1560 | 120 | 1160.09 | 592.3583 | -3.31 | -1.15 | 35.54984 | 33.92194 | 1162 | 611 | 130 | 138 |
| c:\analysis\photos\sunp0054.bmp | 8:41:06 AM | 0:18:24 | 1590 | 150 | 1161.158 | 592.5888 | -2.28 | -0.27 | 36.01883 | 34.85575 | 1162 | 612 | 135 | 137 |
| c:\analysis\photos\sunp0055.bmp | 8:41:24 AM | 0:18:42 | 1620 | 180 | 1164.267 | 591.9337 | 0.79 | -0.41 | 35.37535 | 34.33064 | 1165 | 612 | 132 | 135 |
| c:\analysis\photos\sunp0056.bmp | 8:41:44 AM | 0:19:02 | 1650 | 210 | 1163.596 | 591.7332 | 0.09 | -0.04 | 36.05867 | 34.77283 | 1166 | 611 | 133 | 139 |
| c:\analysis\photos\sunp0057.bmp | 8:42:06 AM | 0:19:24 | 1680 | 240 | 1163.684 | 591.8832 | 0.14 | 0.73 | 35.85563 | 34.27225 | 1162 | 612 | 136 | 139 |
| c:\analysis\photos\sunp0058.bmp | 8:42:24 AM | 0:19:42 | 1710 | 270 | 1163.17 | 591.3911 | -0.41 | 0.74 | 34.88194 | 33.76698 | 1162 | 611 | 128 | 131 |
| c:\analysis\photos\sunp0059.bmp | 8:42:44 AM | 0:20:02 | 1740 | 300 | 1161.978 | 591.4141 | -1.63 | 1.30 | 35.05077 | 33.84843 | 1166 | 612 | 129 | 133 |
| c:\analysis\photos\sunp0060.bmp | 8:43:06 AM | 0:20:24 | 1770 | 330 | 1161.61 | 589.5602 | -2.04 | 0.04 | 35.36683 | 34.07763 | 1162 | 612 | 127 | 133 |
| c:\analysis\photos\sunp0061.bmp | 8:43:24 AM | 0:20:42 | 1800 | 0 | 1161.994 | 589.6636 | -1.69 | 0.62 | 35.19477 | 34.18105 | 1162 | 611 | 128 | 131 |
| c:\analysis\photos\sunp0062.bmp | 8:43:44 AM | 0:21:02 | 1830 | 30 | 1162.541 | 589.6851 | -1.17 | 1.17 | 35.63809 | 34.15488 | 1164 | 612 | 133 | 137 |
| c:\analysis\photos\sunp0063.bmp | 8:44:04 AM | 0:21:22 | 1860 | 60 | 1163.221 | 589.1793 | -0.53 | 1.18 | 35.43612 | 34.17365 | 1164 | 612 | 128 | 135 |
| c:\analysis\photos\sunp0064.bmp | 8:44:24 AM | 0:21:42 | 1890 | 90 | 1163.17 | 588.3785 | -0.61 | 0.88 | 35.04321 | 34.0105 | 1168 | 611 | 130 | 130 |
| c:\analysis\photos\sunp0065.bmp | 8:44:42 AM | 0:22:00 | 1920 | 120 | 1163.625 | 588.0028 | -0.19 | 0.96 | 35.32707 | 34.023 | 1166 | 612 | 129 | 130 |
| c:\analysis\photos\sunp0066.bmp | 8:45:04 AM | 0:22:22 | 1950 | 150 | 1164.627 | 587.0115 | 0.77 | 0.50 | 34.99333 | 33.90765 | 1166 | 611 | 128 | 131 |
| c:\analysis\photos\sunp0067.bmp | 8:45:24 AM | 0:22:42 | 1980 | 180 | 1167.329 | 587.2672 | 3.44 | 1.24 | 34.94967 | 33.41756 | 1173 | 611 | 128 | 131 |
| c:\analysis\photos\sunp0068.bmp | 8:45:42 AM | 0:23:00 | 2010 | 210 | 1166.473 | 584.4125 | 2.56 | -1.18 | 35.08669 | 34.02402 | 1168 | 610 | 129 | 134 |
| c:\analysis\photos\sunp0069.bmp | 8:46:02 AM | 0:23:20 | 2040 | 240 | 1165.567 | 584.6757 | 1.62 | -0.45 | 34.52389 | 33.53703 | 1168 | 611 | 125 | 129 |
| c:\analysis\photos\sunp0070.bmp | 8:46:24 AM | 0:23:42 | 2070 | 270 | 1165.131 | 584.1661 | 1.14 | -0.46 | 34.05753 | 33.12233 | 1169 | 611 | 128 | 124 |
| c:\analysis\photos\sunp0071.bmp | 8:46:44 AM | 0:24:02 | 2100 | 300 | 1164.698 | 583.3076 | 0.67 | -0.86 | 33.85892 | 32.95991 | 1168 | 611 | 127 | 125 |
| c:\analysis\photos\sunp0072.bmp | 8:47:04 AM | 0:24:22 | 2130 | 330 | 1164.397 | 582.6458 | 0.34 | -1.08 | 34.16716 | 33.16381 | 1168 | 611 | 124 | 127 |
| c:\analysis\photos\sunp0073.bmp | 8:47:24 AM | 0:24:42 | 2160 | 0 | 1164.302 | 581.8121 | 0.21 | -1.48 | 34.43084 | 33.16336 | 1167 | 611 | 125 | 125 |
| Fit | ||||||||||||||
| X | Y | |||||||||||||
| a | -666.58 | 73306 | ||||||||||||
| b | 168.29 | -4381.7 | ||||||||||||
| c | 1161.4 | 636.88 | ||||||||||||
| X | Y | |||||||||||||
| A | 5.22 | 0.192 | Microns | |||||||||||
| phi | 205 | 332 | cardinal deg | |||||||||||
| b | 0.087 | 0 | Microns | |||||||||||
| sigma | 2.8989065 | 2.66728064 | Microns |

