Custom Rich-Text Page
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 44 | ||||||||||||||
| 2/8/2008 | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Angle | Measure | Timestamp | index | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.bmp | 0 | 0 | 10:23:04 AM | 0:00:00 | 495.481 | 1017.785 | -2.07 | -0.42 | 92.69529 | 86.12341 | 496 | 1016 | 289 | 315 |
| c:\analysis\photos\sunp0002.bmp | 20 | 20 | 10:23:24 AM | 0:00:20 | 495.2028 | 1019.139 | -1.89 | 0.44 | 92.50604 | 86.08827 | 496 | 1020 | 289 | 310 |
| c:\analysis\photos\sunp0003.bmp | 40 | 40 | 10:23:44 AM | 0:00:40 | 495.037 | 1019.353 | -1.59 | 0.15 | 92.37032 | 86.21835 | 496 | 1020 | 289 | 310 |
| c:\analysis\photos\sunp0004.bmp | 60 | 60 | 10:24:06 AM | 0:01:02 | 494.6886 | 1019.193 | -1.43 | -0.55 | 92.33667 | 86.40698 | 496 | 1022 | 288 | 310 |
| c:\analysis\photos\sunp0005.bmp | 80 | 80 | 10:24:24 AM | 0:01:20 | 495.6261 | 1019.274 | -0.08 | -0.92 | 92.20742 | 86.18334 | 497 | 1022 | 289 | 307 |
| c:\analysis\photos\sunp0006.bmp | 100 | 100 | 10:24:44 AM | 0:01:40 | 494.8405 | 1019.901 | -0.41 | -0.79 | 92.20558 | 86.15529 | 497 | 1022 | 286 | 307 |
| c:\analysis\photos\sunp0007.bmp | 120 | 120 | 10:25:04 AM | 0:02:00 | 495.0334 | 1019.595 | 0.25 | -1.59 | 92.22868 | 86.09624 | 497 | 1020 | 288 | 309 |
| c:\analysis\photos\sunp0008.bmp | 140 | 140 | 10:25:24 AM | 0:02:20 | 494.3622 | 1020.331 | 0.04 | -1.36 | 92.20555 | 85.97816 | 497 | 1022 | 288 | 309 |
| c:\analysis\photos\sunp0009.bmp | 160 | 160 | 10:25:44 AM | 0:02:40 | 493.4496 | 1021.365 | -0.42 | -0.82 | 92.11658 | 85.92166 | 496 | 1022 | 292 | 311 |
| c:\analysis\photos\sunp0010.bmp | 180 | 180 | 10:26:04 AM | 0:03:00 | 494.308 | 1023.12 | 0.90 | 0.44 | 92.18902 | 86.14859 | 496 | 1024 | 289 | 308 |
| c:\analysis\photos\sunp0011.bmp | 200 | 200 | 10:26:24 AM | 0:03:20 | 494.3111 | 1023.339 | 1.37 | 0.17 | 92.12771 | 85.90742 | 496 | 1024 | 290 | 310 |
| c:\analysis\photos\sunp0012.bmp | 220 | 220 | 10:26:44 AM | 0:03:40 | 493.2998 | 1023.483 | 0.81 | -0.19 | 92.26065 | 85.89523 | 496 | 1024 | 289 | 310 |
| c:\analysis\photos\sunp0013.bmp | 240 | 240 | 10:27:04 AM | 0:04:00 | 493.1747 | 1024.151 | 1.15 | -0.01 | 92.06406 | 85.7355 | 496 | 1026 | 287 | 312 |
| c:\analysis\photos\sunp0014.bmp | 260 | 260 | 10:27:24 AM | 0:04:20 | 491.965 | 1023.615 | 0.40 | -1.04 | 92.23212 | 85.74879 | 496 | 1026 | 288 | 313 |
| c:\analysis\photos\sunp0015.bmp | 280 | 280 | 10:27:44 AM | 0:04:40 | 491.9037 | 1025.266 | 0.80 | 0.12 | 92.22775 | 85.57474 | 496 | 1024 | 285 | 310 |
| c:\analysis\photos\sunp0016.bmp | 300 | 300 | 10:28:04 AM | 0:05:00 | 491.2864 | 1026.114 | 0.64 | 0.47 | 92.37176 | 85.54034 | 496 | 1026 | 287 | 314 |
| c:\analysis\photos\sunp0017.bmp | 320 | 320 | 10:28:24 AM | 0:05:20 | 490.838 | 1026.67 | 0.65 | 0.53 | 92.29276 | 85.34814 | 496 | 1026 | 288 | 312 |
| c:\analysis\photos\sunp0018.bmp | 340 | 340 | 10:28:44 AM | 0:05:40 | 489.3368 | 1027.36 | -0.39 | 0.73 | 92.06546 | 85.42732 | 496 | 1027 | 285 | 311 |
| c:\analysis\photos\sunp0019.bmp | 360 | 0 | 10:29:04 AM | 0:06:00 | 489.0144 | 1028.096 | -0.25 | 0.98 | 92.0408 | 85.39949 | 495 | 1028 | 287 | 312 |
| c:\analysis\photos\sunp0020.bmp | 380 | 20 | 10:29:24 AM | 0:06:20 | 489.5861 | 1029.182 | 0.78 | 1.57 | 92.24131 | 85.22444 | 496 | 1029 | 284 | 311 |
| c:\analysis\photos\sunp0021.bmp | 400 | 40 | 10:29:44 AM | 0:06:40 | 488.8129 | 1029.979 | 0.47 | 1.88 | 92.13046 | 85.19057 | 496 | 1028 | 286 | 312 |
| c:\analysis\photos\sunp0022.bmp | 420 | 60 | 10:30:04 AM | 0:07:00 | 488.5976 | 1029.444 | 0.71 | 0.85 | 92.01286 | 85.28511 | 496 | 1028 | 285 | 313 |
| c:\analysis\photos\sunp0023.bmp | 440 | 80 | 10:30:24 AM | 0:07:20 | 488.1802 | 1029.844 | 0.75 | 0.76 | 92.05495 | 85.15246 | 494 | 1030 | 284 | 310 |
| c:\analysis\photos\sunp0024.bmp | 460 | 100 | 10:30:44 AM | 0:07:40 | 487.2579 | 1029.336 | 0.29 | -0.23 | 91.96221 | 85.20721 | 494 | 1030 | 282 | 311 |
| c:\analysis\photos\sunp0025.bmp | 480 | 120 | 10:31:04 AM | 0:08:00 | 485.9747 | 1029.151 | -0.53 | -0.91 | 91.87808 | 85.2253 | 494 | 1030 | 284 | 313 |
| c:\analysis\photos\sunp0026.bmp | 500 | 140 | 10:31:24 AM | 0:08:20 | 486.6356 | 1031.525 | 0.59 | 0.98 | 91.84937 | 85.07328 | 495 | 1030 | 286 | 312 |
| c:\analysis\photos\sunp0027.bmp | 520 | 160 | 10:31:44 AM | 0:08:40 | 486.8762 | 1032.072 | 1.29 | 1.04 | 91.88667 | 84.90123 | 494 | 1031 | 282 | 312 |
| c:\analysis\photos\sunp0028.bmp | 540 | 180 | 10:32:04 AM | 0:09:00 | 485.5975 | 1033.088 | 0.47 | 1.57 | 91.85524 | 85.00661 | 494 | 1032 | 282 | 310 |
| c:\analysis\photos\sunp0029.bmp | 560 | 200 | 10:32:24 AM | 0:09:20 | 485.606 | 1033.75 | 0.94 | 1.74 | 91.99732 | 85.02628 | 493 | 1034 | 284 | 312 |
| c:\analysis\photos\sunp0030.bmp | 580 | 220 | 10:32:44 AM | 0:09:40 | 485.1967 | 1033.873 | 0.99 | 1.38 | 91.90955 | 84.97063 | 491 | 1034 | 283 | 309 |
| c:\analysis\photos\sunp0031.bmp | 600 | 240 | 10:33:04 AM | 0:10:00 | 485.821 | 1034.54 | 2.07 | 1.56 | 91.99294 | 84.90625 | 493 | 1034 | 284 | 311 |
| c:\analysis\photos\sunp0032.bmp | 620 | 260 | 10:33:26 AM | 0:10:22 | 484.3432 | 1034.258 | 1.10 | 0.74 | 91.83918 | 84.97136 | 493 | 1034 | 284 | 310 |
| c:\analysis\photos\sunp0033.bmp | 640 | 280 | 10:33:44 AM | 0:10:40 | 483.756 | 1034.493 | 0.93 | 0.54 | 91.83044 | 84.76914 | 493 | 1035 | 285 | 309 |
| c:\analysis\photos\sunp0034.bmp | 660 | 300 | 10:34:04 AM | 0:11:00 | 482.2471 | 1034.707 | -0.12 | 0.27 | 91.68054 | 84.92435 | 492 | 1035 | 284 | 309 |
| c:\analysis\photos\sunp0035.bmp | 680 | 320 | 10:34:24 AM | 0:11:20 | 480.4783 | 1033.712 | -1.43 | -1.21 | 91.48574 | 84.78836 | 491 | 1035 | 284 | 311 |
| c:\analysis\photos\sunp0036.bmp | 700 | 340 | 10:34:44 AM | 0:11:40 | 481.3851 | 1035.079 | -0.07 | -0.32 | 91.59637 | 84.64832 | 492 | 1035 | 283 | 311 |
| c:\analysis\photos\sunp0037.bmp | 720 | 0 | 10:35:04 AM | 0:12:00 | 480.9034 | 1035.123 | -0.09 | -0.76 | 91.57626 | 84.96379 | 491 | 1035 | 284 | 310 |
| c:\analysis\photos\sunp0038.bmp | 740 | 20 | 10:35:24 AM | 0:12:20 | 481.2597 | 1035.404 | 0.73 | -0.96 | 91.59695 | 84.88789 | 491 | 1035 | 284 | 311 |
| c:\analysis\photos\sunp0039.bmp | 760 | 40 | 10:35:44 AM | 0:12:40 | 480.0615 | 1034.982 | -0.01 | -1.87 | 91.29671 | 84.46929 | 491 | 1036 | 283 | 311 |
| c:\analysis\photos\sunp0040.bmp | 780 | 60 | 10:36:04 AM | 0:13:00 | 480.5076 | 1036.31 | 0.89 | -1.02 | 91.27148 | 84.3762 | 491 | 1036 | 281 | 311 |
| c:\analysis\photos\sunp0041.bmp | 800 | 80 | 10:36:24 AM | 0:13:20 | 479.1451 | 1037.017 | -0.01 | -0.80 | 90.89532 | 84.20817 | 491 | 1036 | 282 | 307 |
| c:\analysis\photos\sunp0042.bmp | 820 | 100 | 10:36:44 AM | 0:13:40 | 477.9815 | 1037.057 | -0.72 | -1.24 | 91.07438 | 84.30841 | 487 | 1036 | 281 | 308 |
| c:\analysis\photos\sunp0043.bmp | 840 | 120 | 10:37:04 AM | 0:14:00 | 478.0172 | 1038.337 | -0.22 | -0.44 | 91.13976 | 84.25688 | 490 | 1038 | 281 | 306 |
| c:\analysis\photos\sunp0044.bmp | 860 | 140 | 10:37:24 AM | 0:14:20 | 477.2467 | 1038.827 | -0.53 | -0.43 | 90.97921 | 84.04108 | 487 | 1038 | 279 | 305 |
| c:\analysis\photos\sunp0045.bmp | 880 | 160 | 10:37:44 AM | 0:14:40 | 477.1971 | 1039.311 | -0.13 | -0.42 | 91.16211 | 84.11517 | 487 | 1038 | 279 | 306 |
| c:\analysis\photos\sunp0046.bmp | 900 | 180 | 10:38:04 AM | 0:15:00 | 476.3466 | 1038.965 | -0.52 | -1.25 | 91.0718 | 84.14161 | 488 | 1040 | 280 | 305 |
| c:\analysis\photos\sunp0047.bmp | 920 | 200 | 10:38:24 AM | 0:15:20 | 476.402 | 1039.144 | 0.00 | -1.55 | 90.96613 | 84.22166 | 487 | 1038 | 279 | 304 |
| c:\analysis\photos\sunp0048.bmp | 940 | 220 | 10:38:44 AM | 0:15:40 | 475.8611 | 1040.168 | -0.08 | -1.00 | 90.83429 | 84.16161 | 488 | 1040 | 279 | 306 |
| c:\analysis\photos\sunp0049.bmp | 960 | 240 | 10:39:04 AM | 0:16:00 | 475.0114 | 1040.758 | -0.48 | -0.89 | 90.90174 | 84.17337 | 488 | 1041 | 278 | 307 |
| c:\analysis\photos\sunp0050.bmp | 980 | 260 | 10:39:24 AM | 0:16:20 | 474.5464 | 1040.927 | -0.48 | -1.19 | 90.58906 | 83.67409 | 488 | 1040 | 277 | 307 |
| c:\analysis\photos\sunp0051.bmp | 1000 | 280 | 10:39:44 AM | 0:16:40 | 474.562 | 1043.021 | -0.01 | 0.42 | 90.72879 | 83.73257 | 488 | 1042 | 277 | 305 |
| c:\analysis\photos\sunp0052.bmp | 1020 | 300 | 10:40:04 AM | 0:17:00 | 472.7775 | 1042.885 | -1.33 | -0.19 | 90.68933 | 83.52336 | 487 | 1042 | 276 | 306 |
| c:\analysis\photos\sunp0053.bmp | 1040 | 320 | 10:40:24 AM | 0:17:20 | 472.6621 | 1043.429 | -0.99 | -0.12 | 90.79292 | 83.63945 | 487 | 1044 | 276 | 305 |
| c:\analysis\photos\sunp0054.bmp | 1060 | 340 | 10:40:44 AM | 0:17:40 | 471.9199 | 1043.686 | -1.27 | -0.34 | 90.65512 | 83.63007 | 486 | 1046 | 277 | 306 |
| c:\analysis\photos\sunp0055.bmp | 1080 | 0 | 10:41:04 AM | 0:18:00 | 471.5006 | 1044.333 | -1.24 | -0.17 | 90.65553 | 83.39645 | 487 | 1046 | 277 | 308 |
| c:\analysis\photos\sunp0056.bmp | 1100 | 20 | 10:41:24 AM | 0:18:20 | 469.8938 | 1044.608 | -2.38 | -0.36 | 90.58319 | 83.42871 | 486 | 1045 | 276 | 306 |
| c:\analysis\photos\sunp0057.bmp | 1120 | 40 | 10:41:44 AM | 0:18:40 | 470.1603 | 1045.25 | -1.66 | -0.20 | 90.58583 | 83.49046 | 486 | 1047 | 276 | 305 |
| c:\analysis\photos\sunp0058.bmp | 1140 | 60 | 10:42:04 AM | 0:19:00 | 469.2081 | 1046.057 | -2.15 | 0.14 | 90.34064 | 83.55904 | 485 | 1048 | 282 | 304 |
| c:\analysis\photos\sunp0059.bmp | 1160 | 80 | 10:42:24 AM | 0:19:20 | 469.0926 | 1045.89 | -1.81 | -0.50 | 90.35664 | 83.1404 | 486 | 1046 | 276 | 303 |
| c:\analysis\photos\sunp0060.bmp | 1180 | 100 | 10:42:44 AM | 0:19:40 | 468.2647 | 1047 | -2.18 | 0.14 | 90.07684 | 83.14043 | 486 | 1048 | 277 | 299 |
| c:\analysis\photos\sunp0061.bmp | 1200 | 120 | 10:43:04 AM | 0:20:00 | 468.899 | 1048.047 | -1.09 | 0.71 | 90.24975 | 83.44917 | 486 | 1048 | 278 | 304 |
| c:\analysis\photos\sunp0062.bmp | 1220 | 140 | 10:43:24 AM | 0:20:20 | 468.5081 | 1048.716 | -1.02 | 0.91 | 90.17637 | 83.43499 | 486 | 1048 | 279 | 302 |
| c:\analysis\photos\sunp0063.bmp | 1240 | 160 | 10:43:44 AM | 0:20:40 | 468.4372 | 1049.086 | -0.63 | 0.81 | 90.17989 | 83.20216 | 486 | 1050 | 277 | 302 |
| c:\analysis\photos\sunp0064.bmp | 1260 | 180 | 10:44:04 AM | 0:21:00 | 468.6432 | 1049.215 | 0.03 | 0.47 | 90.24693 | 83.39398 | 487 | 1051 | 277 | 302 |
| c:\analysis\photos\sunp0065.bmp | 1280 | 200 | 10:44:24 AM | 0:21:20 | 469.0596 | 1050.028 | 0.90 | 0.81 | 90.12305 | 83.02084 | 486 | 1050 | 277 | 300 |
| c:\analysis\photos\sunp0066.bmp | 1300 | 220 | 10:44:44 AM | 0:21:40 | 469.727 | 1050.283 | 2.03 | 0.60 | 90.06786 | 83.11811 | 486 | 1050 | 276 | 299 |
| c:\analysis\photos\sunp0067.bmp | 1320 | 240 | 10:45:04 AM | 0:22:00 | 468.5433 | 1049.819 | 1.30 | -0.34 | 90.11686 | 83.13016 | 486 | 1049 | 278 | 298 |
| c:\analysis\photos\sunp0068.bmp | 1340 | 260 | 10:45:24 AM | 0:22:20 | 468.4762 | 1050.641 | 1.69 | 0.02 | 89.9234 | 83.03436 | 486 | 1050 | 277 | 301 |
| c:\analysis\photos\sunp0069.bmp | 1360 | 280 | 10:45:44 AM | 0:22:40 | 467.6534 | 1051.273 | 1.33 | 0.18 | 90.01817 | 83.11954 | 486 | 1053 | 276 | 299 |
| c:\analysis\photos\sunp0070.bmp | 1380 | 300 | 10:46:04 AM | 0:23:00 | 466.4627 | 1051.501 | 0.60 | -0.06 | 89.77601 | 82.84254 | 486 | 1053 | 275 | 302 |
| c:\analysis\photos\sunp0071.bmp | 1400 | 320 | 10:46:24 AM | 0:23:20 | 466.1228 | 1051.885 | 0.71 | -0.14 | 89.90159 | 82.91776 | 486 | 1052 | 275 | 299 |
| c:\analysis\photos\sunp0072.bmp | 1420 | 340 | 10:46:44 AM | 0:23:40 | 465.8429 | 1052.387 | 0.89 | -0.11 | 89.8242 | 82.93541 | 485 | 1052 | 279 | 299 |
| c:\analysis\photos\sunp0073.bmp | 1440 | 0 | 10:47:04 AM | 0:24:00 | 466.5943 | 1053.461 | 2.10 | 0.50 | 89.79454 | 82.98548 | 486 | 1054 | 273 | 298 |
| Fit | ||||||||||||||
| X | Y | |||||||||||||
| a | 401.71 | -4392.8 | ||||||||||||
| b | -1990.1 | 2158.8 | ||||||||||||
| c | 497.55 | 1018.2 | ||||||||||||
| X | Y | |||||||||||||
| A | 2.175 | 0.576 | Microns | |||||||||||
| phi | 235 | 196 | cardinal deg | |||||||||||
| b | 0.029 | -0.064 | Microns | |||||||||||
| sigma | 2.727447 | 2.725411 | Microns |

