Custom Rich-Text Page
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 43 | ||||||||||||||
| 2/8/2008 | ||||||||||||||
| 20 deg interval, 20 second time interval | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Angle | Measure | Timestamp | Index | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.bmp | 0 | 0 | 9:20:34 AM | 0:00:00 | 594.0568 | 890.8722 | 2.4868 | 4.6822 | 98.87122 | 93.93301 | 596 | 890 | 337 | 358 |
| c:\analysis\photos\sunp0002.bmp | 20 | 20 | 9:20:56 AM | 0:00:22 | 591.9128 | 890.6968 | 0.594252 | 3.599787 | 98.77148 | 93.88412 | 596 | 890 | 338 | 359 |
| c:\analysis\photos\sunp0003.bmp | 40 | 40 | 9:21:14 AM | 0:00:40 | 591.596 | 891.2438 | 0.486945 | 3.409766 | 98.56163 | 93.91985 | 596 | 890 | 339 | 358 |
| c:\analysis\photos\sunp0004.bmp | 60 | 60 | 9:21:34 AM | 0:01:00 | 591.4625 | 891.5897 | 0.590181 | 2.942117 | 98.6957 | 93.78477 | 596 | 894 | 340 | 359 |
| c:\analysis\photos\sunp0005.bmp | 80 | 80 | 9:21:56 AM | 0:01:22 | 591.817 | 891.5356 | 1.209915 | 1.999633 | 98.86895 | 93.80901 | 596 | 893 | 339 | 359 |
| c:\analysis\photos\sunp0006.bmp | 100 | 100 | 9:22:16 AM | 0:01:42 | 591.7627 | 892.0588 | 1.401121 | 1.721139 | 98.60368 | 94.05888 | 596 | 892 | 339 | 358 |
| c:\analysis\photos\sunp0007.bmp | 120 | 120 | 9:22:34 AM | 0:02:00 | 591.9529 | 892.5707 | 1.815848 | 1.51634 | 98.71902 | 93.85699 | 596 | 894 | 339 | 359 |
| c:\analysis\photos\sunp0008.bmp | 140 | 140 | 9:22:54 AM | 0:02:20 | 590.7006 | 892.8839 | 0.816988 | 1.038572 | 99.01288 | 94.17094 | 596 | 894 | 339 | 358 |
| c:\analysis\photos\sunp0009.bmp | 160 | 160 | 9:23:14 AM | 0:02:40 | 590.5081 | 892.6224 | 0.882105 | -0.00825 | 99.14318 | 93.91653 | 596 | 894 | 339 | 361 |
| c:\analysis\photos\sunp0010.bmp | 180 | 180 | 9:23:34 AM | 0:03:00 | 589.8833 | 892.4319 | 0.519099 | -0.97843 | 98.86519 | 93.89008 | 594 | 894 | 338 | 361 |
| c:\analysis\photos\sunp0011.bmp | 200 | 200 | 9:23:54 AM | 0:03:20 | 590.9007 | 893.3944 | 1.802468 | -0.78996 | 99.06058 | 93.93242 | 596 | 896 | 338 | 358 |
| c:\analysis\photos\sunp0012.bmp | 220 | 220 | 9:24:14 AM | 0:03:40 | 589.5361 | 893.0578 | 0.708013 | -1.89495 | 99.49177 | 93.85529 | 594 | 894 | 338 | 361 |
| c:\analysis\photos\sunp0013.bmp | 240 | 240 | 9:24:36 AM | 0:04:02 | 589.4171 | 895.4053 | 0.890996 | -0.38616 | 98.84621 | 93.88999 | 592 | 896 | 334 | 359 |
| c:\analysis\photos\sunp0014.bmp | 260 | 260 | 9:24:56 AM | 0:04:22 | 588.8027 | 895.4536 | 0.555512 | -1.09439 | 99.06316 | 93.90754 | 592 | 896 | 337 | 360 |
| c:\analysis\photos\sunp0015.bmp | 280 | 280 | 9:25:14 AM | 0:04:40 | 586.428 | 895.704 | -1.56459 | -1.52004 | 99.28456 | 93.84432 | 592 | 896 | 338 | 360 |
| c:\analysis\photos\sunp0016.bmp | 300 | 300 | 9:25:34 AM | 0:05:00 | 586.2337 | 896.5638 | -1.47204 | -1.40605 | 99.12966 | 93.85052 | 592 | 897 | 337 | 359 |
| c:\analysis\photos\sunp0017.bmp | 320 | 320 | 9:25:54 AM | 0:05:20 | 585.0707 | 897.0814 | -2.34402 | -1.62861 | 98.90384 | 93.81302 | 592 | 897 | 339 | 358 |
| c:\analysis\photos\sunp0018.bmp | 340 | 340 | 9:26:14 AM | 0:05:40 | 585.1012 | 897.9543 | -2.01832 | -1.49023 | 98.91627 | 93.75272 | 592 | 898 | 339 | 356 |
| c:\analysis\photos\sunp0019.bmp | 360 | 0 | 9:26:36 AM | 0:06:02 | 584.5083 | 899.3779 | -2.28167 | -0.86808 | 98.67342 | 93.84586 | 592 | 898 | 337 | 357 |
| c:\analysis\photos\sunp0020.bmp | 380 | 20 | 9:26:54 AM | 0:06:20 | 583.4803 | 899.0611 | -3.03628 | -1.83553 | 99.24547 | 93.90551 | 590 | 899 | 336 | 357 |
| c:\analysis\photos\sunp0021.bmp | 400 | 40 | 9:27:14 AM | 0:06:40 | 583.8775 | 898.9796 | -2.33135 | -2.63461 | 99.20686 | 93.87637 | 590 | 899 | 338 | 357 |
| c:\analysis\photos\sunp0022.bmp | 420 | 60 | 9:27:32 AM | 0:06:58 | 583.1477 | 898.9374 | -2.78063 | -3.31781 | 99.10477 | 93.88334 | 590 | 899 | 337 | 361 |
| c:\analysis\photos\sunp0023.bmp | 440 | 80 | 9:27:52 AM | 0:07:18 | 581.6425 | 898.3893 | -3.97016 | -4.57276 | 99.05529 | 93.91206 | 588 | 900 | 337 | 357 |
| c:\analysis\photos\sunp0024.bmp | 460 | 100 | 9:28:14 AM | 0:07:40 | 582.9325 | 899.5507 | -2.32811 | -4.18239 | 99.11127 | 93.69836 | 590 | 899 | 337 | 356 |
| c:\analysis\photos\sunp0025.bmp | 480 | 120 | 9:28:34 AM | 0:08:00 | 583.7211 | 900.5688 | -1.21507 | -3.85929 | 98.99272 | 93.88496 | 590 | 901 | 338 | 355 |
| c:\analysis\photos\sunp0026.bmp | 500 | 140 | 9:28:54 AM | 0:08:20 | 582.5093 | 900.7865 | -2.09826 | -4.33094 | 99.02211 | 93.78468 | 590 | 900 | 336 | 358 |
| c:\analysis\photos\sunp0027.bmp | 520 | 160 | 9:29:14 AM | 0:08:40 | 582.2393 | 901.7556 | -2.03548 | -4.04555 | 98.99107 | 93.80831 | 590 | 900 | 338 | 354 |
| c:\analysis\photos\sunp0028.bmp | 540 | 180 | 9:29:34 AM | 0:09:00 | 582.7573 | 902.3119 | -1.18051 | -4.16732 | 99.05933 | 93.70711 | 590 | 902 | 336 | 358 |
| c:\analysis\photos\sunp0029.bmp | 560 | 200 | 9:29:54 AM | 0:09:20 | 581.8948 | 902.7582 | -1.70187 | -4.39344 | 99.10515 | 93.63358 | 588 | 902 | 333 | 355 |
| c:\analysis\photos\sunp0030.bmp | 580 | 220 | 9:30:14 AM | 0:09:40 | 581.2813 | 902.5433 | -1.97006 | -5.27511 | 99.21641 | 93.54778 | 589 | 902 | 334 | 358 |
| c:\analysis\photos\sunp0031.bmp | 600 | 240 | 9:30:34 AM | 0:10:00 | 581.3695 | 903.1834 | -1.53237 | -5.29614 | 98.7545 | 93.62617 | 590 | 904 | 335 | 355 |
| c:\analysis\photos\sunp0032.bmp | 620 | 260 | 9:30:54 AM | 0:10:20 | 581.6556 | 906.0845 | -0.8926 | -3.05053 | 97.90575 | 93.79546 | 590 | 904 | 333 | 352 |
| c:\analysis\photos\sunp0033.bmp | 640 | 280 | 9:31:14 AM | 0:10:40 | 583.9479 | 910.8285 | 1.757543 | 1.04363 | 96.40551 | 93.33998 | 592 | 910 | 331 | 350 |
| c:\analysis\photos\sunp0034.bmp | 660 | 300 | 9:31:34 AM | 0:11:00 | 584.8887 | 912.9847 | 3.060363 | 2.555636 | 95.92048 | 92.88611 | 593 | 912 | 330 | 346 |
| c:\analysis\photos\sunp0035.bmp | 680 | 320 | 9:31:54 AM | 0:11:20 | 583.9988 | 914.098 | 2.536658 | 3.030386 | 95.46844 | 92.53928 | 594 | 912 | 328 | 342 |
| c:\analysis\photos\sunp0036.bmp | 700 | 340 | 9:32:14 AM | 0:11:40 | 582.2704 | 914.6294 | 1.17863 | 2.928882 | 95.64462 | 92.88151 | 591 | 912 | 331 | 344 |
| c:\analysis\photos\sunp0037.bmp | 720 | 0 | 9:32:34 AM | 0:12:00 | 581.3003 | 915.0508 | 0.583078 | 2.723022 | 95.56982 | 92.91124 | 592 | 911 | 328 | 339 |
| c:\analysis\photos\sunp0038.bmp | 740 | 20 | 9:32:52 AM | 0:12:18 | 580.9993 | 916.0767 | 0.622741 | 3.189215 | 95.39819 | 92.78155 | 593 | 914 | 328 | 339 |
| c:\analysis\photos\sunp0039.bmp | 760 | 40 | 9:33:14 AM | 0:12:40 | 582.5374 | 917.4242 | 2.581802 | 3.858839 | 95.18507 | 92.46132 | 592 | 916 | 327 | 340 |
| c:\analysis\photos\sunp0040.bmp | 780 | 60 | 9:33:34 AM | 0:13:00 | 581.4554 | 917.4921 | 1.886878 | 3.316415 | 95.299 | 92.79611 | 593 | 918 | 328 | 336 |
| c:\analysis\photos\sunp0041.bmp | 800 | 80 | 9:33:54 AM | 0:13:20 | 580.6068 | 918.3941 | 1.42953 | 3.613736 | 95.24609 | 92.41029 | 592 | 918 | 327 | 340 |
| c:\analysis\photos\sunp0042.bmp | 820 | 100 | 9:34:14 AM | 0:13:40 | 580.4284 | 919.2744 | 1.646558 | 3.895003 | 95.04568 | 92.41953 | 591 | 918 | 326 | 335 |
| c:\analysis\photos\sunp0043.bmp | 840 | 120 | 9:34:34 AM | 0:14:00 | 580.4396 | 919.8711 | 2.057362 | 3.898315 | 95.04813 | 92.37967 | 592 | 920 | 326 | 335 |
| c:\analysis\photos\sunp0044.bmp | 860 | 140 | 9:34:54 AM | 0:14:20 | 579.8 | 920.4282 | 1.821543 | 3.867671 | 95.05932 | 92.39571 | 590 | 920 | 324 | 337 |
| c:\analysis\photos\sunp0045.bmp | 880 | 160 | 9:35:16 AM | 0:14:42 | 579.8753 | 920.9412 | 2.345825 | 3.740674 | 94.90468 | 92.28087 | 591 | 920 | 326 | 334 |
| c:\analysis\photos\sunp0046.bmp | 900 | 180 | 9:35:34 AM | 0:15:00 | 578.3697 | 920.6015 | 1.211332 | 2.88242 | 95.21626 | 92.49113 | 591 | 920 | 325 | 338 |
| c:\analysis\photos\sunp0047.bmp | 920 | 200 | 9:35:54 AM | 0:15:20 | 579.4398 | 921.2428 | 2.697741 | 2.952912 | 95.13479 | 92.36745 | 590 | 920 | 325 | 337 |
| c:\analysis\photos\sunp0048.bmp | 940 | 220 | 9:36:14 AM | 0:15:40 | 578.5626 | 921.3367 | 2.241025 | 2.48165 | 95.12443 | 92.0873 | 590 | 921 | 326 | 336 |
| c:\analysis\photos\sunp0049.bmp | 960 | 240 | 9:36:34 AM | 0:16:00 | 578.0258 | 921.5314 | 2.128886 | 2.116832 | 95.22285 | 92.12962 | 589 | 920 | 325 | 344 |
| c:\analysis\photos\sunp0050.bmp | 980 | 260 | 9:36:54 AM | 0:16:20 | 576.4776 | 920.6883 | 1.009523 | 0.71986 | 95.66205 | 92.36388 | 585 | 920 | 323 | 337 |
| c:\analysis\photos\sunp0051.bmp | 1000 | 280 | 9:37:14 AM | 0:16:40 | 575.2239 | 920.3871 | 0.188837 | -0.12957 | 96.33346 | 92.18481 | 586 | 919 | 324 | 341 |
| c:\analysis\photos\sunp0052.bmp | 1020 | 300 | 9:37:34 AM | 0:17:00 | 573.6152 | 920.7455 | -0.98267 | -0.31375 | 97.69045 | 92.3701 | 584 | 920 | 325 | 350 |
| c:\analysis\photos\sunp0053.bmp | 1040 | 320 | 9:37:54 AM | 0:17:20 | 570.783 | 919.5886 | -3.37351 | -2.00759 | 98.39931 | 92.40405 | 582 | 920 | 323 | 355 |
| c:\analysis\photos\sunp0054.bmp | 1060 | 340 | 9:38:14 AM | 0:17:40 | 570.7807 | 920.5184 | -2.93027 | -1.60908 | 98.99543 | 92.72523 | 584 | 919 | 327 | 356 |
| c:\analysis\photos\sunp0055.bmp | 1080 | 0 | 9:38:34 AM | 0:18:00 | 569.4313 | 920.3925 | -3.82995 | -2.26062 | 98.32542 | 92.74795 | 583 | 919 | 326 | 349 |
| c:\analysis\photos\sunp0056.bmp | 1100 | 20 | 9:38:54 AM | 0:18:20 | 570.381 | 922.2677 | -2.42636 | -0.90543 | 98.2514 | 93.07819 | 582 | 920 | 327 | 349 |
| c:\analysis\photos\sunp0057.bmp | 1120 | 40 | 9:39:14 AM | 0:18:40 | 572.5619 | 923.5542 | 0.212613 | -0.13328 | 97.22986 | 92.75244 | 584 | 922 | 322 | 347 |
| c:\analysis\photos\sunp0058.bmp | 1140 | 60 | 9:39:34 AM | 0:19:00 | 571.7108 | 923.1738 | -0.17624 | -1.02239 | 96.15432 | 92.14603 | 583 | 922 | 324 | 347 |
| c:\analysis\photos\sunp0059.bmp | 1160 | 80 | 9:39:54 AM | 0:19:20 | 572.7114 | 925.0112 | 1.290781 | 0.31194 | 95.1907 | 91.74702 | 587 | 924 | 321 | 336 |
| c:\analysis\photos\sunp0060.bmp | 1180 | 100 | 9:40:14 AM | 0:19:40 | 571.9428 | 925.3311 | 0.992779 | 0.134419 | 94.91458 | 91.47165 | 587 | 924 | 321 | 335 |
| c:\analysis\photos\sunp0061.bmp | 1200 | 120 | 9:40:34 AM | 0:20:00 | 569.5108 | 924.9061 | -0.96445 | -0.78236 | 95.18676 | 91.60072 | 585 | 922 | 318 | 333 |
| c:\analysis\photos\sunp0062.bmp | 1220 | 140 | 9:40:54 AM | 0:20:20 | 569.1119 | 925.2582 | -0.8844 | -0.91639 | 95.04204 | 91.49304 | 585 | 924 | 319 | 333 |
| c:\analysis\photos\sunp0063.bmp | 1240 | 160 | 9:41:14 AM | 0:20:40 | 570.6345 | 926.4932 | 1.12133 | -0.16187 | 95.04736 | 91.59137 | 586 | 926 | 317 | 331 |
| c:\analysis\photos\sunp0064.bmp | 1260 | 180 | 9:41:34 AM | 0:21:00 | 570.0281 | 926.1679 | 1.002232 | -0.96201 | 94.88684 | 91.58978 | 585 | 924 | 318 | 331 |
| c:\analysis\photos\sunp0065.bmp | 1280 | 200 | 9:41:54 AM | 0:21:20 | 570.3902 | 927.0552 | 1.85581 | -0.54391 | 94.79808 | 91.54436 | 586 | 926 | 317 | 330 |
| c:\analysis\photos\sunp0066.bmp | 1300 | 220 | 9:42:14 AM | 0:21:40 | 569.7238 | 928.2029 | 1.685065 | 0.140242 | 94.9994 | 91.54935 | 585 | 928 | 318 | 331 |
| c:\analysis\photos\sunp0067.bmp | 1320 | 240 | 9:42:34 AM | 0:22:00 | 569.2659 | 928.8088 | 1.726996 | 0.288237 | 95.22658 | 91.49892 | 586 | 928 | 318 | 331 |
| c:\analysis\photos\sunp0068.bmp | 1340 | 260 | 9:42:54 AM | 0:22:20 | 568.3571 | 929.4184 | 1.322202 | 0.445577 | 95.05593 | 91.66824 | 586 | 928 | 317 | 332 |
| c:\analysis\photos\sunp0069.bmp | 1360 | 280 | 9:43:14 AM | 0:22:40 | 566.8248 | 930.1686 | 0.298085 | 0.749162 | 95.08841 | 91.52294 | 584 | 928 | 318 | 329 |
| c:\analysis\photos\sunp0070.bmp | 1380 | 300 | 9:43:34 AM | 0:23:00 | 566.7144 | 931.8634 | 0.700044 | 2.002993 | 94.80264 | 91.0666 | 585 | 930 | 315 | 332 |
| c:\analysis\photos\sunp0071.bmp | 1400 | 320 | 9:43:54 AM | 0:23:20 | 566.0501 | 932.6142 | 0.552279 | 2.318469 | 94.79798 | 91.04599 | 584 | 930 | 314 | 330 |
| c:\analysis\photos\sunp0072.bmp | 1420 | 340 | 9:44:14 AM | 0:23:40 | 563.7343 | 932.6709 | -1.24281 | 1.94549 | 95.18842 | 91.14284 | 581 | 930 | 315 | 332 |
| c:\analysis\photos\sunp0073.bmp | 1440 | 0 | 9:44:34 AM | 0:24:00 | 562.5462 | 932.3553 | -1.90602 | 1.205856 | 95.34649 | 91.05759 | 581 | 930 | 313 | 331 |
| c:\analysis\photos\sunp0074.bmp | 1460 | 20 | 9:44:54 AM | 0:24:20 | 561.9816 | 932.892 | -1.94156 | 1.324167 | 95.16939 | 91.00558 | 581 | 930 | 313 | 332 |
| c:\analysis\photos\sunp0075.bmp | 1480 | 40 | 9:45:14 AM | 0:24:40 | 562.0482 | 932.7698 | -1.34172 | 0.789223 | 94.84603 | 90.83252 | 583 | 931 | 317 | 329 |
| c:\analysis\photos\sunp0076.bmp | 1500 | 60 | 9:45:34 AM | 0:25:00 | 561.5809 | 933.022 | -1.2716 | 0.634324 | 95.23458 | 90.95139 | 582 | 931 | 313 | 331 |
| c:\analysis\photos\sunp0077.bmp | 1520 | 80 | 9:45:54 AM | 0:25:20 | 561.1624 | 932.9398 | -1.14851 | 0.150671 | 95.04552 | 90.71706 | 580 | 931 | 313 | 334 |
| c:\analysis\photos\sunp0078.bmp | 1540 | 100 | 9:46:14 AM | 0:25:40 | 560.4152 | 932.291 | -1.34994 | -0.89394 | 95.38763 | 90.94475 | 580 | 930 | 313 | 334 |
| c:\analysis\photos\sunp0079.bmp | 1560 | 120 | 9:46:34 AM | 0:26:00 | 561.9844 | 933.6892 | 0.769199 | 0.1141 | 95.38021 | 90.97603 | 582 | 931 | 313 | 334 |
| c:\analysis\photos\sunp0080.bmp | 1580 | 140 | 9:46:54 AM | 0:26:20 | 561.124 | 933.4963 | 0.462919 | -0.46332 | 95.22825 | 90.69757 | 580 | 932 | 313 | 332 |
| c:\analysis\photos\sunp0081.bmp | 1600 | 160 | 9:47:14 AM | 0:26:40 | 560.8415 | 932.967 | 0.738715 | -1.37149 | 95.23702 | 90.82278 | 581 | 932 | 312 | 335 |
| c:\analysis\photos\sunp0082.bmp | 1620 | 180 | 9:47:34 AM | 0:27:00 | 559.7567 | 932.6884 | 0.216387 | -2.02332 | 95.3853 | 90.71122 | 580 | 931 | 313 | 334 |
| c:\analysis\photos\sunp0083.bmp | 1640 | 200 | 9:47:54 AM | 0:27:20 | 558.8087 | 932.2725 | -0.16496 | -2.8068 | 95.36362 | 90.80386 | 580 | 932 | 311 | 327 |
| c:\analysis\photos\sunp0084.bmp | 1660 | 220 | 9:48:14 AM | 0:27:40 | 559.9546 | 932.9614 | 1.55176 | -2.47984 | 95.2569 | 90.75755 | 580 | 932 | 312 | 334 |
| c:\analysis\photos\sunp0085.bmp | 1680 | 240 | 9:48:34 AM | 0:28:00 | 558.6923 | 933.1462 | 0.86446 | -2.65133 | 95.30547 | 90.71926 | 580 | 932 | 311 | 334 |
| c:\analysis\photos\sunp0086.bmp | 1700 | 260 | 9:48:54 AM | 0:28:20 | 557.5772 | 934.3923 | 0.328537 | -1.75588 | 95.21761 | 90.65139 | 580 | 932 | 311 | 329 |
| c:\analysis\photos\sunp0087.bmp | 1720 | 280 | 9:49:14 AM | 0:28:40 | 557.6604 | 935.7759 | 0.99509 | -0.71728 | 95.12473 | 90.55711 | 579 | 934 | 310 | 329 |
| c:\analysis\photos\sunp0088.bmp | 1740 | 300 | 9:49:34 AM | 0:29:00 | 555.9052 | 937.1071 | -0.17258 | 0.274563 | 95.25936 | 90.52747 | 579 | 935 | 310 | 331 |
| c:\analysis\photos\sunp0089.bmp | 1760 | 320 | 9:49:54 AM | 0:29:20 | 555.4162 | 938.2313 | -0.06988 | 1.065052 | 95.2653 | 90.46017 | 578 | 936 | 311 | 331 |
| c:\analysis\photos\sunp0090.bmp | 1780 | 340 | 9:50:14 AM | 0:29:40 | 553.6015 | 938.355 | -1.2887 | 0.860685 | 95.32244 | 90.41885 | 578 | 936 | 309 | 328 |
| c:\analysis\photos\sunp0091.bmp | 1800 | 0 | 9:50:34 AM | 0:30:00 | 552.5084 | 938.7917 | -1.78174 | 0.974964 | 95.48864 | 90.35679 | 576 | 937 | 309 | 331 |
| fit | ||||||||||||||
| X | Y | |||||||||||||
| a | -38968 | -52676 | ||||||||||||
| b | -977.6 | 3575.5 | ||||||||||||
| c | 591.57 | 886.19 | ||||||||||||
| X | Y | |||||||||||||
| A | 2.436 | 3.424 | Micron | |||||||||||
| phi | 196 | 65 | Cardinal Deg | |||||||||||
| b | 0.058 | -0.064 | Micron | |||||||||||
| sigma | 4.607514 | 7.387033 | Micron | |||||||||||

