Reproducing the Velador Experiment
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 41 | 2/3/2008 | |||||||||||||
| Camera batteries in @ 2:10:50am CST, Camera clock set. Laser on 2:26:20 CST. | ||||||||||||||
| Mount problem from Trials 35 to 40 is repaired. Rotation with wheel lock (repeat pattern) | ||||||||||||||
| 20 deg intervals, 0 deg elevation. | ||||||||||||||
| Camera on 3:08:05 CST, trial start 3:15:08 CST | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Angle | Measure | Timestamp | Index | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.bmp | 0 | 0 | 3:15:08 AM | 0:00:00 | 1019.72 | 922.8507 | 0.02 | 0.6993 | 117.557 | 110.4937 | 1028 | 918 | 346 | 370 |
| c:\analysis\photos\sunp0002.bmp | 20 | 20 | 3:15:30 AM | 0:00:22 | 1019.171 | 921.9955 | -0.25306 | 1.040613 | 117.705 | 110.1261 | 1028 | 918 | 349 | 375 |
| c:\analysis\photos\sunp0003.bmp | 40 | 40 | 3:15:44 AM | 0:00:36 | 1020.17 | 922.6495 | 0.92032 | 0.059865 | 117.7766 | 110.6849 | 1028 | 917 | 349 | 372 |
| c:\analysis\photos\sunp0004.bmp | 60 | 60 | 3:16:00 AM | 0:00:52 | 1019.797 | 922.716 | 0.745447 | -0.3798 | 117.2619 | 110.9682 | 1027 | 918 | 345 | 368 |
| c:\analysis\photos\sunp0005.bmp | 80 | 80 | 3:16:12 AM | 0:01:04 | 1020.499 | 922.4361 | 1.595229 | -0.3796 | 116.7997 | 111.4425 | 1028 | 919 | 339 | 364 |
| c:\analysis\photos\sunp0006.bmp | 100 | 100 | 3:16:28 AM | 0:01:20 | 1020.322 | 923.6553 | 1.614187 | -1.97148 | 116.8568 | 111.1805 | 1028 | 920 | 335 | 377 |
| c:\analysis\photos\sunp0007.bmp | 120 | 120 | 3:16:44 AM | 0:01:36 | 1019.4 | 919.8311 | 0.886905 | 1.480308 | 117.6123 | 110.3271 | 1028 | 918 | 350 | 367 |
| c:\analysis\photos\sunp0008.bmp | 140 | 140 | 3:16:56 AM | 0:01:48 | 1018.702 | 919.7811 | 0.33413 | 1.251182 | 117.2015 | 109.8733 | 1028 | 918 | 347 | 361 |
| c:\analysis\photos\sunp0009.bmp | 160 | 160 | 3:17:08 AM | 0:02:00 | 1018.409 | 922.197 | 0.185657 | -1.44369 | 117.1434 | 110.9753 | 1027 | 919 | 345 | 372 |
| c:\analysis\photos\sunp0010.bmp | 180 | 180 | 3:17:20 AM | 0:02:12 | 1017.137 | 920.2653 | -0.94251 | 0.209195 | 116.9606 | 110.6706 | 1027 | 920 | 341 | 367 |
| c:\analysis\photos\sunp0011.bmp | 200 | 200 | 3:17:32 AM | 0:02:24 | 1019.111 | 920.7619 | 1.174619 | -0.56607 | 116.8865 | 111.2122 | 1028 | 919 | 347 | 369 |
| c:\analysis\photos\sunp0012.bmp | 220 | 220 | 3:17:46 AM | 0:02:38 | 1019.034 | 920.7447 | 1.263726 | -0.87377 | 117.6597 | 111.3483 | 1027 | 920 | 335 | 359 |
| c:\analysis\photos\sunp0013.bmp | 240 | 240 | 3:18:00 AM | 0:02:52 | 1016.29 | 916.7648 | -1.31512 | 2.781429 | 117.6815 | 108.8531 | 1028 | 918 | 342 | 374 |
| c:\analysis\photos\sunp0014.bmp | 260 | 260 | 3:18:18 AM | 0:03:10 | 1017.865 | 919.5917 | 0.470833 | -0.46263 | 117.2235 | 110.8658 | 1026 | 920 | 337 | 365 |
| c:\analysis\photos\sunp0015.bmp | 280 | 280 | 3:18:34 AM | 0:03:26 | 1016.771 | 919.5197 | -0.43697 | -0.76114 | 116.7601 | 111.2101 | 1026 | 920 | 336 | 360 |
| c:\analysis\photos\sunp0016.bmp | 300 | 300 | 3:18:44 AM | 0:03:36 | 1016.147 | 920.0744 | -0.94523 | -1.54727 | 116.6658 | 111.3375 | 1026 | 919 | 340 | 368 |
| c:\analysis\photos\sunp0017.bmp | 320 | 320 | 3:18:56 AM | 0:03:48 | 1015.644 | 918.8194 | -1.30998 | -0.56985 | 117.4307 | 111.1511 | 1026 | 917 | 334 | 364 |
| c:\analysis\photos\sunp0018.bmp | 340 | 340 | 3:19:14 AM | 0:04:06 | 1013.815 | 917.0255 | -2.93291 | 0.807981 | 116.9271 | 110.5892 | 1024 | 919 | 339 | 367 |
| c:\analysis\photos\sunp0019.bmp | 360 | 0 | 3:19:26 AM | 0:04:18 | 1015.549 | 918.5662 | -1.06241 | -1.00991 | 116.6943 | 111.0528 | 1026 | 918 | 335 | 368 |
| c:\analysis\photos\sunp0020.bmp | 380 | 20 | 3:19:44 AM | 0:04:36 | 1014.666 | 917.1241 | -1.74195 | 0.016704 | 116.9357 | 110.2778 | 1025 | 917 | 348 | 369 |
| c:\analysis\photos\sunp0021.bmp | 400 | 40 | 3:19:54 AM | 0:04:46 | 1015.679 | 917.8881 | -0.6166 | -0.97797 | 117.3048 | 111.6374 | 1028 | 919 | 335 | 368 |
| c:\analysis\photos\sunp0022.bmp | 420 | 60 | 3:20:08 AM | 0:05:00 | 1015.27 | 917.1671 | -0.86912 | -0.57974 | 117.0816 | 111.1586 | 1026 | 919 | 333 | 369 |
| c:\analysis\photos\sunp0023.bmp | 440 | 80 | 3:20:20 AM | 0:05:12 | 1016.53 | 916.802 | 0.524246 | -0.49113 | 117.5916 | 110.7773 | 1026 | 915 | 344 | 368 |
| c:\analysis\photos\sunp0024.bmp | 460 | 100 | 3:20:36 AM | 0:05:28 | 1013.688 | 913.0449 | -2.14101 | 2.89756 | 117.3943 | 110.6268 | 1025 | 914 | 349 | 364 |
| c:\analysis\photos\sunp0025.bmp | 480 | 120 | 3:20:48 AM | 0:05:40 | 1013.651 | 914.2177 | -2.04627 | 1.448633 | 117.2465 | 110.801 | 1024 | 918 | 338 | 369 |
| c:\analysis\photos\sunp0026.bmp | 500 | 140 | 3:21:04 AM | 0:05:56 | 1015.011 | 916.3153 | -0.5117 | -1.0169 | 117.8527 | 112.0156 | 1024 | 915 | 339 | 363 |
| c:\analysis\photos\sunp0027.bmp | 520 | 160 | 3:21:18 AM | 0:06:10 | 1015.367 | 913.4444 | -0.00397 | 1.532293 | 118.6694 | 110.3744 | 1025 | 914 | 345 | 361 |
| c:\analysis\photos\sunp0028.bmp | 540 | 180 | 3:21:30 AM | 0:06:22 | 1016.867 | 915.9166 | 1.62533 | -1.21549 | 118.1281 | 111.3136 | 1026 | 914 | 337 | 369 |
| c:\analysis\photos\sunp0029.bmp | 560 | 200 | 3:21:44 AM | 0:06:36 | 1016.454 | 913.6852 | 1.362299 | 0.69459 | 118.6179 | 111.6889 | 1026 | 914 | 346 | 364 |
| c:\analysis\photos\sunp0030.bmp | 580 | 220 | 3:21:56 AM | 0:06:48 | 1014.599 | 912.1744 | -0.36491 | 1.930141 | 118.4594 | 109.9973 | 1024 | 914 | 339 | 385 |
| c:\analysis\photos\sunp0031.bmp | 600 | 240 | 3:22:08 AM | 0:07:00 | 1015.04 | 914.2609 | 0.20318 | -0.43145 | 117.5805 | 111.4023 | 1024 | 915 | 331 | 368 |
| c:\analysis\photos\sunp0032.bmp | 620 | 260 | 3:22:22 AM | 0:07:14 | 1016.137 | 914.0167 | 1.447573 | -0.508 | 118.7884 | 111.3252 | 1026 | 914 | 341 | 368 |
| c:\analysis\photos\sunp0033.bmp | 640 | 280 | 3:22:34 AM | 0:07:26 | 1014.849 | 913.5474 | 0.285154 | -0.31346 | 118.8223 | 110.1875 | 1025 | 916 | 338 | 362 |
| c:\analysis\photos\sunp0034.bmp | 660 | 300 | 3:22:50 AM | 0:07:42 | 1014.864 | 914.4917 | 0.46651 | -1.62386 | 118.3822 | 112.2248 | 1026 | 914 | 344 | 360 |
| c:\analysis\photos\sunp0035.bmp | 680 | 320 | 3:23:02 AM | 0:07:54 | 1013.752 | 913.6859 | -0.52154 | -1.09245 | 117.4544 | 111.6401 | 1025 | 914 | 339 | 372 |
| c:\analysis\photos\sunp0036.bmp | 700 | 340 | 3:23:20 AM | 0:08:12 | 1013.814 | 913.6197 | -0.27491 | -1.43755 | 119.1839 | 112.5425 | 1024 | 914 | 335 | 369 |
| c:\analysis\photos\sunp0037.bmp | 720 | 0 | 3:23:32 AM | 0:08:24 | 1011.973 | 910.096 | -1.9937 | 1.812139 | 118.3962 | 109.9658 | 1024 | 913 | 343 | 379 |
| c:\analysis\photos\sunp0038.bmp | 740 | 20 | 3:23:32 AM | 0:08:24 | 1012.141 | 910.7136 | -1.8257 | 1.194539 | 117.7143 | 111.1751 | 1024 | 914 | 341 | 360 |
| c:\analysis\photos\sunp0039.bmp | 760 | 40 | 3:24:04 AM | 0:08:56 | 1015.158 | 913.592 | 1.51378 | -2.41379 | 118.658 | 112.2682 | 1026 | 914 | 334 | 363 |
| c:\analysis\photos\sunp0040.bmp | 780 | 60 | 3:24:20 AM | 0:09:12 | 1013.325 | 911.2657 | -0.15984 | -0.45204 | 117.7753 | 111.8447 | 1024 | 914 | 339 | 362 |
| c:\analysis\photos\sunp0041.bmp | 800 | 80 | 3:24:32 AM | 0:09:24 | 1015.667 | 911.8859 | 2.300886 | -1.34547 | 118.4788 | 111.2677 | 1026 | 914 | 336 | 370 |
| c:\analysis\photos\sunp0042.bmp | 820 | 100 | 3:24:46 AM | 0:09:38 | 1013.936 | 908.6071 | 0.707514 | 1.614753 | 118.9701 | 111.1256 | 1025 | 914 | 340 | 364 |
| c:\analysis\photos\sunp0043.bmp | 840 | 120 | 3:24:58 AM | 0:09:50 | 1013.092 | 908.0543 | -0.01927 | 1.894658 | 119.5035 | 111.7487 | 1024 | 914 | 339 | 365 |
| c:\analysis\photos\sunp0044.bmp | 860 | 140 | 3:25:10 AM | 0:10:02 | 1013.731 | 909.0726 | 0.736241 | 0.603617 | 118.7086 | 110.5802 | 1025 | 914 | 341 | 355 |
| c:\analysis\photos\sunp0045.bmp | 880 | 160 | 3:25:22 AM | 0:10:14 | 1013.818 | 909.4497 | 0.939058 | -0.04607 | 117.9543 | 110.5979 | 1024 | 912 | 342 | 364 |
| c:\analysis\photos\sunp0046.bmp | 900 | 180 | 3:25:38 AM | 0:10:30 | 1012.948 | 907.9786 | 0.222396 | 1.061825 | 117.7115 | 111.8892 | 1025 | 913 | 344 | 367 |
| c:\analysis\photos\sunp0047.bmp | 920 | 200 | 3:25:52 AM | 0:10:44 | 1014.73 | 908.3223 | 2.137549 | 0.400546 | 118.5412 | 111.152 | 1026 | 912 | 338 | 373 |
| c:\analysis\photos\sunp0048.bmp | 940 | 220 | 3:26:06 AM | 0:10:58 | 1012.549 | 907.9654 | 0.088754 | 0.440078 | 117.9875 | 111.3729 | 1024 | 911 | 343 | 361 |
| c:\analysis\photos\sunp0049.bmp | 960 | 240 | 3:26:18 AM | 0:11:10 | 1012.699 | 908.0341 | 0.351316 | 0.099516 | 118.7461 | 111.7396 | 1024 | 912 | 340 | 368 |
| c:\analysis\photos\sunp0050.bmp | 980 | 260 | 3:26:30 AM | 0:11:22 | 1010.803 | 907.7098 | -1.43282 | 0.152109 | 117.1078 | 111.4912 | 1022 | 911 | 344 | 377 |
| c:\analysis\photos\sunp0051.bmp | 1000 | 280 | 3:26:42 AM | 0:11:34 | 1011.62 | 907.817 | -0.50465 | -0.22664 | 119.1267 | 112.4778 | 1024 | 911 | 337 | 359 |
| c:\analysis\photos\sunp0052.bmp | 1020 | 300 | 3:26:56 AM | 0:11:48 | 1012.278 | 907.4061 | 0.282163 | -0.13236 | 120.2856 | 112.445 | 1024 | 912 | 343 | 360 |
| c:\analysis\photos\sunp0053.bmp | 1040 | 320 | 3:27:08 AM | 0:12:00 | 1012.544 | 907.5565 | 0.657819 | -0.55397 | 119.6066 | 112.6647 | 1025 | 911 | 342 | 361 |
| c:\analysis\photos\sunp0054.bmp | 1060 | 340 | 3:27:22 AM | 0:12:14 | 1012.414 | 906.7537 | 0.654871 | -0.06739 | 120.0091 | 111.3832 | 1025 | 913 | 346 | 366 |
| c:\analysis\photos\sunp0055.bmp | 1080 | 0 | 3:27:38 AM | 0:12:30 | 1011.588 | 906.6645 | -0.02709 | -0.33933 | 119.3946 | 112.6672 | 1023 | 910 | 343 | 364 |
| c:\analysis\photos\sunp0056.bmp | 1100 | 20 | 3:27:52 AM | 0:12:44 | 1011.847 | 906.8022 | 0.356927 | -0.7928 | 119.9131 | 112.0489 | 1024 | 911 | 340 | 369 |
| c:\analysis\photos\sunp0057.bmp | 1120 | 40 | 3:28:14 AM | 0:13:06 | 1010.512 | 905.3569 | -0.78354 | 0.156715 | 118.9686 | 111.5029 | 1024 | 911 | 345 | 360 |
| c:\analysis\photos\sunp0058.bmp | 1140 | 60 | 3:28:28 AM | 0:13:20 | 1011.359 | 906.5822 | 0.18604 | -1.38381 | 118.4553 | 112.1084 | 1024 | 911 | 339 | 367 |
| c:\analysis\photos\sunp0059.bmp | 1160 | 80 | 3:28:42 AM | 0:13:34 | 1012.273 | 905.8648 | 1.221667 | -0.98143 | 119.5267 | 111.5383 | 1026 | 912 | 335 | 364 |
| c:\analysis\photos\sunp0060.bmp | 1180 | 100 | 3:28:56 AM | 0:13:48 | 1011.444 | 903.6544 | 0.513345 | 0.914168 | 119.7355 | 111.2657 | 1025 | 911 | 341 | 365 |
| c:\analysis\photos\sunp0061.bmp | 1200 | 120 | 3:29:14 AM | 0:14:06 | 1010.576 | 903.9812 | -0.20089 | 0.182929 | 118.8335 | 110.9547 | 1024 | 911 | 344 | 365 |
| c:\analysis\photos\sunp0062.bmp | 1220 | 140 | 3:29:28 AM | 0:14:20 | 1009.279 | 904.1541 | -1.37939 | -0.30429 | 118.1513 | 111.7133 | 1022 | 908 | 345 | 362 |
| c:\analysis\photos\sunp0063.bmp | 1240 | 160 | 3:29:46 AM | 0:14:38 | 1009.824 | 902.4573 | -0.68341 | 0.988689 | 120.3605 | 111.1662 | 1020 | 909 | 345 | 357 |
| c:\analysis\photos\sunp0064.bmp | 1260 | 180 | 3:30:02 AM | 0:14:54 | 1011.048 | 903.8367 | 0.673468 | -0.74937 | 119.5207 | 111.9947 | 1023 | 908 | 341 | 364 |
| c:\analysis\photos\sunp0065.bmp | 1280 | 200 | 3:30:14 AM | 0:15:06 | 1009.356 | 900.3707 | -0.91969 | 2.447822 | 119.9157 | 112.0545 | 1023 | 908 | 346 | 360 |
| c:\analysis\photos\sunp0066.bmp | 1300 | 220 | 3:30:32 AM | 0:15:24 | 1010.261 | 901.8585 | 0.132277 | 0.557096 | 120.3417 | 112.7267 | 1023 | 908 | 346 | 361 |
| c:\analysis\photos\sunp0067.bmp | 1320 | 240 | 3:30:44 AM | 0:15:36 | 1010.673 | 903.3639 | 0.64138 | -1.21673 | 120.1814 | 113.131 | 1024 | 908 | 341 | 363 |
| c:\analysis\photos\sunp0068.bmp | 1340 | 260 | 3:30:54 AM | 0:15:46 | 1010.242 | 901.743 | 0.290766 | 0.180604 | 120.436 | 112.6021 | 1024 | 909 | 340 | 364 |
| c:\analysis\photos\sunp0069.bmp | 1360 | 280 | 3:31:06 AM | 0:15:58 | 1009.951 | 900.9236 | 0.095591 | 0.731865 | 120.9544 | 112.2491 | 1024 | 909 | 339 | 365 |
| c:\analysis\photos\sunp0070.bmp | 1380 | 300 | 3:31:20 AM | 0:16:12 | 1010.212 | 903.2623 | 0.467505 | -1.91947 | 120.6025 | 112.6587 | 1023 | 909 | 340 | 366 |
| c:\analysis\photos\sunp0071.bmp | 1400 | 320 | 3:31:34 AM | 0:16:26 | 1009.27 | 900.7858 | -0.36453 | 0.24461 | 120.968 | 112.1801 | 1023 | 908 | 346 | 358 |
| c:\analysis\photos\sunp0072.bmp | 1420 | 340 | 3:31:44 AM | 0:16:36 | 1010.058 | 900.5225 | 0.501434 | 0.284881 | 121.5303 | 112.7079 | 1024 | 908 | 344 | 360 |
| c:\analysis\photos\sunp0073.bmp | 1440 | 0 | 3:31:54 AM | 0:16:46 | 1010.179 | 901.0996 | 0.699915 | -0.51514 | 121.2109 | 111.9758 | 1022 | 910 | 344 | 370 |
| c:\analysis\photos\sunp0074.bmp | 1460 | 20 | 3:32:14 AM | 0:17:06 | 1010.418 | 900.7043 | 1.092423 | -0.56536 | 121.0102 | 112.9127 | 1024 | 908 | 346 | 363 |
| c:\analysis\photos\sunp0075.bmp | 1480 | 40 | 3:32:24 AM | 0:17:16 | 1008.152 | 899.6033 | -1.09755 | 0.313041 | 121.143 | 111.9348 | 1022 | 907 | 338 | 356 |
| c:\analysis\photos\sunp0076.bmp | 1500 | 60 | 3:32:34 AM | 0:17:26 | 1009.099 | 899.3552 | -0.07501 | 0.33865 | 121.1214 | 112.3766 | 1023 | 910 | 347 | 357 |
| c:\analysis\photos\sunp0077.bmp | 1520 | 80 | 3:32:46 AM | 0:17:38 | 1010.415 | 900.6798 | 1.331007 | -1.2528 | 120.5771 | 113.0916 | 1022 | 908 | 335 | 359 |
| c:\analysis\photos\sunp0078.bmp | 1540 | 100 | 3:32:56 AM | 0:17:48 | 1009.609 | 898.4071 | 0.599485 | 0.79765 | 121.5206 | 111.9764 | 1022 | 907 | 346 | 357 |
| c:\analysis\photos\sunp0079.bmp | 1560 | 120 | 3:33:08 AM | 0:18:00 | 1007.67 | 898.1379 | -1.25078 | 0.800287 | 119.4195 | 111.8054 | 1022 | 907 | 348 | 367 |
| c:\analysis\photos\sunp0080.bmp | 1580 | 140 | 3:33:20 AM | 0:18:12 | 1007.312 | 898.7031 | -1.52074 | -0.03132 | 120.1904 | 112.3151 | 1022 | 908 | 338 | 371 |
| c:\analysis\photos\sunp0081.bmp | 1600 | 160 | 3:33:30 AM | 0:18:22 | 1006.282 | 896.092 | -2.47791 | 2.357893 | 120.1944 | 112.0279 | 1020 | 907 | 336 | 370 |
| c:\analysis\photos\sunp0082.bmp | 1620 | 180 | 3:33:42 AM | 0:18:34 | 1008.967 | 898.8853 | 0.293845 | -0.70153 | 120.0485 | 112.9263 | 1022 | 906 | 343 | 365 |
| c:\analysis\photos\sunp0083.bmp | 1640 | 200 | 3:33:50 AM | 0:18:42 | 1008.002 | 897.0964 | -0.6137 | 0.910041 | 120.0065 | 112.8778 | 1022 | 906 | 353 | 369 |
| c:\analysis\photos\sunp0084.bmp | 1660 | 220 | 3:34:02 AM | 0:18:54 | 1010.893 | 898.7728 | 2.362892 | -1.03222 | 121.0872 | 113.2029 | 1024 | 907 | 339 | 358 |
| c:\analysis\photos\sunp0085.bmp | 1680 | 240 | 3:34:14 AM | 0:19:06 | 1009.162 | 897.3076 | 0.71679 | 0.167268 | 120.8453 | 112.5561 | 1022 | 907 | 345 | 361 |
| c:\analysis\photos\sunp0086.bmp | 1700 | 260 | 3:34:26 AM | 0:19:18 | 1007.45 | 897.6318 | -0.91101 | -0.42249 | 120.8944 | 113.2845 | 1020 | 906 | 349 | 365 |
| c:\analysis\photos\sunp0087.bmp | 1720 | 280 | 3:34:34 AM | 0:19:26 | 1009.173 | 898.4484 | 0.867738 | -1.41604 | 120.5313 | 113.0379 | 1022 | 906 | 347 | 361 |
| c:\analysis\photos\sunp0088.bmp | 1740 | 300 | 3:34:48 AM | 0:19:40 | 1008.57 | 898.0755 | 0.361548 | -1.35263 | 120.819 | 113.3772 | 1022 | 908 | 338 | 365 |
| c:\analysis\photos\sunp0089.bmp | 1760 | 320 | 3:34:58 AM | 0:19:50 | 1006.897 | 896.0994 | -1.24288 | 0.402528 | 120.556 | 111.6472 | 1022 | 906 | 340 | 357 |
| c:\analysis\photos\sunp0090.bmp | 1780 | 340 | 3:35:08 AM | 0:20:00 | 1008.08 | 896.0262 | 0.008202 | 0.254896 | 121.0867 | 112.3342 | 1022 | 906 | 347 | 361 |
| c:\analysis\photos\sunp0091.bmp | 1800 | 0 | 3:35:18 AM | 0:20:10 | 1007.517 | 895.1617 | -0.4872 | 0.898672 | 120.6139 | 113.0465 | 1022 | 906 | 353 | 366 |
| A polynomial fit is used as an approximation for drift vs. time | ||||||||||||||
| fit | ||||||||||||||
| X | Y | |||||||||||||
| a | 18077 | 4020.4 | ||||||||||||
| b | -1088.3 | -2019.2 | ||||||||||||
| c | 1019.7 | 923.55 | ||||||||||||
| X | Y | |||||||||||||
| A | 0.667 | 1.632 | Microns | |||||||||||
| phi | 177 | 298 | Cardinal Deg | |||||||||||
| b | 0.058 | 0.032 | Microns | |||||||||||
| sigma | 3.08139 | 3.38748 | Microns | |||||||||||

