Reproducing the Velador Experiment
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 37 | 1/5/2008 | |||||||||||
| Laser Start 18:56:45 CST, camera power 20:17:00 CST, date & time set. | ||||||||||||
| Trial Start 20:25:10 | ||||||||||||
| 0 deg elevation, 20 deg rotation increment. | ||||||||||||
| cardinal deg scale, 0 deg = north, 90 deg = east. | ||||||||||||
| MEAN | STDEV | MEDIAN | ||||||||||
| Timestamp | Index | Angle | Measure | X | Y | Xadj | Yadj | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.bmp | 8:25:10 PM | 0:00:00 | 0 | 0 | 569.5677 | 601.2256 | -0.6523 | 0.0356 | 99.36363 | 95.226 | 576 | 599 |
| c:\analysis\photos\sunp0002.bmp | 8:25:38 PM | 0:00:28 | 20 | 20 | 570.5489 | 598.1634 | -0.00225 | -1.16745 | 99.24668 | 94.9278 | 577 | 596 |
| c:\analysis\photos\sunp0003.bmp | 8:25:52 PM | 0:00:42 | 40 | 40 | 570.1005 | 599.2766 | -0.61371 | 0.870867 | 99.31126 | 94.93761 | 576 | 598 |
| c:\analysis\photos\sunp0004.bmp | 8:26:06 PM | 0:00:56 | 60 | 60 | 571.7587 | 597.866 | 0.883104 | 0.382423 | 99.44164 | 94.81805 | 577 | 596 |
| c:\analysis\photos\sunp0005.bmp | 8:26:24 PM | 0:01:14 | 80 | 80 | 571.6707 | 596.8779 | 0.590079 | 0.575592 | 99.39779 | 94.78806 | 577 | 596 |
| c:\analysis\photos\sunp0006.bmp | 8:26:36 PM | 0:01:26 | 100 | 100 | 571.643 | 595.0127 | 0.427236 | -0.50482 | 99.6146 | 94.88698 | 576 | 596 |
| c:\analysis\photos\sunp0007.bmp | 8:26:52 PM | 0:01:42 | 120 | 120 | 572.2168 | 594.8813 | 0.822762 | 0.406773 | 99.33009 | 94.92451 | 578 | 596 |
| c:\analysis\photos\sunp0008.bmp | 8:27:04 PM | 0:01:54 | 140 | 140 | 571.4874 | 593.6055 | -0.0389 | -0.08932 | 99.30125 | 94.59337 | 576 | 595 |
| c:\analysis\photos\sunp0009.bmp | 8:27:16 PM | 0:02:06 | 160 | 160 | 573.0063 | 592.817 | 1.348962 | -0.1003 | 99.66818 | 94.71308 | 578 | 594 |
| c:\analysis\photos\sunp0010.bmp | 8:27:28 PM | 0:02:18 | 180 | 180 | 572.1243 | 590.9219 | 0.337161 | -1.22006 | 99.42796 | 94.57969 | 578 | 594 |
| c:\analysis\photos\sunp0011.bmp | 8:27:38 PM | 0:02:28 | 200 | 200 | 571.0646 | 590.9822 | -0.82977 | -0.51531 | 99.16611 | 94.50784 | 575 | 594 |
| c:\analysis\photos\sunp0012.bmp | 8:27:50 PM | 0:02:40 | 220 | 220 | 572.5778 | 590.6879 | 0.555893 | -0.03826 | 99.32065 | 94.31464 | 578 | 594 |
| c:\analysis\photos\sunp0013.bmp | 8:28:00 PM | 0:02:50 | 240 | 240 | 571.852 | 588.4338 | -0.27525 | -1.65124 | 99.17831 | 94.29717 | 578 | 594 |
| c:\analysis\photos\sunp0014.bmp | 8:28:12 PM | 0:03:02 | 260 | 260 | 571.1186 | 588.8487 | -1.13393 | -0.46898 | 99.01568 | 94.23798 | 579 | 594 |
| c:\analysis\photos\sunp0015.bmp | 8:28:24 PM | 0:03:14 | 280 | 280 | 571.369 | 589.4257 | -1.00758 | 0.873186 | 99.01204 | 94.17984 | 579 | 594 |
| c:\analysis\photos\sunp0016.bmp | 8:28:36 PM | 0:03:26 | 300 | 300 | 572.446 | 587.8773 | -0.0534 | 0.087777 | 98.89778 | 94.1686 | 580 | 593 |
| c:\analysis\photos\sunp0017.bmp | 8:28:50 PM | 0:03:40 | 320 | 320 | 572.8492 | 587.851 | 0.208078 | 0.948878 | 98.88069 | 94.21759 | 579 | 593 |
| c:\analysis\photos\sunp0018.bmp | 8:29:04 PM | 0:03:54 | 340 | 340 | 571.8826 | 587.6121 | -0.89857 | 1.594412 | 98.81338 | 94.2169 | 578 | 593 |
| c:\analysis\photos\sunp0019.bmp | 8:29:18 PM | 0:04:08 | 360 | 0 | 571.7064 | 586.0203 | -1.21314 | 0.88408 | 98.91245 | 94.22908 | 579 | 590 |
| c:\analysis\photos\sunp0020.bmp | 8:29:32 PM | 0:04:22 | 380 | 20 | 572.3562 | 585.5948 | -0.70004 | 1.337081 | 98.79061 | 94.00261 | 579 | 590 |
| c:\analysis\photos\sunp0021.bmp | 8:29:44 PM | 0:04:34 | 400 | 40 | 573.383 | 583.615 | 0.210933 | 0.10792 | 98.93189 | 94.19724 | 580 | 590 |
| c:\analysis\photos\sunp0022.bmp | 8:29:56 PM | 0:04:46 | 420 | 60 | 573.0371 | 584.1714 | -0.24956 | 1.41278 | 98.68355 | 94.14087 | 578 | 590 |
| c:\analysis\photos\sunp0023.bmp | 8:30:08 PM | 0:04:58 | 440 | 80 | 573.866 | 583.0511 | 0.46597 | 1.03876 | 98.57372 | 94.10667 | 580 | 590 |
| c:\analysis\photos\sunp0024.bmp | 8:30:18 PM | 0:05:08 | 460 | 100 | 573.9367 | 579.5851 | 0.443141 | -1.80701 | 98.83497 | 94.2977 | 580 | 588 |
| c:\analysis\photos\sunp0025.bmp | 8:30:28 PM | 0:05:18 | 480 | 120 | 574.5491 | 579.3121 | 0.962868 | -1.46128 | 98.60868 | 94.08026 | 580 | 587 |
| c:\analysis\photos\sunp0026.bmp | 8:30:40 PM | 0:05:30 | 500 | 140 | 574.533 | 578.6549 | 0.83669 | -1.37802 | 98.71736 | 94.34905 | 580 | 587 |
| c:\analysis\photos\sunp0027.bmp | 8:30:52 PM | 0:05:42 | 520 | 160 | 575.288 | 577.4248 | 1.482845 | -1.86983 | 98.67924 | 93.91272 | 580 | 587 |
| c:\analysis\photos\sunp0028.bmp | 8:31:12 PM | 0:06:02 | 540 | 180 | 573.9221 | 576.7259 | -0.06172 | -1.34309 | 98.84969 | 94.11136 | 580 | 587 |
| c:\analysis\photos\sunp0029.bmp | 8:31:32 PM | 0:06:22 | 560 | 200 | 574.293 | 577.6078 | 0.133931 | 0.758387 | 98.57377 | 93.97223 | 580 | 588 |
| c:\analysis\photos\sunp0030.bmp | 8:31:44 PM | 0:06:34 | 580 | 220 | 574.6747 | 576.9658 | 0.412128 | 0.84523 | 98.48476 | 93.82533 | 580 | 587 |
| c:\analysis\photos\sunp0031.bmp | 8:31:54 PM | 0:06:44 | 600 | 240 | 573.9341 | 575.6825 | -0.41378 | 0.167633 | 98.31746 | 93.71198 | 580 | 586 |
| c:\analysis\photos\sunp0032.bmp | 8:32:04 PM | 0:06:54 | 620 | 260 | 573.6528 | 575.1472 | -0.77954 | 0.236523 | 98.07324 | 93.53065 | 580 | 586 |
| c:\analysis\photos\sunp0033.bmp | 8:32:14 PM | 0:07:04 | 640 | 280 | 573.2762 | 574.9868 | -1.23974 | 0.678799 | 97.80627 | 93.55582 | 580 | 586 |
| c:\analysis\photos\sunp0034.bmp | 8:32:24 PM | 0:07:14 | 660 | 300 | 573.971 | 574.4711 | -0.62768 | 0.764261 | 97.78333 | 93.39081 | 580 | 586 |
| c:\analysis\photos\sunp0035.bmp | 8:32:38 PM | 0:07:28 | 680 | 320 | 573.6305 | 573.2837 | -1.08258 | 0.415946 | 97.71324 | 93.40005 | 580 | 586 |
| c:\analysis\photos\sunp0036.bmp | 8:32:50 PM | 0:07:40 | 700 | 340 | 574.7618 | 573.3599 | -0.04801 | 1.209 | 98.08032 | 93.58232 | 580 | 585 |
| c:\analysis\photos\sunp0037.bmp | 8:33:02 PM | 0:07:52 | 720 | 0 | 575.5524 | 572.4829 | 0.647104 | 1.046674 | 98.02811 | 93.60405 | 580 | 586 |
| c:\analysis\photos\sunp0038.bmp | 8:33:20 PM | 0:08:10 | 740 | 20 | 574.8828 | 570.5959 | -0.16342 | 0.227598 | 97.92455 | 93.29642 | 580 | 584 |
| c:\analysis\photos\sunp0039.bmp | 8:33:30 PM | 0:08:20 | 760 | 40 | 574.9257 | 571.2926 | -0.19761 | 1.51547 | 97.77274 | 93.20649 | 580 | 585 |
| c:\analysis\photos\sunp0040.bmp | 8:33:44 PM | 0:08:34 | 780 | 60 | 574.2824 | 571.5475 | -0.94741 | 2.595468 | 97.80335 | 93.19034 | 580 | 585 |
| c:\analysis\photos\sunp0041.bmp | 8:34:00 PM | 0:08:50 | 800 | 80 | 573.9299 | 567.1986 | -1.41956 | -0.8141 | 97.66949 | 92.9934 | 580 | 582 |
| c:\analysis\photos\sunp0042.bmp | 8:34:12 PM | 0:09:02 | 820 | 100 | 575.2572 | 566.0466 | -0.18056 | -1.26414 | 97.81308 | 93.22448 | 580 | 582 |
| c:\analysis\photos\sunp0043.bmp | 8:34:26 PM | 0:09:16 | 840 | 120 | 576.1565 | 566.1917 | 0.617286 | -0.30284 | 97.83134 | 93.26015 | 580 | 582 |
| c:\analysis\photos\sunp0044.bmp | 8:34:40 PM | 0:09:30 | 860 | 140 | 576.2184 | 563.369 | 0.579405 | -2.31231 | 97.95667 | 93.34357 | 580 | 582 |
| c:\analysis\photos\sunp0045.bmp | 8:34:52 PM | 0:09:42 | 880 | 160 | 577.2527 | 563.1411 | 1.529514 | -1.84551 | 97.99017 | 93.33796 | 580 | 580 |
| c:\analysis\photos\sunp0046.bmp | 8:35:04 PM | 0:09:54 | 900 | 180 | 576.8099 | 562.0248 | 1.003756 | -2.2693 | 97.91794 | 93.08538 | 580 | 580 |
| c:\analysis\photos\sunp0047.bmp | 8:35:18 PM | 0:10:08 | 920 | 200 | 576.4614 | 562.6804 | 0.56003 | -0.80852 | 97.72455 | 93.20828 | 580 | 580 |
| c:\analysis\photos\sunp0048.bmp | 8:35:32 PM | 0:10:22 | 940 | 220 | 576.0845 | 560.8064 | 0.089581 | -1.88031 | 97.64487 | 92.97931 | 580 | 580 |
| c:\analysis\photos\sunp0049.bmp | 8:35:44 PM | 0:10:34 | 960 | 240 | 576.6036 | 560.7778 | 0.529832 | -1.22366 | 97.40108 | 93.01462 | 580 | 580 |
| c:\analysis\photos\sunp0050.bmp | 8:35:56 PM | 0:10:46 | 980 | 260 | 575.6635 | 560.1989 | -0.48788 | -1.1195 | 97.41156 | 92.84647 | 580 | 580 |
| c:\analysis\photos\sunp0051.bmp | 8:36:08 PM | 0:10:58 | 1000 | 280 | 575.2172 | 560.399 | -1.01057 | -0.23851 | 97.37428 | 92.74758 | 580 | 580 |
| c:\analysis\photos\sunp0052.bmp | 8:36:22 PM | 0:11:12 | 1020 | 300 | 575.7878 | 559.9063 | -0.52752 | 0.060409 | 97.3059 | 92.81966 | 580 | 580 |
| c:\analysis\photos\sunp0053.bmp | 8:36:36 PM | 0:11:26 | 1040 | 320 | 575.6746 | 560.0959 | -0.7266 | 1.038657 | 97.18266 | 92.7545 | 580 | 580 |
| c:\analysis\photos\sunp0054.bmp | 8:36:48 PM | 0:11:38 | 1060 | 340 | 576.7052 | 559.4717 | 0.231724 | 1.08808 | 97.15173 | 92.81934 | 582 | 580 |
| c:\analysis\photos\sunp0055.bmp | 8:37:00 PM | 0:11:50 | 1080 | 0 | 576.0137 | 558.7002 | -0.53082 | 0.988023 | 97.06264 | 92.67204 | 580 | 580 |
| c:\analysis\photos\sunp0056.bmp | 8:37:16 PM | 0:12:06 | 1100 | 20 | 576.8201 | 556.96 | 0.182777 | 0.13969 | 97.18019 | 92.65217 | 581 | 576 |
| c:\analysis\photos\sunp0057.bmp | 8:37:34 PM | 0:12:24 | 1120 | 40 | 576.94 | 558.5178 | 0.200891 | 2.696209 | 97.13731 | 92.73944 | 580 | 579 |
| c:\analysis\photos\sunp0058.bmp | 8:37:46 PM | 0:12:36 | 1140 | 60 | 576.8397 | 557.8826 | 0.034275 | 2.724097 | 96.94936 | 92.57973 | 581 | 576 |
| c:\analysis\photos\sunp0059.bmp | 8:38:00 PM | 0:12:50 | 1160 | 80 | 576.3329 | 554.9656 | -0.54834 | 0.577944 | 97.15236 | 92.59179 | 581 | 578 |
| c:\analysis\photos\sunp0060.bmp | 8:38:14 PM | 0:13:04 | 1180 | 100 | 576.8959 | 554.9908 | -0.05947 | 1.371025 | 96.95466 | 92.55712 | 581 | 578 |
| c:\analysis\photos\sunp0061.bmp | 8:38:28 PM | 0:13:18 | 1200 | 120 | 577.264 | 553.6757 | 0.236175 | 0.820839 | 96.96424 | 92.60736 | 581 | 576 |
| c:\analysis\photos\sunp0062.bmp | 8:38:42 PM | 0:13:32 | 1220 | 140 | 577.9403 | 551.2874 | 0.841698 | -0.80551 | 97.04404 | 92.50405 | 582 | 575 |
| c:\analysis\photos\sunp0063.bmp | 8:38:58 PM | 0:13:48 | 1240 | 160 | 578.9692 | 549.8492 | 1.791764 | -1.37655 | 96.94024 | 92.45658 | 582 | 576 |
| c:\analysis\photos\sunp0064.bmp | 8:39:12 PM | 0:14:02 | 1260 | 180 | 578.5915 | 548.7227 | 1.346882 | -1.74746 | 97.0236 | 92.5021 | 582 | 574 |
| c:\analysis\photos\sunp0065.bmp | 8:39:26 PM | 0:14:16 | 1280 | 200 | 579.0015 | 549.0413 | 1.691378 | -0.67624 | 97.06237 | 92.42933 | 582 | 576 |
| c:\analysis\photos\sunp0066.bmp | 8:39:38 PM | 0:14:28 | 1300 | 220 | 578.0605 | 548.8306 | 0.695567 | -0.24419 | 96.78139 | 92.40959 | 582 | 575 |
| c:\analysis\photos\sunp0067.bmp | 8:39:52 PM | 0:14:42 | 1320 | 240 | 577.364 | 547.3838 | -0.06332 | -0.94388 | 96.52859 | 92.17846 | 582 | 574 |
| c:\analysis\photos\sunp0068.bmp | 8:40:04 PM | 0:14:54 | 1340 | 260 | 577.0566 | 547.777 | -0.42286 | 0.08734 | 96.5978 | 92.18069 | 582 | 574 |
| c:\analysis\photos\sunp0069.bmp | 8:40:16 PM | 0:15:06 | 1360 | 280 | 576.3901 | 546.8716 | -1.14027 | -0.18222 | 96.43966 | 91.92678 | 582 | 574 |
| c:\analysis\photos\sunp0070.bmp | 8:40:16 PM | 0:15:06 | 1380 | 300 | 576.2001 | 547.5555 | -1.33027 | 0.501681 | 96.41587 | 91.9653 | 582 | 574 |
| c:\analysis\photos\sunp0071.bmp | 8:40:42 PM | 0:15:32 | 1400 | 320 | 577.1098 | 545.1399 | -0.52664 | -0.54374 | 96.36374 | 91.77175 | 583 | 572 |
| c:\analysis\photos\sunp0072.bmp | 8:40:56 PM | 0:15:46 | 1420 | 340 | 577.1486 | 545.5953 | -0.54256 | 0.64521 | 96.45943 | 91.87825 | 582 | 572 |
| c:\analysis\photos\sunp0073.bmp | 8:41:08 PM | 0:15:58 | 1440 | 0 | 577.2025 | 544.8112 | -0.53422 | 0.487506 | 96.50801 | 91.90737 | 582 | 572 |
| Fit | ||||||||||||
| X | Y | |||||||||||
| a | -31952 | 56498 | ||||||||||
| b | 1032.2 | -5755.1 | ||||||||||
| c | 570.22 | 601.19 | ||||||||||

