Reproducing the Velador Experiment
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 34 | 12/27/2007 | |||||||||||||
| Temperature 11 deg Celsius | ||||||||||||||
| Laser start 10:50 pm, camera start and camera on 12:04:20 am, trial start 12:09:17 am (12/28/07) | ||||||||||||||
| Trials 34 and 35 were conducted back to back as controls. | ||||||||||||||
| Trial 34 is the first trial conducted using my phase II setup, which is capable of non-zero elevations. | ||||||||||||||
| Elevation +30 degrees (laser shining upward at 30 degrees) | ||||||||||||||
| 0 deg Azimuth = North. Cardinal degree scale. | ||||||||||||||
| Due to a failed attempt to set the camera clock, The camera time corresponding to camera start is not known. | ||||||||||||||
| Camera time of image one is assumed equal to trial start time, with uncertainty of 10 seconds. | ||||||||||||||
| MEAN | STDEV | MEDIAN | MODE | |||||||||||
| Timestamp | Index | Angle | Measure | X | Y | Xadj | Yadj | X | Y | X | Y | X | Y | |
| c:\analysis\photos\sunp0001.bmp | 11:23:26 PM | 0:00:00 | 0 | 0 | 796.40 | 733.50 | -0.49 | -0.30 | 99.50 | 82.16 | 790 | 738 | 333 | 400 |
| c:\analysis\photos\sunp0002.bmp | 11:23:52 PM | 0:00:26 | 30 | 30 | 795.71 | 732.44 | -1.09 | 0.41 | 99.61 | 82.13 | 790 | 738 | 335 | 404 |
| c:\analysis\photos\sunp0003.bmp | 11:24:10 PM | 0:00:44 | 60 | 60 | 797.18 | 731.38 | 0.44 | 1.22 | 99.49 | 82.12 | 790 | 738 | 333 | 400 |
| c:\analysis\photos\sunp0004.bmp | 11:24:26 PM | 0:01:00 | 90 | 90 | 796.54 | 732.56 | -0.15 | -0.17 | 99.45 | 82.09 | 790 | 738 | 335 | 401 |
| c:\analysis\photos\sunp0005.bmp | 11:24:50 PM | 0:01:24 | 120 | 120 | 796.77 | 731.72 | 0.14 | 0.35 | 98.85 | 81.94 | 791 | 737 | 335 | 399 |
| c:\analysis\photos\sunp0006.bmp | 11:25:16 PM | 0:01:50 | 150 | 150 | 795.95 | 731.62 | -0.60 | 0.10 | 98.64 | 82.03 | 790 | 736 | 335 | 398 |
| c:\analysis\photos\sunp0007.bmp | 11:25:16 PM | 0:01:50 | 180 | 180 | 797.41 | 731.75 | 0.86 | -0.04 | 98.69 | 82.00 | 791 | 738 | 336 | 397 |
| c:\analysis\photos\sunp0008.bmp | 11:25:44 PM | 0:02:18 | 210 | 210 | 797.43 | 731.33 | 0.95 | 0.00 | 98.61 | 81.95 | 791 | 738 | 334 | 398 |
| c:\analysis\photos\sunp0009.bmp | 11:25:58 PM | 0:02:32 | 240 | 240 | 797.37 | 732.01 | 0.92 | -0.87 | 98.72 | 81.84 | 792 | 738 | 335 | 396 |
| c:\analysis\photos\sunp0010.bmp | 11:26:10 PM | 0:02:44 | 270 | 270 | 796.14 | 731.49 | -0.28 | -0.51 | 98.62 | 81.89 | 790 | 738 | 336 | 395 |
| c:\analysis\photos\sunp0011.bmp | 11:26:22 PM | 0:02:56 | 300 | 300 | 795.33 | 730.96 | -1.06 | -0.15 | 98.59 | 81.81 | 790 | 738 | 335 | 396 |
| c:\analysis\photos\sunp0012.bmp | 11:26:34 PM | 0:03:08 | 330 | 330 | 795.15 | 731.01 | -1.22 | -0.36 | 98.51 | 81.65 | 792 | 738 | 334 | 396 |
| c:\analysis\photos\sunp0013.bmp | 11:26:46 PM | 0:03:20 | 360 | 0 | 797.91 | 731.51 | 1.56 | -1.02 | 98.54 | 81.70 | 792 | 738 | 332 | 399 |
| c:\analysis\photos\sunp0014.bmp | 11:27:10 PM | 0:03:44 | 390 | 30 | 796.53 | 731.47 | 0.23 | -1.32 | 98.22 | 81.58 | 792 | 738 | 331 | 395 |
| c:\analysis\photos\sunp0015.bmp | 11:27:26 PM | 0:04:00 | 420 | 60 | 797.92 | 729.95 | 1.64 | -0.01 | 97.89 | 81.59 | 792 | 737 | 332 | 393 |
| c:\analysis\photos\sunp0016.bmp | 11:27:26 PM | 0:04:00 | 450 | 90 | 797.09 | 729.63 | 0.81 | 0.31 | 98.08 | 81.49 | 793 | 736 | 333 | 394 |
| c:\analysis\photos\sunp0017.bmp | 11:27:52 PM | 0:04:26 | 480 | 120 | 796.54 | 729.43 | 0.30 | 0.14 | 98.15 | 81.68 | 793 | 736 | 334 | 395 |
| c:\analysis\photos\sunp0018.bmp | 11:28:04 PM | 0:04:38 | 510 | 150 | 796.87 | 729.45 | 0.65 | -0.04 | 97.92 | 81.73 | 793 | 736 | 332 | 396 |
| c:\analysis\photos\sunp0019.bmp | 11:28:20 PM | 0:04:54 | 540 | 180 | 796.98 | 728.55 | 0.78 | 0.65 | 97.64 | 81.56 | 794 | 736 | 337 | 397 |
| c:\analysis\photos\sunp0020.bmp | 11:28:36 PM | 0:05:10 | 570 | 210 | 796.43 | 728.76 | 0.25 | 0.21 | 97.68 | 81.61 | 794 | 736 | 332 | 396 |
| c:\analysis\photos\sunp0021.bmp | 11:28:48 PM | 0:05:22 | 600 | 240 | 795.62 | 728.58 | -0.56 | 0.23 | 97.56 | 81.74 | 792 | 736 | 336 | 396 |
| c:\analysis\photos\sunp0022.bmp | 11:29:00 PM | 0:05:34 | 630 | 270 | 795.41 | 728.91 | -0.75 | -0.27 | 97.54 | 81.72 | 792 | 736 | 334 | 397 |
| c:\analysis\photos\sunp0023.bmp | 11:29:10 PM | 0:05:44 | 660 | 300 | 794.93 | 728.43 | -1.23 | 0.07 | 97.43 | 81.63 | 792 | 734 | 335 | 394 |
| c:\analysis\photos\sunp0024.bmp | 11:29:20 PM | 0:05:54 | 690 | 330 | 794.62 | 728.01 | -1.53 | 0.35 | 97.57 | 81.41 | 792 | 734 | 333 | 394 |
| c:\analysis\photos\sunp0025.bmp | 11:29:32 PM | 0:06:06 | 720 | 0 | 795.53 | 727.79 | -0.61 | 0.40 | 97.52 | 81.46 | 792 | 735 | 333 | 393 |
| c:\analysis\photos\sunp0026.bmp | 11:30:00 PM | 0:06:34 | 750 | 30 | 794.91 | 728.04 | -1.22 | -0.23 | 97.14 | 81.51 | 793 | 734 | 334 | 391 |
| c:\analysis\photos\sunp0027.bmp | 11:30:12 PM | 0:06:46 | 780 | 60 | 796.43 | 726.56 | 0.30 | 1.08 | 97.35 | 81.60 | 796 | 734 | 334 | 395 |
| c:\analysis\photos\sunp0028.bmp | 11:30:24 PM | 0:06:58 | 810 | 90 | 795.91 | 727.09 | -0.21 | 0.37 | 97.19 | 81.59 | 796 | 734 | 332 | 393 |
| c:\analysis\photos\sunp0029.bmp | 11:30:36 PM | 0:07:10 | 840 | 120 | 795.83 | 727.55 | -0.30 | -0.25 | 97.18 | 81.42 | 794 | 735 | 333 | 392 |
| c:\analysis\photos\sunp0030.bmp | 11:30:48 PM | 0:07:22 | 870 | 150 | 796.71 | 726.89 | 0.58 | 0.24 | 97.01 | 81.13 | 794 | 734 | 334 | 396 |
| c:\analysis\photos\sunp0031.bmp | 11:31:00 PM | 0:07:34 | 900 | 180 | 796.21 | 726.17 | 0.08 | 0.80 | 97.26 | 81.39 | 794 | 734 | 332 | 390 |
| c:\analysis\photos\sunp0032.bmp | 11:31:16 PM | 0:07:50 | 930 | 210 | 795.43 | 726.37 | -0.70 | 0.37 | 97.15 | 81.42 | 794 | 734 | 333 | 394 |
| c:\analysis\photos\sunp0033.bmp | 11:31:30 PM | 0:08:04 | 960 | 240 | 794.46 | 725.95 | -1.67 | 0.60 | 97.15 | 81.24 | 793 | 734 | 332 | 393 |
| c:\analysis\photos\sunp0034.bmp | 11:31:42 PM | 0:08:16 | 990 | 270 | 795.66 | 726.37 | -0.49 | 0.00 | 97.17 | 81.34 | 794 | 734 | 331 | 391 |
| c:\analysis\photos\sunp0035.bmp | 11:31:54 PM | 0:08:28 | 1020 | 300 | 796.14 | 727.12 | 0.00 | -0.92 | 97.01 | 81.19 | 794 | 735 | 332 | 394 |
| c:\analysis\photos\sunp0036.bmp | 11:32:06 PM | 0:08:40 | 1050 | 330 | 796.11 | 726.07 | -0.05 | -0.03 | 97.00 | 81.26 | 794 | 734 | 330 | 393 |
| c:\analysis\photos\sunp0037.bmp | 11:32:16 PM | 0:08:50 | 1080 | 0 | 796.11 | 726.45 | -0.05 | -0.56 | 96.91 | 81.14 | 794 | 735 | 330 | 392 |
| c:\analysis\photos\sunp0038.bmp | 11:32:38 PM | 0:09:12 | 1110 | 30 | 796.28 | 725.34 | 0.09 | 0.25 | 96.73 | 80.97 | 794 | 734 | 329 | 392 |
| c:\analysis\photos\sunp0039.bmp | 11:32:50 PM | 0:09:24 | 1140 | 60 | 796.99 | 726.18 | 0.79 | -0.77 | 96.67 | 80.85 | 796 | 735 | 329 | 391 |
| c:\analysis\photos\sunp0040.bmp | 11:33:02 PM | 0:09:36 | 1170 | 90 | 797.46 | 725.26 | 1.25 | -0.02 | 96.66 | 80.84 | 794 | 734 | 328 | 390 |
| c:\analysis\photos\sunp0041.bmp | 11:33:14 PM | 0:09:48 | 1200 | 120 | 797.83 | 725.83 | 1.61 | -0.76 | 96.58 | 80.88 | 798 | 734 | 329 | 389 |
| c:\analysis\photos\sunp0042.bmp | 11:33:26 PM | 0:10:00 | 1230 | 150 | 798.50 | 725.60 | 2.26 | -0.69 | 96.64 | 80.85 | 794 | 734 | 329 | 387 |
| c:\analysis\photos\sunp0043.bmp | 11:33:40 PM | 0:10:14 | 1260 | 180 | 797.31 | 724.68 | 1.05 | 0.02 | 96.51 | 80.88 | 794 | 734 | 329 | 388 |
| c:\analysis\photos\sunp0044.bmp | 11:33:54 PM | 0:10:28 | 1290 | 210 | 795.95 | 724.35 | -0.33 | 0.15 | 96.68 | 81.02 | 794 | 734 | 328 | 388 |
| c:\analysis\photos\sunp0045.bmp | 11:34:06 PM | 0:10:40 | 1320 | 240 | 796.67 | 724.23 | 0.37 | 0.10 | 96.41 | 80.93 | 794 | 734 | 329 | 388 |
| c:\analysis\photos\sunp0046.bmp | 11:34:20 PM | 0:10:54 | 1350 | 270 | 795.02 | 724.42 | -1.31 | -0.28 | 96.52 | 80.88 | 794 | 734 | 331 | 388 |
| c:\analysis\photos\sunp0047.bmp | 11:34:32 PM | 0:11:06 | 1380 | 300 | 794.45 | 722.22 | -1.90 | 1.74 | 96.76 | 80.95 | 794 | 734 | 329 | 393 |
| c:\analysis\photos\sunp0048.bmp | 11:34:52 PM | 0:11:26 | 1410 | 330 | 795.78 | 724.14 | -0.60 | -0.46 | 96.39 | 80.90 | 793 | 734 | 329 | 385 |
| c:\analysis\photos\sunp0049.bmp | 11:35:08 PM | 0:11:42 | 1440 | 0 | 796.85 | 723.70 | 0.43 | -0.25 | 96.24 | 80.71 | 794 | 734 | 327 | 388 |
| A second order polynomial is used as an approximation for drift vs. time. | ||||||||||||||
| Fit | ||||||||||||||
| X | Y | |||||||||||||
| a | 30606 | -4625.1 | ||||||||||||
| b | -306.23 | -1162.2 | ||||||||||||
| c | 796.89 | 733.2 | ||||||||||||
| Averages | ||||||||||||||
| Angle | Avg X | Avg Y | ||||||||||||
| 0 | 0.17 | -0.34 | ||||||||||||
| 30 | -0.50 | -0.22 | ||||||||||||
| 60 | 0.79 | 0.38 | ||||||||||||
| 90 | 0.42 | 0.13 | ||||||||||||
| 120 | 0.44 | -0.13 | ||||||||||||
| 150 | 0.72 | -0.10 | ||||||||||||
| 180 | 0.69 | 0.36 | ||||||||||||
| 210 | 0.04 | 0.18 | ||||||||||||
| 240 | -0.24 | 0.02 | ||||||||||||
| 270 | -0.71 | -0.26 | ||||||||||||
| 300 | -1.05 | 0.19 | ||||||||||||
| 330 | -0.85 | -0.13 | ||||||||||||
| x | y | |||||||||||||
| A | 2.46 | 0.42 | microns | |||||||||||
| Φ | 236.00 | 288.00 | cardinal deg | |||||||||||
| b | 0.00 | 0.03 | microns | |||||||||||
| σ | 1.01 | 0.71 | microns | |||||||||||

