Trial 27
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 27 | |||||||||||
| Trial 27 was conducted immediately after Trial 26, and is intended as a control. | |||||||||||
| The support beam was turned 90 degrees onto its side, to shift the beam weight. | |||||||||||
| MEAN | STDEV | MEDIAN | MODE | ||||||||
| Angle | Measure | X | Yadj | Y | Xadj | X | Y | X | Y | X | Y |
| 0 | 0 | 1454.879 | 408.985 | 120.210 | 75.854 | 1450 | 406 | 271 | 442 | ||
| 30 | 30 | 1456.699 | 410.968 | 120.256 | 76.025 | 1452 | 408 | 274 | 441 | ||
| 60 | 60 | 1457.464 | 411.597 | 119.964 | 75.915 | 1454 | 410 | 275 | 442 | ||
| 90 | 90 | 1469.256 | 404.825 | 120.194 | 75.667 | 1466 | 402 | 273 | 438 | ||
| 120 | 120 | 1466.038 | -0.360 | 405.505 | 1.246 | 119.766 | 75.659 | 1464 | 401 | 272 | 441 |
| 150 | 150 | 1465.826 | 0.098 | 406.678 | 0.680 | 119.748 | 75.488 | 1465 | 402 | 271 | 438 |
| 180 | 180 | 1467.101 | -0.930 | 408.217 | -0.266 | 119.557 | 75.484 | 1464 | 404 | 272 | 437 |
| 210 | 210 | 1466.987 | -0.568 | 408.482 | 0.050 | 119.491 | 75.370 | 1464 | 406 | 274 | 439 |
| 240 | 240 | 1467.438 | -0.771 | 408.843 | 0.258 | 119.458 | 75.392 | 1464 | 406 | 273 | 441 |
| 270 | 270 | 1467.307 | -0.391 | 409.156 | 0.501 | 119.392 | 75.425 | 1464 | 406 | 273 | 437 |
| 300 | 300 | 1467.094 | 0.072 | 409.712 | 0.488 | 119.491 | 75.361 | 1466 | 406 | 269 | 440 |
| 330 | 330 | 1466.025 | 1.392 | 409.507 | 1.224 | 119.383 | 75.253 | 1464 | 408 | 274 | 437 |
| 360 | 0 | 1465.891 | 1.777 | 410.580 | 0.669 | 119.336 | 75.285 | 1461 | 408 | 270 | 436 |
| 390 | 30 | 1465.961 | 1.959 | 411.675 | 0.079 | 119.185 | 75.152 | 1463 | 409 | 270 | 437 |
| 420 | 60 | 1466.993 | 1.180 | 412.764 | -0.517 | 119.148 | 75.419 | 1464 | 410 | 271 | 437 |
| 450 | 90 | 1467.925 | 0.501 | 414.289 | -1.562 | 119.170 | 75.347 | 1468 | 410 | 272 | 434 |
| 480 | 120 | 1469.970 | -1.290 | 414.976 | -1.781 | 118.623 | 75.190 | 1464 | 411 | 272 | 434 |
| 510 | 150 | 1470.402 | -1.467 | 415.344 | -1.694 | 118.577 | 75.261 | 1467 | 412 | 273 | 436 |
| 540 | 180 | 1470.425 | -1.234 | 415.934 | -1.841 | 118.630 | 75.241 | 1468 | 412 | 271 | 434 |
| 570 | 210 | 1470.645 | -1.198 | 415.755 | -1.232 | 118.762 | 75.155 | 1467 | 412 | 274 | 434 |
| 600 | 240 | 1469.634 | 0.070 | 415.127 | -0.187 | 118.637 | 75.209 | 1464 | 412 | 272 | 436 |
| 630 | 270 | 1469.935 | 0.027 | 415.495 | -0.150 | 118.692 | 75.121 | 1466 | 412 | 275 | 434 |
| 660 | 300 | 1470.198 | 0.022 | 416.163 | -0.427 | 118.675 | 75.156 | 1466 | 413 | 273 | 434 |
| 690 | 330 | 1470.791 | -0.312 | 416.058 | 0.058 | 118.666 | 75.226 | 1464 | 412 | 271 | 436 |
| 720 | 0 | 1469.994 | 0.745 | 414.889 | 1.594 | 118.714 | 75.223 | 1464 | 410 | 272 | 435 |
| 750 | 30 | 1469.996 | 1.004 | 415.342 | 1.496 | 118.503 | 75.114 | 1466 | 412 | 272 | 433 |
| 780 | 60 | 1469.394 | 1.867 | 417.224 | -0.045 | 118.433 | 74.898 | 1465 | 412 | 273 | 434 |
| 810 | 90 | 1471.716 | -0.193 | 418.601 | -1.093 | 118.511 | 74.739 | 1468 | 416 | 270 | 433 |
| 840 | 120 | 1472.292 | -0.506 | 419.905 | -2.080 | 118.622 | 74.966 | 1471 | 416 | 269 | 436 |
| 870 | 150 | 1473.130 | -1.080 | 420.280 | -2.151 | 118.329 | 74.776 | 1472 | 416 | 269 | 432 |
| 900 | 180 | 1472.902 | -0.588 | 419.117 | -0.697 | 118.013 | 74.823 | 1470 | 416 | 270 | 431 |
| 930 | 210 | 1472.754 | -0.175 | 419.397 | -0.699 | 118.425 | 74.844 | 1469 | 416 | 274 | 432 |
| 960 | 240 | 1472.130 | 0.715 | 419.493 | -0.528 | 118.373 | 74.824 | 1469 | 416 | 271 | 432 |
| 990 | 270 | 1472.304 | 0.807 | 419.287 | -0.069 | 118.193 | 74.853 | 1468 | 416 | 271 | 435 |
| 1020 | 300 | 1472.339 | 1.039 | 418.890 | 0.569 | 118.013 | 74.636 | 1472 | 414 | 268 | 432 |
| 1050 | 330 | 1472.396 | 1.250 | 418.339 | 1.348 | 118.044 | 74.793 | 1470 | 414 | 273 | 431 |
| 1080 | 0 | 1472.938 | 0.977 | 418.266 | 1.637 | 118.062 | 74.810 | 1470 | 414 | 273 | 431 |
| 1110 | 30 | 1473.035 | 1.149 | 418.939 | 1.168 | 118.069 | 74.776 | 1472 | 414 | 271 | 433 |
| 1140 | 60 | 1474.347 | 0.107 | 419.636 | 0.661 | 117.892 | 74.556 | 1472 | 416 | 271 | 430 |
| 1170 | 90 | 1475.168 | -0.443 | 420.750 | -0.275 | 117.392 | 74.498 | 1472 | 416 | 269 | 428 |
| 1200 | 120 | 1475.663 | -0.667 | 421.646 | -1.006 | 117.438 | 74.736 | 1472 | 418 | 269 | 428 |
| 1230 | 150 | 1477.024 | -1.756 | 421.725 | -0.932 | 117.387 | 74.592 | 1474 | 418 | 268 | 428 |
| 1260 | 180 | 1476.428 | -0.887 | 421.813 | -0.881 | 117.518 | 74.543 | 1473 | 419 | 269 | 430 |
| 1290 | 210 | 1476.308 | -0.493 | 422.288 | -1.228 | 117.737 | 74.589 | 1472 | 420 | 269 | 430 |
| 1320 | 240 | 1476.276 | -0.187 | 421.733 | -0.558 | 117.558 | 74.401 | 1474 | 418 | 266 | 431 |
| 1350 | 270 | 1475.310 | 1.054 | 421.518 | -0.240 | 117.703 | 74.521 | 1472 | 417 | 269 | 428 |
| 1380 | 300 | 1475.842 | 0.798 | 420.239 | 1.129 | 117.394 | 74.588 | 1474 | 416 | 269 | 427 |
| 1410 | 330 | 1476.292 | 0.624 | 419.770 | 1.675 | 117.501 | 74.442 | 1473 | 416 | 268 | 429 |
| 1440 | 0 | 1475.828 | 1.365 | 419.627 | 1.882 | 117.474 | 74.438 | 1473 | 416 | 269 | 429 |
| 1470 | 30 | 1476.606 | 0.865 | 420.361 | 1.200 | 117.298 | 74.425 | 1474 | 416 | 267 | 428 |
| 1500 | 60 | 1477.712 | 0.038 | 421.755 | -0.155 | 117.156 | 74.349 | 1474 | 418 | 266 | 428 |
| 1530 | 90 | 1478.567 | -0.538 | 422.807 | -1.180 | 116.986 | 74.426 | 1476 | 419 | 270 | 427 |
| 1560 | 120 | 1478.718 | -0.409 | 423.567 | -1.927 | 117.049 | 74.324 | 1476 | 419 | 269 | 428 |
| 1590 | 150 | 1480.209 | -1.619 | 423.396 | -1.753 | 117.084 | 74.510 | 1476 | 420 | 270 | 426 |
| 1620 | 180 | 1480.581 | -1.709 | 423.754 | -2.122 | 116.755 | 74.453 | 1477 | 420 | 272 | 427 |
| 1650 | 210 | 1480.338 | -1.184 | 423.895 | -2.288 | 116.853 | 74.432 | 1476 | 420 | 268 | 426 |
| 1680 | 240 | 1479.820 | -0.383 | 423.456 | -1.885 | 116.939 | 74.438 | 1476 | 420 | 269 | 426 |
| 1710 | 270 | 1479.322 | 0.399 | 422.433 | -0.911 | 116.879 | 74.248 | 1477 | 419 | 270 | 426 |
| 1740 | 300 | 1479.175 | 0.830 | 421.882 | -0.422 | 116.850 | 74.193 | 1476 | 418 | 268 | 428 |
| 1770 | 330 | 1478.312 | 1.978 | 421.621 | -0.234 | 117.006 | 74.173 | 1474 | 419 | 267 | 432 |
| 1800 | 0 | 1478.630 | 1.946 | 422.092 | -0.792 | 116.975 | 74.207 | 1474 | 418 | 267 | 429 |
| The first 90 degrees is rejected as unusable. The end point is at a whole multiple of 360 degrees. | |||||||||||
| Due to the change in orientation, the raw X coordinate is vertical and the raw Y coordinate is inverse horizontal. | |||||||||||
| The raw coordinates are adjusted to match the view through the laser aperture. | |||||||||||
| A second order polynomial fit vs. angle is used as an approximation for drift to compute adjusted coords. | |||||||||||
| Average | |||||||||||
| Measure | Yadj | Xadj | |||||||||
| 0 | 1.362 | 0.998 | |||||||||
| 30 | 1.244 | 0.986 | |||||||||
| 60 | 0.798 | -0.014 | |||||||||
| 90 | -0.168 | -1.027 | |||||||||
| 120 | -0.646 | -1.431 | |||||||||
| 150 | -1.165 | -1.286 | |||||||||
| 180 | -1.070 | -1.294 | |||||||||
| 210 | -0.724 | -1.203 | |||||||||
| 240 | -0.111 | -0.786 | |||||||||
| 270 | 0.379 | -0.352 | |||||||||
| 300 | 0.552 | 0.184 | |||||||||
| 330 | 0.986 | 0.848 | |||||||||
| Estimated Phase | 0 | degrees | |||||||||
| Estimated Magnitude | 3.504801 | pixels | 11.21536 | microns | |||||||
| Estimated Phase is determined using a moving average trendline. | |||||||||||
| Estimate magnitude is determined using the average adjusted coordinates. | |||||||||||

