Trial 24
Home
Experiment Goals
FAQ
Theoretical Thermal Refraction
Measuring Thermal Refraction
Lateral Beam Deflection
Vertical Beam Deflection
Measuring Beam Deflection
Optimum Beam Section
Laser
Camera
Support Beam Mount
Filter
Camera & Laser Cells
Components
Experimental Controls
Cell Installation
Assembly Photos
Calibration Photos
Measuring the Images
False Signal Simulation
Phase 1 Experimental Procedure
My First Trial
Speculation for Phase 1
Trial 4
Trial 6
Trial 8
Dr. Osadchey's 6-11-07 Trial
Trial 9
Trial 10
Trial 11
Trial 12
Trial 13
Trial 14
Trial 15
Trial 16
Conclusions for Phase 1
Trial 18
Trial 21
Trial 22
Trial 23
Trial 24
Dr. Osadchey's 11-5-07 Trial
Trial 25
Trial 26
Trial 27
Trial 28
Trial 29
Trial 30
Dr. Osadchey's 12/9/07 Trials
Trial 31
Trial 32
Trial 33
Results for Phase 1-B
Sidereal Index
Links
More Links
Speculation for Phase 2
Trial 34
Trial 35
Trial 36
Trial 37
Trial 39
Trial 40
Trial 41
Trial 42
Trial 43
Trial 44
Trial 45
Trial 46
Trial 47
Trial 48
Trial 50
Trial 51
Trial 52
Trial 53
Trial 54
Trial 55
Trial 56
Trial 57
Trial 58
Trial 59
Trial 60 (Denham Springs, LA)
Trial 63
Trial 64A
Trial 65A
Trial 65B
Custom Rich-Text Page
Custom Rich-Text Page
| Trial 24 | 11/5/2007 | ||||||||||
| Trial 24 was run effectively simultaneously with Lance Osadchey's 11/5/07 trial, and is intended to be a | |||||||||||
| control for that trial. | |||||||||||
| The trial was proceeded by two images starting at 8:15:00 PM CST. Camera Timestamp at Image 001 was | |||||||||||
| 8:17:04 AM. The camera clock was not reset at battery insert. An additional turn was included beyond the planned | |||||||||||
| number (4 turns rather than 3) to account for these lost frames and any mechanical relaxation after calibration. | |||||||||||
| This trial was conducted in Pineville, LA. | 31.339¢ªN | Latitude | |||||||||
| 92.413¢ªW | Longitude | ||||||||||
| MEAN | STDEV | MEDIAN | MODE | ||||||||
| Timestamp | Angle | X | Xadj | Y | Yadj | X | Y | X | Y | X | Y |
| 8:19:46 | 0 | 1514.016 | 0 | 1103.732 | 0 | 122.2289 | 74.51856 | 1516 | 1107 | 261 | 440 |
| 8:20:00 | 30 | 1510.887 | -0.906 | 1093.636 | -2.4065 | 122.9888 | 75.22729 | 1512 | 1094 | 265 | 439 |
| 8:20:16 | 60 | 1506.911 | -2.659 | 1081.37 | -6.983 | 123.6363 | 74.59522 | 1510 | 1082 | 263 | 447 |
| 8:20:28 | 90 | 1502.143 | -5.204 | 1065.803 | -14.8605 | 123.6252 | 75.68488 | 1504 | 1068 | 268 | 444 |
| 8:20:42 | 120 | 1503.254 | -1.87 | 1057.46 | -15.514 | 123.8083 | 75.27325 | 1506 | 1056 | 260 | 449 |
| 8:20:56 | 150 | 1499.863 | -3.038 | 1047.107 | -18.1775 | 123.9101 | 75.15868 | 1504 | 1046 | 266 | 448 |
| 8:21:10 | 180 | 1498.771 | -1.907 | 1041.134 | -16.461 | 123.7156 | 75.18163 | 1504 | 1040 | 269 | 448 |
| 8:21:24 | 210 | 1496.066 | -2.389 | 1036.258 | -13.6475 | 123.8502 | 75.00906 | 1498 | 1032 | 269 | 444 |
| 8:21:40 | 240 | 1494.004 | -2.228 | 1030.515 | -11.701 | 124.3335 | 75.27782 | 1500 | 1029 | 267 | 448 |
| 8:21:56 | 270 | 1492.408 | -1.601 | 1027.055 | -7.4715 | 124.2786 | 74.6759 | 1496 | 1022 | 266 | 454 |
| 8:22:08 | 300 | 1491.845 | 0.059 | 1023.613 | -3.224 | 124.232 | 74.67985 | 1497 | 1022 | 267 | 455 |
| 8:22:08 | 330 | 1490.495 | 0.932 | 1016.274 | -2.8735 | 124.0797 | 74.81406 | 1494 | 1016 | 270 | 447 |
| 8:22:36 | 360 | 1487.34 | 0 | 1011.458 | 0 | 124.1824 | 75.37299 | 1490 | 1012 | 269 | 450 |
| 8:22:52 | 390 | 1485.062 | -1.04017 | 1007.28 | 0.868125 | 124.5748 | 75.12648 | 1490 | 1006 | 269 | 454 |
| 8:23:06 | 420 | 1484.128 | -0.73633 | 1000.702 | -0.66375 | 124.6495 | 75.70138 | 1490 | 1000 | 271 | 453 |
| 8:23:20 | 450 | 1481.719 | -1.9075 | 993.8323 | -2.487325 | 124.8127 | 75.70623 | 1488 | 994 | 268 | 454 |
| 8:23:50 | 480 | 1478.133 | -4.25567 | 982.549 | -8.7245 | 124.6706 | 76.21398 | 1482 | 982 | 267 | 450 |
| 8:24:06 | 510 | 1477.661 | -3.48983 | 976.6928 | -9.534575 | 124.4194 | 76.26263 | 1482 | 975 | 273 | 447 |
| 8:24:20 | 540 | 1476.465 | -3.448 | 973.6833 | -7.49795 | 124.5286 | 76.561 | 1480 | 974 | 269 | 451 |
| 8:24:38 | 570 | 1474.527 | -4.14817 | 968.5935 | -7.541625 | 124.5068 | 76.57156 | 1479 | 970 | 271 | 450 |
| 8:24:54 | 600 | 1475.886 | -1.55133 | 966.2702 | -4.8188 | 124.4265 | 76.09564 | 1481 | 966 | 269 | 452 |
| 8:25:12 | 630 | 1474.719 | -1.4805 | 961.8904 | -4.152475 | 124.2439 | 76.60597 | 1480 | 962 | 268 | 452 |
| 8:25:26 | 660 | 1476.026 | 1.064333 | 959.9232 | -1.07355 | 124.5749 | 76.75302 | 1480 | 959 | 272 | 449 |
| 8:25:40 | 690 | 1474.454 | 0.730167 | 957.0173 | 1.066675 | 124.4437 | 76.65018 | 1478 | 957 | 272 | 449 |
| 8:26:02 | 720 | 1472.486 | 0 | 950.9045 | 0 | 124.6332 | 77.13095 | 1480 | 952 | 269 | 453 |
| 8:26:16 | 750 | 1470.074 | -1.77442 | 948.981 | 0.376783333 | 124.6115 | 77.04082 | 1475 | 950 | 271 | 455 |
| 8:26:28 | 780 | 1469.51 | -1.70083 | 946.4889 | 0.184966667 | 124.9301 | 77.43607 | 1473 | 946 | 274 | 452 |
| 8:26:42 | 810 | 1468.449 | -2.12425 | 942.3609 | -1.64275 | 125.0684 | 77.43494 | 1473 | 942 | 273 | 457 |
| 8:27:02 | 840 | 1466.593 | -3.34267 | 938.3292 | -3.37416667 | 125.049 | 77.16881 | 1470 | 938 | 273 | 454 |
| 8:27:26 | 870 | 1467.108 | -2.19008 | 935.3062 | -4.09688333 | 124.3266 | 77.34763 | 1470 | 936 | 272 | 450 |
| 8:27:40 | 900 | 1465.763 | -2.8975 | 933.7388 | -3.364 | 124.8607 | 77.38202 | 1470 | 934 | 274 | 452 |
| 8:27:58 | 930 | 1466.522 | -1.50092 | 930.8449 | -3.95761667 | 125.0115 | 77.64765 | 1469 | 934 | 276 | 451 |
| 8:28:14 | 960 | 1467.297 | -0.08833 | 929.1326 | -3.36963333 | 124.5264 | 77.09488 | 1471 | 930 | 271 | 448 |
| 8:28:36 | 990 | 1468.618 | 1.87025 | 928.4346 | -1.76735 | 124.6018 | 77.26913 | 1470 | 932 | 271 | 455 |
| 8:28:52 | 1020 | 1469.136 | 3.025833 | 926.0299 | -1.87176667 | 124.5208 | 77.07774 | 1473 | 928 | 271 | 453 |
| 8:29:04 | 1050 | 1467.109 | 1.636417 | 925.9026 | 0.301216667 | 124.0745 | 77.13113 | 1472 | 927 | 272 | 453 |
| 8:29:26 | 1080 | 1464.835 | 0 | 923.3011 | 0 | 124.7149 | 76.98845 | 1470 | 924 | 267 | 453 |
| 8:29:54 | 1110 | 1464.128 | -0.19592 | 918.0222 | -3.36948333 | 124.4875 | 77.22711 | 1469 | 920 | 273 | 452 |
| 8:30:10 | 1140 | 1461.088 | -2.72483 | 915.2477 | -4.23456667 | 124.1849 | 77.41332 | 1465 | 916 | 273 | 451 |
| 8:30:22 | 1170 | 1461.031 | -2.27075 | 913.4533 | -4.11955 | 124.6212 | 77.2224 | 1464 | 914 | 274 | 458 |
| 8:30:38 | 1200 | 1459.534 | -3.25667 | 911.1921 | -4.47133333 | 124.1777 | 77.59 | 1464 | 912 | 272 | 452 |
| 8:30:56 | 1230 | 1460.22 | -2.05958 | 908.0588 | -5.69521667 | 124.5518 | 77.77458 | 1463 | 910 | 273 | 453 |
| 8:31:10 | 1260 | 1458.789 | -2.9795 | 908.0502 | -3.7944 | 124.5795 | 77.4696 | 1463 | 910 | 273 | 455 |
| 8:31:28 | 1290 | 1460.724 | -0.53342 | 904.8903 | -5.04488333 | 124.6969 | 77.54831 | 1465 | 906 | 274 | 447 |
| 8:31:44 | 1320 | 1461.122 | 0.375667 | 903.9656 | -4.06016667 | 124.44 | 77.55167 | 1464 | 904 | 270 | 454 |
| 8:32:02 | 1350 | 1462.703 | 2.46775 | 903.0768 | -3.03955 | 125.042 | 77.73052 | 1466 | 904 | 274 | 453 |
| 8:32:18 | 1380 | 1459.395 | -0.32917 | 903.6837 | -0.52323333 | 124.6164 | 77.2603 | 1463 | 906 | 272 | 456 |
| 8:32:38 | 1410 | 1460.485 | 1.271917 | 902.3376 | 0.040083333 | 124.5785 | 77.46136 | 1464 | 904 | 274 | 458 |
| 8:32:58 | 1440 | 1458.702 | 0 | 900.3881 | 0 | 124.3305 | 77.44334 | 1463 | 902 | 269 | 449 |
| Due to the high drift rate, a linear correction was applied to each individual trial. | |||||||||||
| Turn 1 is rejected as unusable. | |||||||||||
| Xpeak | Xtrough | Xamp | Xphase | Ypeak | Ytrough | Yamp | Yphase | ||||
| Turn 2 | 1.064333 | -4.25567 | 5.32 | 330 | 1.066675 | -9.53457 | 10.60125 | 300 | |||
| Turn 3 | 3.025833 | -3.34267 | 6.3685 | 300 | 0.376783333 | -4.09688 | 4.473667 | 270 | |||
| Turn 4 | 2.46775 | -3.25667 | 5.724417 | 270 | 0.040083333 | -5.69522 | 5.7353 | 270 | |||
| Mean | 2.185972 | -3.61833 | 5.804306 | 300 | 0.494513889 | -6.44222 | 6.936739 | 280 | |||
| Phase | 290 | deg | |||||||||
| Magnitude | 9.044795 | pixels | 27.85793 | microns | |||||||
| Phase angle was determined using a moving average trendline. | |||||||||||
Adjusted data for this trial is scheduled for revision as of 11-12-07, as well as all previous trials. It was determined that there is a calculation error in the adjusted y coordinate. It is forced to 0 pixels along with the x coordinate, which shifts its phase 90 degrees.
The measured coordinates are accurate.
Also, there has been a change in orientation system. The 0 degree position for previous trials prior to Trial 17 was with laser pointing 30 degrees north of due east. The 0 degree position for trials 17 through 20 is due east. 0 Degrees for Trial 21 and all subsequent trials is now magnetic North. This change was made to correspond with Dr. Osadchey's position measurement system.

